Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
2/23/2022 | WOOSTER | W | 21-4 | 1- 0- 0 | 0- 0- 0 | 201 | Jon Gaglio (1-0) | University Hts, OH | |||
3/2/2022 | at Wittenberg | W | 21-16 | 2- 0- 0 | 0- 0- 0 | 177 | Jon Gaglio (2-0) | Springfield, OH | |||
3/5/2022 | AURORA | W | 15-4 | 3- 0- 0 | 0- 0- 0 | 109 | Jon Gaglio (3-0) | University Hts., OH | |||
3/9/2022 | at Grove City | W | 12-10 | 4- 0- 0 | 0- 0- 0 | 125 | Jon Gaglio | Grove City, Pa. | |||
3/12/2022 | #18 OHIO WESLEYAN | W | 12-11 | 5- 0- 0 | 0- 0- 0 | 405 | Jon Gaglio (5-0) | University, Hts., OH | |||
3/19/2022 | SUNY BROCKPORT | W | 16-15 | OT | 6- 0- 0 | 0- 0- 0 | 238 | Johnny Wilson III (1-0) | University Hts., OH | ||
3/23/2022 | at Denison | 5-11 | L | 6- 1- 0 | 0- 0- 0 | 30 | Jon Gaglio | Granville, Ohio | |||
* | 3/26/2022 | at Marietta College | W | 13-7 | 7- 1- 0 | 1- 0- 0 | 50 | Jon Gaglio (6-1) | Marietta, Ohio | ||
* | 3/30/2022 | at Otterbein | W | 18-5 | 8- 1- 0 | 2- 0- 0 | 284 | Jon Gaglio (7-1) | Westerville, Ohio | ||
* | 4/2/2022 | CAPITAL | W | 21-6 | 9- 1- 0 | 3- 0- 0 | 253 | Jon Gaglio (8-1) | University, Hts., OH | ||
* | 4/6/2022 | at Heidelberg | W | 29-1 | 10- 1- 0 | 4- 0- 0 | Jon Gaglio (9-1) | Tiffin | |||
* | 4/9/2022 | at Wilmington (OH) | W | 29-0 | 11- 1- 0 | 5- 0- 0 | 100 | Jon Gaglio (10-1) | Wilmington, Ohio | ||
* | 4/15/2022 | OHIO NORTHERN | W | 14-6 | 12- 1- 0 | 6- 0- 0 | 255 | Jon Gaglio (11-1) | University Hts., OH | ||
* | 4/20/2022 | BALDWIN WALLACE | 8-9 | L | 12- 2- 0 | 6- 1- 0 | 434 | Jon Gaglio (11-2) | University Hts., OH | ||
* | 4/23/2022 | at Muskingum | W | 18-5 | 13- 2- 0 | 7- 1- 0 | 150 | Jon Gaglio (12-2) | New Concord, Ohio | ||
* | 4/27/2022 | MOUNT UNION | W | 19-5 | 14- 2- 0 | 8- 1- 0 | 110 | Jon Gaglio (13-2) | University Hts., OH | ||
^ | 5/4/2022 | OHIO NORTHERN | W | 15-4 | 15- 2- 0 | 8- 1- 0 | 301 | Jon Gaglio (14-2) | University Hts., OH | ||
^ | 5/7/2022 | at Baldwin Wallace | W | 10-4 | 16- 2- 0 | 8- 1- 0 | 463 | Jon Gaglio (15-2) | Berea, Ohio | ||
$ | 5/11/2022 | NORTH CENTRAL | W | 11-3 | 17- 2- 0 | 8- 1- 0 | 525 | Jon Gaglio (16-2) | University Hts., OH | ||
$ | 5/14/2022 | at #7 Union (N.Y.) | 7-14 | L | 17- 3- 0 | 8- 1- 0 | 969 | Johnny Wilson III (0-1) | Schenectady, N.Y. |
^ OAC Tournament |
$ NCAA Playoffs |
Team Record | W-L-T |
Overall | 17-3 |
Conference | 8-1 |
Home | 9-1 |
Away | 8-2 |
Neutral | 0-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 20 | 5179 | 259 |
Home | 10 | 2831 | 283 |
Away | 10 | 2348 | 235 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/23/2022 | WOOSTER | 21-4 | 21 | 14 | 35 | 47 | .447 | 30 | .638 | 2 | 0 | 26 | 14 | 16 | 16-29 | 4-3.0 |
3/2/2022 | at Wittenberg | 21-16 | 21 | 2 | 23 | 54 | .389 | 31 | .574 | 0 | 0 | 26 | 17 | 7 | 15-38 | 2-1.5 |
3/5/2022 | AURORA | 15-4 | 15 | 9 | 24 | 47 | .319 | 24 | .511 | 0 | 0 | 31 | 21 | 9 | 16-23 | 0-0.0 |
3/9/2022 | at Grove City | 12-10 | 12 | 4 | 16 | 35 | .343 | 17 | .486 | 2 | 0 | 27 | 18 | 5 | 8-26 | 5-5.0 |
3/12/2022 | OHIO WESLEYAN | 12-11 | 12 | 5 | 17 | 33 | .364 | 25 | .758 | 1 | 0 | 30 | 16 | 8 | 14-26 | 1-1.0 |
3/19/2022 | SUNY BROCKPORT | 16-15 | 16 | 10 | 26 | 31 | .516 | 25 | .806 | 2 | 0 | 35 | 20 | 12 | 12-33 | 0-0.0 |
3/23/2022 | at Denison | 5-11 | 5 | 2 | 7 | 24 | .208 | 15 | .625 | 0 | 0 | 22 | 17 | 10 | 4-17 | 2-2.0 |
3/26/2022 | at Marietta College | 13-7 | 13 | 8 | 21 | 44 | .295 | 31 | .705 | 2 | 0 | 41 | 23 | 16 | 8-23 | 1-0.5 |
3/30/2022 | at Otterbein | 18-5 | 18 | 15 | 33 | 41 | .439 | 27 | .659 | 1 | 0 | 22 | 15 | 5 | 18-27 | 5-3.5 |
4/2/2022 | CAPITAL | 21-6 | 21 | 17 | 38 | 56 | .375 | 35 | .625 | 5 | 0 | 38 | 12 | 10 | 19-30 | 2-1.0 |
4/6/2022 | at Heidelberg | 29-1 | 29 | 13 | 42 | 57 | .509 | 34 | .596 | 0 | 0 | 50 | 20 | 12 | 24-34 | 2-0.5 |
4/9/2022 | at Wilmington (OH) | 29-0 | 29 | 21 | 50 | 70 | .414 | 43 | .614 | 0 | 0 | 59 | 17 | 18 | 29-32 | 1-0.5 |
4/15/2022 | OHIO NORTHERN | 14-6 | 14 | 7 | 21 | 39 | .359 | 25 | .641 | 0 | 0 | 26 | 17 | 6 | 19-24 | 2-1.0 |
4/20/2022 | BALDWIN WALLACE | 8-9 | 8 | 1 | 9 | 49 | .163 | 22 | .449 | 0 | 0 | 31 | 15 | 15 | 11-20 | 2-1.0 |
4/23/2022 | at Muskingum | 18-5 | 18 | 14 | 32 | 52 | .346 | 32 | .615 | 1 | 0 | 59 | 27 | 12 | 16-27 | 4-2.0 |
4/27/2022 | MOUNT UNION | 19-5 | 19 | 16 | 35 | 68 | .279 | 39 | .574 | 0 | 0 | 46 | 11 | 11 | 20-27 | 1-1.0 |
5/4/2022 | OHIO NORTHERN | 15-4 | 15 | 10 | 25 | 47 | .319 | 22 | .468 | 1 | 0 | 31 | 12 | 8 | 13-22 | 2-1.5 |
5/7/2022 | at Baldwin Wallace | 10-4 | 10 | 2 | 12 | 50 | .200 | 24 | .480 | 2 | 0 | 36 | 14 | 10 | 10-18 | 4-3.0 |
5/11/2022 | NORTH CENTRAL | 11-3 | 11 | 7 | 18 | 42 | .262 | 22 | .524 | 2 | 0 | 36 | 20 | 16 | 10-18 | 1-0.5 |
5/14/2022 | at Union (N.Y.) | 7-14 | 7 | 5 | 12 | 30 | .233 | 18 | .600 | 1 | 0 | 25 | 16 | 6 | 4-23 | 1-0.5 |
John Carroll | 314-140 | 314 | 182 | 496 | 916 | .343 | 541 | .591 | 22 | 0 | 697 | 342 | 212 | 286-517 | 42-29.0 | |
Opponent | 140 | 51 | 191 | 553 | .253 | 337 | .609 | 9 | 0 | 544 | 428 | 158 | 231-517 | 52-37.5 |
TEAM PER-GAME |
Games played: 20 Shots per game: 45.80 Goals per game: 15.70 Assists per game: 9.10 Points per game: 24.80 Faceoff W-L pct: 0.553 Clear pct.: 0.889 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/23/2022 | WOOSTER | 21-4 | 60:00 | 4 | 4.00 | 10 | .714 | 1 | 0 | 0 | 28 |
3/2/2022 | at Wittenberg | 21-16 | 60:00 | 16 | 10.00 | 8 | .333 | 0 | 0 | 0 | 39 |
3/5/2022 | AURORA | 15-4 | 60:00 | 4 | 8.00 | 12 | .750 | 1 | 0 | 0 | 21 |
3/9/2022 | at Grove City | 12-10 | 60:00 | 10 | 8.50 | 14 | .583 | 1 | 0 | 0 | 45 |
3/12/2022 | OHIO WESLEYAN | 12-11 | 60:00 | 11 | 9.00 | 12 | .522 | 1 | 0 | 0 | 36 |
3/19/2022 | SUNY BROCKPORT | 16-15 | 64:27 | 15 | 9.88 | 5 | .250 | 1 | 0 | 0 | 37 |
3/23/2022 | at Denison | 5-11 | 60:00 | 11 | 10.04 | 11 | .500 | 0 | 0 | 0 | 38 |
3/26/2022 | at Marietta College | 13-7 | 60:00 | 7 | 9.66 | 7 | .500 | 1 | 0 | 0 | 21 |
3/30/2022 | at Otterbein | 18-5 | 60:00 | 5 | 9.15 | 11 | .688 | 1 | 0 | 0 | 29 |
4/2/2022 | CAPITAL | 21-6 | 60:00 | 6 | 8.83 | 6 | .500 | 1 | 0 | 0 | 17 |
4/6/2022 | at Heidelberg | 29-1 | 60:00 | 1 | 8.13 | 5 | .833 | 0 | 0 | 0 | 14 |
4/9/2022 | at Wilmington (OH) | 29-0 | 60:00 | 0 | 7.45 | 2 | 1.000 | 0 | 0 | 0 | 3 |
4/15/2022 | OHIO NORTHERN | 14-6 | 60:00 | 6 | 7.34 | 11 | .647 | 1 | 0 | 0 | 31 |
4/20/2022 | BALDWIN WALLACE | 8-9 | 60:00 | 9 | 7.46 | 9 | .500 | 0 | 1 | 0 | 27 |
4/23/2022 | at Muskingum | 18-5 | 60:00 | 5 | 7.30 | 9 | .643 | 0 | 0 | 0 | 29 |
4/27/2022 | MOUNT UNION | 19-5 | 60:00 | 5 | 7.15 | 7 | .583 | 1 | 0 | 0 | 17 |
5/4/2022 | OHIO NORTHERN | 15-4 | 60:00 | 4 | 6.97 | 13 | .765 | 1 | 0 | 0 | 23 |
5/7/2022 | at Baldwin Wallace | 10-4 | 60:00 | 4 | 6.81 | 9 | .692 | 1 | 0 | 0 | 22 |
5/11/2022 | NORTH CENTRAL | 11-3 | 60:00 | 3 | 6.61 | 15 | .833 | 1 | 0 | 0 | 28 |
5/14/2022 | at Union (N.Y.) | 7-14 | 60:00 | 14 | 6.97 | 21 | .600 | 0 | 1 | 0 | 48 |
Totals | 314-140 | 1204:27 | 140 | 6.97 | 197 | .585 | 13 | 2 | 0 | 553 | |
Opponent | 1204:27 | 314 | 6.97 | 227 | .420 | 2 | 13 | 0 | 917 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/23/2022 | WOOSTER | 21-4 | 4 | 1 | 5 | 28 | .143 | 14 | .500 | 1 | 0 | 23 | 21 | 12 | 13-29 | 2-1.5 |
3/2/2022 | at Wittenberg | 21-16 | 16 | 4 | 20 | 39 | .410 | 24 | .615 | 1 | 0 | 33 | 23 | 8 | 23-38 | 1-1.0 |
3/5/2022 | AURORA | 15-4 | 4 | 0 | 4 | 21 | .190 | 16 | .762 | 0 | 0 | 22 | 20 | 12 | 7-23 | 2-1.5 |
3/9/2022 | at Grove City | 12-10 | 10 | 1 | 11 | 45 | .222 | 24 | .533 | 0 | 0 | 45 | 18 | 8 | 18-26 | 3-2.0 |
3/12/2022 | OHIO WESLEYAN | 12-11 | 11 | 2 | 13 | 36 | .306 | 23 | .639 | 1 | 0 | 32 | 15 | 5 | 12-26 | 2-1.0 |
3/19/2022 | SUNY BROCKPORT | 16-15 | 15 | 7 | 22 | 37 | .405 | 20 | .541 | 0 | 0 | 34 | 21 | 10 | 21-33 | 4-3.0 |
3/23/2022 | at Denison | 5-11 | 11 | 6 | 17 | 38 | .289 | 22 | .579 | 1 | 0 | 25 | 16 | 9 | 13-17 | 3-2.0 |
3/26/2022 | at Marietta College | 13-7 | 7 | 4 | 11 | 21 | .333 | 14 | .667 | 0 | 0 | 35 | 33 | 7 | 15-23 | 4-2.0 |
3/30/2022 | at Otterbein | 18-5 | 5 | 3 | 8 | 29 | .172 | 16 | .552 | 1 | 0 | 20 | 17 | 7 | 9-27 | 2-2.0 |
4/2/2022 | CAPITAL | 21-6 | 6 | 1 | 7 | 17 | .353 | 12 | .706 | 1 | 0 | 20 | 25 | 5 | 11-30 | 6-6.0 |
4/6/2022 | at Heidelberg | 29-1 | 1 | 0 | 1 | 14 | .071 | 6 | .429 | 0 | 0 | 18 | 28 | 4 | 10-34 | 0-0.0 |
4/9/2022 | at Wilmington (OH) | 29-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 12 | 36 | 6 | 3-32 | 0-0.0 |
4/15/2022 | OHIO NORTHERN | 14-6 | 6 | 3 | 9 | 31 | .194 | 17 | .548 | 0 | 0 | 20 | 14 | 6 | 5-24 | 3-2.0 |
4/20/2022 | BALDWIN WALLACE | 8-9 | 9 | 3 | 12 | 27 | .333 | 18 | .667 | 1 | 0 | 28 | 21 | 10 | 9-20 | 5-2.5 |
4/23/2022 | at Muskingum | 18-5 | 5 | 2 | 7 | 29 | .172 | 14 | .483 | 0 | 0 | 46 | 29 | 14 | 11-27 | 3-2.0 |
4/27/2022 | MOUNT UNION | 19-5 | 5 | 3 | 8 | 17 | .294 | 12 | .706 | 1 | 0 | 18 | 21 | 5 | 7-27 | 0-0.0 |
5/4/2022 | OHIO NORTHERN | 15-4 | 4 | 1 | 5 | 23 | .174 | 17 | .739 | 0 | 0 | 22 | 13 | 5 | 9-22 | 2-2.0 |
5/7/2022 | at Baldwin Wallace | 10-4 | 4 | 0 | 4 | 22 | .182 | 13 | .591 | 1 | 0 | 23 | 21 | 5 | 8-18 | 4-2.5 |
5/11/2022 | NORTH CENTRAL | 11-3 | 3 | 2 | 5 | 28 | .107 | 18 | .643 | 0 | 0 | 31 | 20 | 15 | 8-18 | 3-3.0 |
5/14/2022 | at Union (N.Y.) | 7-14 | 14 | 8 | 22 | 48 | .292 | 35 | .729 | 0 | 0 | 37 | 16 | 5 | 19-23 | 3-1.5 |
Opponent | 140-314 | 140 | 51 | 191 | 553 | .253 | 337 | .609 | 9 | 0 | 544 | 428 | 158 | 231-517 | 52-37.5 | |
John Carroll | 314 | 182 | 496 | 916 | .343 | 541 | .591 | 22 | 0 | 697 | 342 | 212 | 286-517 | 42-29.0 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 27.65 Goals per game: 7.00 Assists per game: 2.55 Points per game: 9.55 Faceoff W-L pct: 0.447 Clear pct.: 0.889 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/23/2022 | WOOSTER | 21-4 | 60:00 | 21 | 21.00 | 9 | .300 | 0 | 1 | 0 | 47 |
3/2/2022 | at Wittenberg | 21-16 | 60:00 | 21 | 21.00 | 10 | .323 | 0 | 0 | 0 | 54 |
3/5/2022 | AURORA | 15-4 | 60:00 | 15 | 19.00 | 9 | .375 | 0 | 1 | 0 | 47 |
3/9/2022 | at Grove City | 12-10 | 60:00 | 12 | 17.25 | 5 | .294 | 0 | 1 | 0 | 35 |
3/12/2022 | OHIO WESLEYAN | 12-11 | 60:00 | 12 | 16.20 | 13 | .520 | 0 | 1 | 0 | 33 |
3/19/2022 | SUNY BROCKPORT | 16-15 | 64:27 | 16 | 15.97 | 9 | .360 | 0 | 1 | 0 | 31 |
3/23/2022 | at Denison | 5-11 | 60:00 | 5 | 14.42 | 10 | .667 | 0 | 0 | 0 | 24 |
3/26/2022 | at Marietta College | 13-7 | 60:00 | 13 | 14.24 | 18 | .581 | 0 | 1 | 0 | 44 |
3/30/2022 | at Otterbein | 18-5 | 60:00 | 18 | 14.66 | 9 | .333 | 0 | 1 | 0 | 41 |
4/2/2022 | CAPITAL | 21-6 | 60:00 | 21 | 15.29 | 14 | .400 | 0 | 1 | 0 | 56 |
4/6/2022 | at Heidelberg | 29-1 | 60:00 | 29 | 16.52 | 5 | .147 | 0 | 0 | 0 | 57 |
4/9/2022 | at Wilmington (OH) | 29-0 | 60:00 | 29 | 17.56 | 14 | .326 | 0 | 0 | 0 | 70 |
4/15/2022 | OHIO NORTHERN | 14-6 | 60:00 | 14 | 17.29 | 11 | .440 | 0 | 1 | 0 | 39 |
4/20/2022 | BALDWIN WALLACE | 8-9 | 60:00 | 8 | 16.63 | 14 | .636 | 1 | 0 | 0 | 49 |
4/23/2022 | at Muskingum | 18-5 | 60:00 | 18 | 16.72 | 14 | .438 | 0 | 0 | 0 | 52 |
4/27/2022 | MOUNT UNION | 19-5 | 60:00 | 19 | 16.86 | 20 | .513 | 0 | 1 | 0 | 68 |
5/4/2022 | OHIO NORTHERN | 15-4 | 60:00 | 15 | 16.75 | 7 | .318 | 0 | 1 | 0 | 47 |
5/7/2022 | at Baldwin Wallace | 10-4 | 60:00 | 10 | 16.38 | 14 | .583 | 0 | 1 | 0 | 51 |
5/11/2022 | NORTH CENTRAL | 11-3 | 60:00 | 11 | 16.10 | 11 | .500 | 0 | 1 | 0 | 42 |
5/14/2022 | at Union (N.Y.) | 7-14 | 60:00 | 7 | 15.64 | 11 | .611 | 1 | 0 | 0 | 30 |
Opponent | 140-314 | 1204:27 | 314 | 15.64 | 227 | .420 | 2 | 13 | 0 | 917 | |
John Carroll | 1204:27 | 140 | 15.64 | 197 | .585 | 13 | 2 | 0 | 553 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
2/23/2022 | WOOSTER | 21-4 | 21/4 | 14/1 | 47/28 | 30/14 | 26/23 | 14/21 | 16/13 | 12-15/13-17 | 4-3.0/2-1.5 |
3/2/2022 | at Wittenberg | 21-16 | 21/16 | 2/4 | 54/39 | 31/24 | 26/33 | 17/23 | 15/23 | 16-16/13-18 | 2-1.5/1-1.0 |
3/5/2022 | AURORA | 15-4 | 15/4 | 9/0 | 47/21 | 24/16 | 31/22 | 21/20 | 16/7 | 31-39/22-30 | 0-0.0/2-1.5 |
3/9/2022 | at Grove City | 12-10 | 12/10 | 4/1 | 35/45 | 17/24 | 27/45 | 18/18 | 8/18 | 21-23/17-20 | 5-5.0/3-2.0 |
3/12/2022 | OHIO WESLEYAN | 12-11 | 12/11 | 5/2 | 33/36 | 25/23 | 30/32 | 16/15 | 14/12 | 28-33/30-35 | 1-1.0/2-1.0 |
3/19/2022 | SUNY BROCKPORT | 16-15 | 16/15 | 10/7 | 31/37 | 25/20 | 35/34 | 20/21 | 12/21 | 17-18/19-21 | 0-0.0/4-3.0 |
3/23/2022 | at Denison | 5-11 | 5/11 | 2/6 | 24/38 | 15/22 | 22/25 | 17/16 | 4/13 | 27-28/22-26 | 2-2.0/3-2.0 |
3/26/2022 | at Marietta College | 13-7 | 13/7 | 8/4 | 44/21 | 31/14 | 41/35 | 23/33 | 8/15 | 18-20/13-22 | 1-0.5/4-2.0 |
3/30/2022 | at Otterbein | 18-5 | 18/5 | 15/3 | 41/29 | 27/16 | 22/20 | 15/17 | 18/9 | 12-15/12-16 | 5-3.5/2-2.0 |
4/2/2022 | CAPITAL | 21-6 | 21/6 | 17/1 | 56/17 | 35/12 | 38/20 | 12/25 | 19/11 | 21-25/15-24 | 2-1.0/6-6.0 |
4/6/2022 | at Heidelberg | 29-1 | 29/1 | 13/0 | 57/14 | 34/6 | 50/18 | 20/28 | 24/10 | 21-22/13-22 | 2-0.5/0-0.0 |
4/9/2022 | at Wilmington (OH) | 29-0 | 29/0 | 21/0 | 70/3 | 43/2 | 59/12 | 17/36 | 29/3 | 25-28/14-31 | 1-0.5/0-0.0 |
4/15/2022 | OHIO NORTHERN | 14-6 | 14/6 | 7/3 | 39/31 | 25/17 | 26/20 | 17/14 | 19/5 | 12-17/15-18 | 2-1.0/3-2.0 |
4/20/2022 | BALDWIN WALLACE | 8-9 | 8/9 | 1/3 | 49/27 | 22/18 | 31/28 | 15/21 | 11/9 | 21-24/25-30 | 2-1.0/5-2.5 |
4/23/2022 | at Muskingum | 18-5 | 18/5 | 14/2 | 52/29 | 32/14 | 59/46 | 27/29 | 16/11 | 27-27/21-25 | 4-2.0/3-2.0 |
4/27/2022 | MOUNT UNION | 19-5 | 19/5 | 16/3 | 68/17 | 39/12 | 46/18 | 11/21 | 20/7 | 20-22/17-26 | 1-1.0/0-0.0 |
5/4/2022 | OHIO NORTHERN | 15-4 | 15/4 | 10/1 | 47/23 | 22/17 | 31/22 | 12/13 | 13/9 | 18-19/20-22 | 2-1.5/2-2.0 |
5/7/2022 | at Baldwin Wallace | 10-4 | 10/4 | 2/0 | 50/22 | 24/13 | 36/23 | 14/21 | 10/8 | 21-21/19-24 | 4-3.0/4-2.5 |
5/11/2022 | NORTH CENTRAL | 11-3 | 11/3 | 7/2 | 42/28 | 22/18 | 36/31 | 20/20 | 10/8 | 23-24/23-28 | 1-0.5/3-3.0 |
5/14/2022 | at Union (N.Y.) | 7-14 | 7/14 | 5/8 | 30/48 | 18/35 | 25/37 | 16/16 | 4/19 | 19-25/15-19 | 1-0.5/3-1.5 |
Totals | 314-140 | 314/140 | 182/51 | 916/553 | 541/337 | 697/544 | 342/428 | 286/231 | 410-461/358-474 | 42-29.0/52-37.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
John Carroll - TEAM GAME HIGHS |
POINTS | 50 | at Wilmington (OH) (4/9/2022) | ||
42 | at Heidelberg (4/6/2022) | |||
GOALS | 29 | at Wilmington (OH) (4/9/2022) | ||
29 | at Heidelberg (4/6/2022) | |||
ASSISTS | 21 | at Wilmington (OH) (4/9/2022) | ||
17 | vs Capital (4/2/2022) | |||
SHOTS | 70 | at Wilmington (OH) (4/9/2022) | ||
68 | vs Mount Union (4/27/2022) | |||
SHOT PERCENT | .516 | 16-31 | vs SUNY Brockport (3/19/2022) | |
.509 | 29-57 | at Heidelberg (4/6/2022) | ||
SHOTS ON GOAL | 43 | at Wilmington (OH) (4/9/2022) | ||
39 | vs Mount Union (4/27/2022) | |||
ON GOAL PERCENT | .806 | 25-31 | vs SUNY Brockport (3/19/2022) | |
.758 | 25-33 | vs Ohio Wesleyan (3/12/2022) | ||
SAVES | 21 | at Union (N.Y.) (5/14/2022) | ||
15 | vs North Central (5/11/2022) | |||
GROUND BALLS | 59 | at Muskingum (4/23/2022) | ||
59 | at Wilmington (OH) (4/9/2022) | |||
FACEOFF PERCENT | .906 | 29-32 | at Wilmington (OH) (4/9/2022) | |
.792 | 19-24 | vs Ohio Northern (4/15/2022) | ||
TURNOVERS | 27 | at Muskingum (4/23/2022) | ||
23 | at Marietta College (3/26/2022) | |||
CAUSED TURNOVERS | 18 | at Wilmington (OH) (4/9/2022) | ||
16 | vs North Central (5/11/2022) | |||
16 | at Marietta College (3/26/2022) | |||
16 | vs Wooster (2/23/2022) |
Opponent - GAME HIGHS |
POINTS | 22 | at Union (N.Y.) (5/14/2022) | ||
22 | vs SUNY Brockport (3/19/2022) | |||
GOALS | 16 | at Wittenberg (3/2/2022) | ||
15 | vs SUNY Brockport (3/19/2022) | |||
ASSISTS | 8 | at Union (N.Y.) (5/14/2022) | ||
7 | vs SUNY Brockport (3/19/2022) | |||
SHOTS | 48 | at Union (N.Y.) (5/14/2022) | ||
45 | at Grove City (3/9/2022) | |||
SHOT PERCENT | .410 | 16-39 | at Wittenberg (3/2/2022) | |
.405 | 15-37 | vs SUNY Brockport (3/19/2022) | ||
SHOTS ON GOAL | 35 | at Union (N.Y.) (5/14/2022) | ||
24 | at Grove City (3/9/2022) | |||
24 | at Wittenberg (3/2/2022) | |||
ON GOAL PERCENT | .762 | 16-21 | vs Aurora (3/5/2022) | |
.739 | 17-23 | vs Ohio Northern (5/4/2022) | ||
SAVES | 20 | vs Mount Union (4/27/2022) | ||
18 | at Marietta College (3/26/2022) | |||
GROUND BALLS | 46 | at Muskingum (4/23/2022) | ||
45 | at Grove City (3/9/2022) | |||
FACEOFF PERCENT | .826 | 19-23 | at Union (N.Y.) (5/14/2022) | |
.765 | 13-17 | at Denison (3/23/2022) | ||
TURNOVERS | 36 | at Wilmington (OH) (4/9/2022) | ||
33 | at Marietta College (3/26/2022) | |||
CAUSED TURNOVERS | 15 | vs North Central (5/11/2022) | ||
14 | at Muskingum (4/23/2022) |
John Carroll - GAME LOWS |
POINTS | 7 | at Denison (3/23/2022) | ||
9 | vs Baldwin Wallace (4/20/2022) | |||
GOALS | 5 | at Denison (3/23/2022) | ||
7 | at Union (N.Y.) (5/14/2022) | |||
ASSISTS | 1 | vs Baldwin Wallace (4/20/2022) | ||
2 | at Wittenberg (3/2/2022) | |||
2 | at Denison (3/23/2022) | |||
2 | at Baldwin Wallace (5/7/2022) | |||
SHOTS | 24 | at Denison (3/23/2022) | ||
30 | at Union (N.Y.) (5/14/2022) | |||
SHOTS ON GOAL | 15 | at Denison (3/23/2022) | ||
17 | at Grove City (3/9/2022) | |||
SAVES | 2 | at Wilmington (OH) (4/9/2022) | ||
5 | vs SUNY Brockport (3/19/2022) | |||
5 | at Heidelberg (4/6/2022) | |||
GROUND BALLS | 22 | at Denison (3/23/2022) | ||
22 | at Otterbein (3/30/2022) | |||
TURNOVERS | 11 | vs Mount Union (4/27/2022) | ||
12 | vs Capital (4/2/2022) | |||
12 | vs Ohio Northern (5/4/2022) | |||
CAUSED TURNOVERS | 5 | at Grove City (3/9/2022) | ||
5 | at Otterbein (3/30/2022) |
Opponent - GAME LOWS |
POINTS | 0 | at Wilmington (OH) (4/9/2022) | ||
1 | at Heidelberg (4/6/2022) | |||
GOALS | 0 | at Wilmington (OH) (4/9/2022) | ||
1 | at Heidelberg (4/6/2022) | |||
ASSISTS | 0 | vs Aurora (3/5/2022) | ||
0 | at Heidelberg (4/6/2022) | |||
0 | at Wilmington (OH) (4/9/2022) | |||
0 | at Baldwin Wallace (5/7/2022) | |||
SHOTS | 3 | at Wilmington (OH) (4/9/2022) | ||
14 | at Heidelberg (4/6/2022) | |||
SHOTS ON GOAL | 2 | at Wilmington (OH) (4/9/2022) | ||
6 | at Heidelberg (4/6/2022) | |||
SAVES | 5 | at Grove City (3/9/2022) | ||
5 | at Heidelberg (4/6/2022) | |||
GROUND BALLS | 12 | at Wilmington (OH) (4/9/2022) | ||
18 | at Heidelberg (4/6/2022) | |||
18 | vs Mount Union (4/27/2022) | |||
TURNOVERS | 13 | vs Ohio Northern (5/4/2022) | ||
14 | vs Ohio Northern (4/15/2022) | |||
CAUSED TURNOVERS | 4 | at Heidelberg (4/6/2022) | ||
5 | vs Ohio Wesleyan (3/12/2022) | |||
5 | vs Capital (4/2/2022) | |||
5 | vs Mount Union (4/27/2022) | |||
5 | vs Ohio Northern (5/4/2022) | |||
5 | at Baldwin Wallace (5/7/2022) | |||
5 | at Union (N.Y.) (5/14/2022) |
Player High/Low Analysis |
John Carroll - INDIVIDUAL GAME HIGHS |
POINTS............. | 11 | Brendan Whitty vs Capital (4/2/2022) | |||
10 | Morgan Morrell vs Ohio Northern (5/4/2022) | ||||
10 | Chandler Bankey at Wilmington (OH) (4/9/2022) | ||||
10 | Matt Berdysiak at Heidelberg (4/6/2022) | ||||
GOALS.............. | 9 | Matt Berdysiak at Wilmington (OH) (4/9/2022) | |||
9 | Matt Berdysiak at Heidelberg (4/6/2022) | ||||
ASSISTS............ | 7 | Brendan Whitty vs Capital (4/2/2022) | |||
6 | Brendan Whitty vs Mount Union (4/27/2022) | ||||
SHOTS.............. | 15 | Matt Berdysiak at Heidelberg (4/6/2022) | |||
12 | Morgan Morrell vs Ohio Northern (5/4/2022) | ||||
12 | Kevin Hack vs Mount Union (4/27/2022) | ||||
12 | Matt Berdysiak at Wilmington (OH) (4/9/2022) | ||||
12 | Chandler Bankey at Wilmington (OH) (4/9/2022) | ||||
12 | Kevin Hack at Wittenberg (3/2/2022) | ||||
