Lacrosse Box Score |
| Summary |
|
John Carroll (8-1, 2-0) vs. Otterbein (3-5, 1-1) Date: 3/30/2022 Attendance: 284 Weather: clear, 75 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 3 | 5 | 7 | 3 | 18 |
| Otterbein | 1 | 1 | 1 | 2 | 5 |
|
John Carroll SCORING: GOALS: Kevin Hack 3; Jared Gorenflo 3; Brendan Whitty 3;
Ian Flynn 3; Matt Berdysiak 2; Cullen Zarek 1; Carter Pavain 1; Chandler Bankey
1; Vinny Fiorella 1.
ASSISTS: Morgan Morrell 4; Jared Gorenflo 2; Kevin Hack 2; Brendan Whitty 2;
Cullen Zarek 2; Matt Berdysiak 1; Ian Flynn 1; Tanner Gill-Snow 1.
Otterbein SCORING: GOALS: Moore, Aidan 2; Bailey, Nawny 1; Jackson, Dekaider 1; Lewis, Nathan 1. ASSISTS: Bailey, Nawny 1; Jackson, Dekaider 1; Werbrich, Cole 1. Penalties - John Carroll 5/3:30; Otterbein 2/2:00. Shot clock violations - John Carroll 0; Otterbein 0. Officials:. Scorer: Adam Prescott. |
| Otterbein |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Asuan, Nick | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 4 | Bailey, Nawny | 1 | 1 | 3 | 0 | 2 | 1 | 0-0 | - | |
| 6 | Groene, Zach | 0 | 0 | 1 | 3 | 2 | 0 | 0-0 | - | |
| 12 | Jackson, Dekaider | 1 | 1 | 2 | 0 | 4 | 0 | 0-0 | - | |
| 13 | Werbrich, Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Swindell, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Clay, Adam | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Clay, Nick | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Troxell, Lincoln | 0 | 0 | 0 | 6 | 0 | 3 | 0-0 | - | |
| 50 | Moore, Aidan | 2 | 0 | 5 | 2 | 2 | 0 | 0-0 | - | |
| 2 | Sarka, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Rubel, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Flores, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Schonhiutt, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Tanaka, Davis | 0 | 0 | 0 | 2 | 0 | 0 | 5-11 | - | |
| 11 | Rodgers, Kendrick | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Jerdonek, Jackson | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 19 | Cuda, Marco | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Forney, Ty | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Lewis, Nathan | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Wile, Nick | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Graham, Max | 0 | 0 | 1 | 2 | 1 | 0 | 3-9 | - | |
| 34 | Rainone, Carson | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 44 | Dewes, Ethan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 45 | Rohe, Cayden | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 48 | Bacon, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 53 | McDonald, Eddie | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 29 | 20 | 17 | 7 | 9-27 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Groene, Zach | 60:00 | 18 | L | 9 |
| John Carroll |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 5 | Morgan Morrell | 0 | 4 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Jared Gorenflo | 3 | 2 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Kevin Hack | 3 | 2 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Matt Berdysiak | 2 | 1 | 9 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Sam Rodgers | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 40 | Robbie Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Conor Ryan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 57 | Brendan Whitty | 3 | 2 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 77 | Jon Gaglio | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 88 | Ian Flynn | 3 | 1 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 1 | Chandler Bankey | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 2 | Nathan Aloi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Cam Cecere | 0 | 0 | 0 | 6 | 0 | 0 | 12-18 | - | |
| 6 | Jacob Hoexum | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Brendan Hein | 0 | 0 | 0 | 3 | 0 | 1 | 4-6 | - | |
| 10 | Charlie Shaver | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 11 | Jake Caress | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 12 | Colin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Aidan Dugan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1:30 | |
| 18 | Vinny Fiorella | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Tanner Gill-Snow | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Carter Pavain | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Cullen Zarek | 1 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Reed Stuhlreyer | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Alexander Sykas | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 93 | Matt Russo | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 18 | 15 | 41 | 22 | 15 | 5 | 18-27 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 77 | Jon Gaglio | 60:00 | 5 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 12 | 11 | 12 | 6 | 41 |
| Otterbein | 5 | 7 | 7 | 10 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 1 | 5 | 3 | 2 | 11 |
| Otterbein | 4 | 1 | 1 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 6 | 7 | 6 | 3 | 22 |
| Otterbein | 7 | 5 | 3 | 5 | 20 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 5 | 3 | 3 | 4 | 15 |
| Otterbein | 7 | 5 | 1 | 4 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 0 | 0 | 0 | 0 | 0 |
| Otterbein | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 3-5 | 5-7 | 7-9 | 3-6 | 18-27 |
| Otterbein | 2-5 | 2-7 | 2-9 | 3-6 | 9-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 3-4 | 4-6 | 3-3 | 2-2 | 12-15 |
| Otterbein | 4-7 | 3-4 | 3-3 | 2-2 | 12-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| John Carroll | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 |
| Otterbein | 0-0 | 1-2 | 0-0 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:20 | OTT | EVEN | Moore, Aidan (17) | Jackson, Dekaider | 1-0 |
| 2. | 11:06 | JCUM | EVEN | Matt Berdysiak | Cullen Zarek | 1-1 | |
| 3. | 10:20 | JCUM | EVEN | Ian Flynn | Unassisted | 1-2 | |
| 4. | 4:38 | JCUM | EVEN | Carter Pavain | Unassisted | 1-3 | |
| 5. | 2nd | 13:28 | JCUM | EVEN | Kevin Hack | Brendan Whitty | 1-4 |
| 6. | 10:10 | JCUM | EVEN | Ian Flynn | Jared Gorenflo | 1-5 | |
| 7. | 9:27 | JCUM | EVEN | Matt Berdysiak | Kevin Hack | 1-6 | |
| 8. | 3:11 | JCUM | EVEN | Jared Gorenflo | Kevin Hack | 1-7 | |
| 9. | 1:21 | OTT | UP | Jackson, Dekaider | Werbrich, Cole | 2-7 | |
| 10. | 0:18 | JCUM | EVEN | Kevin Hack | Morgan Morrell | 2-8 | |
| 11. | 3rd | 14:09 | JCUM | EVEN | Jared Gorenflo | Brendan Whitty | 2-9 |
| 12. | 13:32 | JCUM | EVEN | Brendan Whitty | Jared Gorenflo | 2-10 | |
| 13. | 12:20 | JCUM | EVEN | Cullen Zarek | Tanner Gill-Snow | 2-11 | |
| 14. | 9:56 | JCUM | EVEN | Brendan Whitty | Morgan Morrell | 2-12 | |
| 15. | 8:45 | JCUM | EVEN | Brendan Whitty | Matt Berdysiak | 2-13 | |
| 16. | 6:26 | JCUM | EVEN | Jared Gorenflo | Ian Flynn | 2-14 | |
| 17. | 2:32 | OTT | EVEN | Moore, Aidan | Unassisted | 3-14 | |
| 18. | 1:28 | JCUM | EVEN | Chandler Bankey | Morgan Morrell | 3-15 | |
| 19. | 4th | 11:07 | OTT | EVEN | Bailey, Nawny | Unassisted | 4-15 |
| 20. | 9:09 | JCUM | EVEN | Ian Flynn | Unassisted | 4-16 | |
| 21. | 4:28 | JCUM | UP | Kevin Hack | Morgan Morrell | 4-17 | |
| 22. | 3:50 | JCUM | EVEN | Vinny Fiorella | Cullen Zarek | 4-18 | |
| 23. | 2:13 | OTT | EVEN | Lewis, Nathan | Bailey, Nawny | 5-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 05:48 | JCUM | 17 | Aidan Dugan | 1:00 | X | SLASHING |
| 01:30 | JCUM | 11 | Jake Caress | 1:00 | X | SLASHING | |
| 01:30 | JCUM | TM | TEAM | 0:30 | CONDUCT FOUL | ||
| 4th | 13:56 | JCUM | 1 | Chandler Bankey | 0:30 | OFFSIDE | |
| 13:56 | OTT | 1 | Asuan, Nick | 1:00 | X | SLASHING | |
| 04:49 | OTT | 44 | Dewes, Ethan | 1:00 | X | SLASHING | |
| 00:37 | JCUM | 17 | Aidan Dugan | 0:30 | X | PUSHING |