#23 Cullen Zarek |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/23/2022 | WOOSTER | 21-4 | * | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/2/2022 | at Wittenberg | 21-16 | * | 2 | 0 | 2 | 4 | .286 | 2 | .286 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
3/5/2022 | AURORA | 15-4 | * | 1 | 0 | 1 | 1 | .375 | 1 | .375 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/9/2022 | at Grove City | 12-10 | * | 1 | 0 | 1 | 2 | .400 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
3/12/2022 | OHIO WESLEYAN | 12-11 | * | * | 0 | 1 | 1 | 1 | .364 | 1 | .545 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
3/19/2022 | SUNY BROCKPORT | 16-15 | * | 1 | 0 | 1 | 2 | .385 | 1 | .538 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 | |
3/23/2022 | at Denison | 5-11 | * | 0 | 0 | 0 | 1 | .357 | 1 | .571 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
3/26/2022 | at Marietta College | 13-7 | * | 0 | 0 | 0 | 1 | .333 | 0 | .533 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/30/2022 | at Otterbein | 18-5 | * | 1 | 2 | 3 | 1 | .375 | 1 | .562 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
4/2/2022 | CAPITAL | 21-6 | * | 0 | 0 | 0 | 5 | .286 | 3 | .571 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/6/2022 | at Heidelberg | 29-1 | * | 2 | 0 | 2 | 5 | .308 | 2 | .538 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
4/9/2022 | at Wilmington (OH) | 29-0 | * | 2 | 1 | 3 | 7 | .303 | 2 | .485 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/15/2022 | OHIO NORTHERN | 14-6 | * | 1 | 0 | 1 | 2 | .314 | 1 | .486 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
4/20/2022 | BALDWIN WALLACE | 8-9 | * | 1 | 0 | 1 | 4 | .308 | 1 | .462 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/23/2022 | at Muskingum | 18-5 | * | 1 | 1 | 2 | 4 | .302 | 2 | .465 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
4/27/2022 | MOUNT UNION | 19-5 | * | 2 | 1 | 3 | 7 | .300 | 3 | .460 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
5/4/2022 | OHIO NORTHERN | 15-4 | * | 2 | 0 | 2 | 5 | .309 | 3 | .473 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
5/7/2022 | at Baldwin Wallace | 10-4 | * | 1 | 0 | 1 | 4 | .305 | 3 | .492 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 | |
5/11/2022 | NORTH CENTRAL | 11-3 | * | 0 | 1 | 1 | 1 | .300 | 0 | .483 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
5/14/2022 | at Union (N.Y.) | 7-14 | * | 0 | 0 | 0 | 1 | .295 | 1 | .492 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 314-140 | 20 | 1 | 18 | 8 | 26 | 61 | .295 | 30 | .492 | 0 | 0 | 11 | 16 | 2 | 0-0 | 2-1.5 |
Per-game summary |
Games played: 20 Shots per game: 3.05 Goals per game: 0.90 Assists per game: 0.40 Points per game: 1.30 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |