Lacrosse Box Score |
| Summary |
|
John Carroll (6-2) vs. Denison (5-3) Date: 3/23/2022 Attendance: 30 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 2 | 0 | 1 | 2 | 5 |
| Denison | 6 | 2 | 3 | 0 | 11 |
|
John Carroll SCORING: GOALS: Brendan Whitty 1; Ian Flynn 1; Jared Gorenflo 1;
Tanner Gill-Snow 1; Carter Pavain 1.
ASSISTS: Morgan Morrell 1; Brendan Whitty 1.
Denison SCORING: GOALS: Camden Bowdy 3; Will Kenney 2; Ethan Tyack 2; Gavin Pappas 1; Luke Fisher 1; Quinn O'Donnell 1; Davis Cronin 1. ASSISTS: Jack Chace 2; Gavin Pappas 2; Camden Bowdy 1; Luke Fisher 1. Penalties - John Carroll 2/2:00; Denison 3/2:00. Shot clock violations - John Carroll 0; Denison 0. Officials:. Scorer: Ricky Baptist. |
| Denison |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 5 | Camden Bowdy | 3 | 1 | 9 | 1 | 3 | 0 | 0-0 | - | |
| 6 | Luke Fisher | 1 | 1 | 3 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| 9 | Grant Maynard | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | Will Kenney | 2 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Gavin Pappas | 1 | 2 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Brooks Crowley | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
| 27 | Archer Darrach | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 29 | Joey Rochte | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - | |
| 33 | Ethan Tyack | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 77 | Nate Kay | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 3 | Sean Bailey | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 4 | Andrew Brim | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Douglas Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Quinn O'Donnell | 1 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 21 | Jack Hines | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Colin MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 32 | Tommy Quinson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 36 | Nick Vance | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 55 | Davis Cronin | 1 | 0 | 1 | 6 | 0 | 0 | 12-16 | - | |
| 88 | Owen O'Neill | 0 | 0 | 1 | 6 | 0 | 3 | 0-0 | - | |
| 99 | Jack Chace | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 38 | 25 | 16 | 9 | 13-17 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Archer Darrach | 60:00 | 5 | W | 10 |
| John Carroll |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 5 | Morgan Morrell | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 7 | Jared Gorenflo | 1 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | |
| 8 | Kevin Hack | 0 | 0 | 7 | 3 | 0 | 0 | 0-0 | - | |
| 22 | Matt Berdysiak | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | |
| 29 | Sam Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Robbie Robinson | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 44 | Conor Ryan | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 57 | Brendan Whitty | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 77 | Jon Gaglio | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 88 | Ian Flynn | 1 | 0 | 5 | 2 | 0 | 1 | 0-0 | - | |
| 3 | Cam Cecere | 0 | 0 | 0 | 2 | 1 | 1 | 4-17 | - | |
| 9 | Brendan Hein | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Charlie Shaver | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 11 | Jake Caress | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 17 | Aidan Dugan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 20 | Tanner Gill-Snow | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Carter Pavain | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Cullen Zarek | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Reed Stuhlreyer | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 26 | Alexander Sykas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Max Cook | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 1 | 0-0 | - | |
| Totals......... | 5 | 2 | 24 | 22 | 17 | 10 | 4-17 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 77 | Jon Gaglio | 60:00 | 11 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 3 | 6 | 8 | 7 | 24 |
| Denison | 11 | 12 | 9 | 6 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 5 | 4 | 1 | 1 | 11 |
| Denison | 1 | 2 | 4 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 6 | 3 | 6 | 7 | 22 |
| Denison | 8 | 6 | 5 | 6 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 6 | 5 | 2 | 4 | 17 |
| Denison | 5 | 4 | 4 | 3 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 0 | 0 | 0 | 0 | 0 |
| Denison | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 2-9 | 0-1 | 1-5 | 1-2 | 4-17 |
| Denison | 7-9 | 1-1 | 4-5 | 1-2 | 13-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 7-7 | 7-8 | 5-5 | 8-8 | 27-28 |
| Denison | 4-5 | 7-9 | 5-5 | 6-7 | 22-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| John Carroll | 0-1 | 0-0 | 0-1 | 0-1 | 0-3 |
| Denison | 0-0 | 0-1 | 1-1 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:12 | DENISON | EVEN | Camden Bowdy | Unassisted | 1-0 |
| 2. | 9:56 | JCUM | EVEN | Carter Pavain | Unassisted | 1-1 | |
| 3. | 8:52 | DENISON | EVEN | Luke Fisher | Jack Chace | 2-1 | |
| 4. | 6:53 | JCUM | EVEN | Brendan Whitty | Morgan Morrell | 2-2 | |
| 5. | 3:39 | DENISON | EVEN | Camden Bowdy | Unassisted | 3-2 | |
| 6. | 2:58 | DENISON | EVEN | Ethan Tyack | Unassisted | 4-2 | |
| 7. | 1:32 | DENISON | EVEN | Ethan Tyack | Gavin Pappas | 5-2 | |
| 8. | 1:25 | DENISON | EVEN | Davis Cronin | Unassisted | 6-2 | |
| 9. | 2nd | 10:25 | DENISON | EVEN | Quinn O'Donnell | Jack Chace | 7-2 |
| 10. | 0:01 | DENISON | EVEN | Gavin Pappas | Camden Bowdy | 8-2 | |
| 11. | 3rd | 12:52 | DENISON | EVEN | Camden Bowdy | Luke Fisher | 9-2 |
| 12. | 11:55 | JCUM | EVEN | Ian Flynn | Unassisted | 9-3 | |
| 13. | 5:16 | DENISON | UP | Will Kenney | Gavin Pappas | 10-3 | |
| 14. | 1:16 | DENISON | EVEN | Will Kenney | Unassisted | 11-3 | |
| 15. | 4th | 11:38 | JCUM | EVEN | Jared Gorenflo | Brendan Whitty | 11-4 |
| 16. | 4:36 | JCUM | EVEN | Tanner Gill-Snow | Unassisted | 11-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:15 | DENISON | 6 | Luke Fisher | 0:30 | X | OFFSIDE |
| 2nd | 03:57 | JCUM | 11 | Jake Caress | 1:00 | X | SLASHING |
| 3rd | 08:04 | DENISON | 9 | Grant Maynard | 0:30 | X | PUSHING |
| 05:39 | JCUM | 17 | Aidan Dugan | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 01:28 | DENISON | 32 | Tommy Quinson | 1:00 | X | SLASHING |