Lacrosse Box Score |
| Summary |
|
John Carroll (10-1, 4-0) vs. Heidelberg (1-10, 1-3) Date: 4/6/2022 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 13 | 6 | 8 | 2 | 29 |
| Heidelberg | 0 | 0 | 0 | 1 | 1 |
|
John Carroll SCORING: GOALS: Matt Berdysiak 9; Kevin Hack 4; Jared Gorenflo 4;
Chandler Bankey 3; Morgan Morrell 2; Vinny Fiorella 2; Cullen Zarek 2; Ian Flynn
1; Reed Stuhlreyer 1; Alexander Sykas 1.
ASSISTS: Ian Flynn 3; Kevin Hack 3; Chandler Bankey 1; Matt Berdysiak 1; Michael
Bevington 1; Tanner Gill-Snow 1; Jacob Hoexum 1; Morgan Morrell 1; Reed
Stuhlreyer 1.
Heidelberg SCORING: GOALS: Alex Bruder 1. ASSISTS: None. Penalties - John Carroll 2/0:30; Heidelberg 0/0:00. Shot clock violations - John Carroll 0; Heidelberg 0. Officials:. Scorer: Jeff Garvin. |
| Heidelberg |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Tyler Alexander | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | |
| 9 | Jaydon Septer | 0 | 0 | 0 | 7 | 2 | 0 | 10-26 | - | |
| 15 | Braxton Hammond | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 16 | Eli Allen | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - | |
| 21 | David Weaver | 0 | 0 | 2 | 0 | 5 | 0 | 0-0 | - | |
| 22 | Jason Mills | 0 | 0 | 5 | 2 | 2 | 0 | 0-0 | - | |
| 23 | Alex Bruder | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Corey Nixon | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 28 | Ben Evans | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 32 | Cian Howery | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Jacob Morgan | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 8 | Nolan Hatten | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 10 | Jonny Brickman | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Trevor Ley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Jaxon Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | - | |
| 18 | Quincy Grevious | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 24 | George Pecar | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 26 | Kevin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 1 | 0 | 14 | 18 | 28 | 4 | 10-34 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Cian Howery | 15:00 | 13 | 0 | |
| 24 | George Pecar | 45:00 | 16 | L | 5 |
| John Carroll |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 5 | Morgan Morrell | 2 | 1 | 3 | 1 | 5 | 0 | 0-0 | - | |
| 7 | Jared Gorenflo | 4 | 0 | 6 | 1 | 4 | 0 | 0-0 | - | |
| 8 | Kevin Hack | 4 | 3 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Jake Caress | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | - | |
| 22 | Matt Berdysiak | 9 | 1 | 15 | 2 | 3 | 0 | 0-0 | - | |
| 24 | Reed Stuhlreyer | 1 | 1 | 3 | 1 | 3 | 0 | 0-0 | - | |
| 40 | Robbie Robinson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Conor Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 77 | Jon Gaglio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 88 | Ian Flynn | 1 | 3 | 4 | 4 | 0 | 1 | 0-0 | - | |
| 1 | Chandler Bankey | 3 | 1 | 8 | 2 | 2 | 0 | 0-0 | 1-0:30 | |
| 2 | Nathan Aloi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Cam Cecere | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Johnny Wilson III | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Jacob Hoexum | 0 | 1 | 0 | 7 | 0 | 0 | 6-8 | - | |
| 9 | Brendan Hein | 0 | 0 | 0 | 7 | 0 | 1 | 5-7 | - | |
| 10 | Charlie Shaver | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Colin Moore | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 16 | Michael Bevington | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 17 | Aidan Dugan | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | - | |
| 18 | Vinny Fiorella | 2 | 0 | 5 | 2 | 1 | 0 | 0-0 | - | |
| 20 | Tanner Gill-Snow | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Carter Pavain | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Cullen Zarek | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Alexander Sykas | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 29 | Sam Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Jeremy Urban | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 66 | Oliver Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 91 | Ian Venard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 92 | Hayden Mumbach | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 93 | Matt Russo | 0 | 0 | 1 | 7 | 0 | 2 | 13-19 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:00 | |
| Totals......... | 29 | 13 | 57 | 50 | 20 | 12 | 24-34 | 2-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 77 | Jon Gaglio | 15:00 | 0 | W | 1 |
| 4 | Johnny Wilson III | 15:00 | 0 | 4 | |
| 66 | Oliver Hammond | 15:00 | 0 | 0 | |
| 32 | Jeremy Urban | 15:00 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 19 | 16 | 19 | 3 | 57 |
| Heidelberg | 4 | 4 | 3 | 3 | 14 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 1 | 4 | 0 | 0 | 5 |
| Heidelberg | 0 | 1 | 4 | 0 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 16 | 14 | 14 | 6 | 50 |
| Heidelberg | 6 | 3 | 5 | 4 | 18 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 2 | 9 | 4 | 5 | 20 |
| Heidelberg | 4 | 8 | 10 | 6 | 28 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 0 | 0 | 0 | 0 | 0 |
| Heidelberg | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 10-14 | 6-7 | 6-9 | 2-4 | 24-34 |
| Heidelberg | 4-14 | 1-7 | 3-9 | 2-4 | 10-34 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 6-6 | 5-5 | 5-6 | 5-5 | 21-22 |
| Heidelberg | 2-4 | 6-9 | 4-5 | 1-4 | 13-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| John Carroll | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Heidelberg | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:05 | JCUM | EVEN | Jared Gorenflo | Reed Stuhlreyer | 0-1 |
| 2. | 13:51 | JCUM | EVEN | Jared Gorenflo | Kevin Hack | 0-2 | |
| 3. | 13:09 | JCUM | EVEN | Matt Berdysiak | Unassisted | 0-3 | |
| 4. | 12:53 | JCUM | EVEN | Matt Berdysiak | Jacob Hoexum | 0-4 | |
| 5. | 12:44 | JCUM | EVEN | Kevin Hack | Unassisted | 0-5 | |
| 6. | 11:30 | JCUM | EVEN | Matt Berdysiak | Ian Flynn | 0-6 | |
| 7. | 10:40 | JCUM | EVEN | Morgan Morrell | Unassisted | 0-7 | |
| 8. | 8:08 | JCUM | EVEN | Matt Berdysiak | Tanner Gill-Snow | 0-8 | |
| 9. | 3:54 | JCUM | EVEN | Chandler Bankey | Morgan Morrell | 0-9 | |
| 10. | 2:33 | JCUM | EVEN | Reed Stuhlreyer | Unassisted | 0-10 | |
| 11. | 1:35 | JCUM | EVEN | Morgan Morrell | Unassisted | 0-11 | |
| 12. | 0:26 | JCUM | EVEN | Matt Berdysiak | Unassisted | 0-12 | |
| 13. | 0:01 | JCUM | EVEN | Kevin Hack | Unassisted | 0-13 | |
| 14. | 2nd | 8:40 | JCUM | EVEN | Jared Gorenflo | Unassisted | 0-14 |
| 15. | 7:22 | JCUM | EVEN | Kevin Hack | Ian Flynn | 0-15 | |
| 16. | 6:26 | JCUM | EVEN | Kevin Hack | Unassisted | 0-16 | |
| 17. | 1:27 | JCUM | EVEN | Chandler Bankey | Ian Flynn | 0-17 | |
| 18. | 0:52 | JCUM | EVEN | Matt Berdysiak | Unassisted | 0-18 | |
| 19. | 0:09 | JCUM | EVEN | Matt Berdysiak | Unassisted | 0-19 | |
| 20. | 3rd | 8:50 | JCUM | EVEN | Cullen Zarek | Matt Berdysiak | 0-20 |
| 21. | 8:29 | JCUM | EVEN | Alexander Sykas | Chandler Bankey | 0-21 | |
| 22. | 8:21 | JCUM | EVEN | Matt Berdysiak | Unassisted | 0-22 | |
| 23. | 5:48 | JCUM | EVEN | Vinny Fiorella | Kevin Hack | 0-23 | |
| 24. | 2:31 | JCUM | EVEN | Vinny Fiorella | Kevin Hack | 0-24 | |
| 25. | 1:46 | JCUM | EVEN | Chandler Bankey | Unassisted | 0-25 | |
| 26. | 1:19 | JCUM | EVEN | Jared Gorenflo | Unassisted | 0-26 | |
| 27. | 0:17 | JCUM | EVEN | Ian Flynn | Unassisted | 0-27 | |
| 28. | 4th | 14:07 | JCUM | EVEN | Matt Berdysiak | Unassisted | 0-28 |
| 29. | 12:54 | JCUM | EVEN | Cullen Zarek | Michael Bevington | 0-29 | |
| 30. | 2:50 | HEIDELBE | EVEN | Alex Bruder | Unassisted | 1-29 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 02:47 | JCUM | TM | TEAM | 0:00 | X | |
| 4th | 08:11 | JCUM | 1 | Chandler Bankey | 0:30 | X | DELAY OF GAME |