Lacrosse Box Score |
Summary |
John Carroll (4-0) vs. Grove City (2-4) Date: 3/9/2022 Attendance: 125 Weather: Cloudy, cool |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
John Carroll | 5 | 4 | 3 | 0 | 12 |
Grove City | 0 | 3 | 2 | 5 | 10 |
John Carroll SCORING: GOALS: Ian Flynn 3; Reed Stuhlreyer 3; Kevin Hack 2;
Morgan Morrell 2; Matt Berdysiak 1; Cullen Zarek 1.
ASSISTS: Brendan Whitty 2; Ian Flynn 1; Jared Gorenflo 1.
Grove City SCORING: GOALS: Brett Gladstone 3; James Petrolle 2; Michael La Forte 1; Grant Evans 1; Matt Blythe 1; Jack Atwood 1; Alec Jones 1. ASSISTS: Michael La Forte 1. Penalties - John Carroll 5/5:00; Grove City 3/2:00. Shot clock violations - John Carroll 0; Grove City 0. Officials: Tim Hurlbut; Steve Tahovnik; Mark Burnett. Scorer: Natalie Merrick. |
Grove City |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 14 | James Petrolle | 2 | 0 | 11 | 0 | 2 | 0 | 0-0 | - |
A | 44 | Matt Blythe | 1 | 0 | 2 | 1 | 3 | 0 | 0-0 | - |
A | 15 | Michael La Forte | 1 | 1 | 5 | 5 | 1 | 1 | 0-0 | 1-0:30 |
M | 2 | Grant Evans | 1 | 0 | 2 | 12 | 1 | 0 | 18-26 | - |
M | 4 | Brett Gladstone | 3 | 0 | 12 | 3 | 0 | 2 | 0-0 | - |
M | 17 | Addison Bennett | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 33 | Bailey Decker | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
D | 26 | Brock Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 18 | Cody Adams | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
GK | 9 | Jack Petit | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
3 | Jed Speers | 0 | 0 | 4 | 5 | 1 | 0 | 0-0 | - | |
6 | Trey Zabroski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
7 | Jack Atwood | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
13 | Jack Carpenter | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | - | |
22 | Griffen Agawa | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
23 | Alec Jones | 1 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
28 | Trenton Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Tyler Curry | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
34 | David Kraus | 0 | 0 | 1 | 4 | 0 | 2 | 0-0 | - | |
35 | R.J. Miller | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | |
37 | Zach Furry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Tim Plyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
Totals......... | 10 | 1 | 45 | 45 | 18 | 8 | 18-26 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
9 | Jack Petit | 30:00 | 9 | L | 3 |
35 | R.J. Miller | 30:00 | 3 | 2 |
John Carroll |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 7 | Jared Gorenflo | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
A | 22 | Matt Berdysiak | 1 | 0 | 2 | 2 | 3 | 0 | 0-0 | - |
A | 57 | Brendan Whitty | 0 | 2 | 1 | 1 | 1 | 0 | 0-0 | - |
M | 5 | Morgan Morrell | 2 | 0 | 7 | 1 | 2 | 0 | 0-0 | - |
M | 88 | Ian Flynn | 3 | 1 | 9 | 1 | 0 | 0 | 0-0 | - |
M | 8 | Kevin Hack | 2 | 0 | 7 | 4 | 0 | 0 | 0-0 | - |
D | 29 | Sam Rodgers | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
D | 40 | Robbie Robinson | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 |
D | 44 | Conor Ryan | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 |
G | 77 | Jon Gaglio | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | - |
2 | Nathan Aloi | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
3 | Cam Cecere | 0 | 0 | 0 | 5 | 0 | 1 | 8-22 | - | |
9 | Brendan Hein | 0 | 0 | 0 | 2 | 2 | 0 | 0-3 | 1-1:00 | |
10 | Charlie Shaver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
11 | Jake Caress | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
17 | Aidan Dugan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
20 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | ||
21 | Carter Pavain | 0 | 0 | 0 | 1 | 1 | 1 | 0-1 | - | |
23 | Cullen Zarek | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
24 | Reed Stuhlreyer | 3 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
32 | Jeremy Urban | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
41 | Tanner Gill-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 12 | 4 | 35 | 27 | 18 | 5 | 8-26 | 5-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
77 | Jon Gaglio | 60:00 | 10 | W | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
John Carroll | 10 | 12 | 12 | 1 | 35 |
Grove City | 4 | 10 | 10 | 21 | 45 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
John Carroll | 1 | 4 | 4 | 5 | 14 |
Grove City | 2 | 1 | 2 | 0 | 5 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
John Carroll | 5 | 10 | 8 | 4 | 27 |
Grove City | 6 | 12 | 10 | 17 | 45 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
John Carroll | 5 | 3 | 3 | 7 | 18 |
Grove City | 8 | 4 | 3 | 3 | 18 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
John Carroll | 0 | 1 | 0 | 0 | 1 |
Grove City | 2 | 1 | 0 | 0 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
John Carroll | 2-6 | 3-8 | 3-6 | 0-6 | 8-26 |
Grove City | 4-6 | 5-8 | 3-6 | 6-6 | 18-26 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
John Carroll | 7-7 | 5-5 | 4-4 | 5-7 | 21-23 |
Grove City | 4-5 | 4-6 | 4-4 | 5-5 | 17-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
John Carroll | 0-0 | 2-3 | 0-0 | 0-0 | 2-3 |
Grove City | 0-0 | 0-1 | 0-2 | 0-2 | 0-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:10 | JCUM | EVEN | Cullen Zarek | Unassisted | 0-1 |
2. | 8:18 | JCUM | EVEN | Matt Berdysiak | Unassisted | 0-2 | |
3. | 5:21 | JCUM | EVEN | Morgan Morrell | Brendan Whitty | 0-3 | |
4. | 3:23 | JCUM | EVEN | Reed Stuhlreyer | Unassisted | 0-4 | |
5. | 0:10 | JCUM | EVEN | Reed Stuhlreyer | Unassisted | 0-5 | |
6. | 2nd | 13:43 | JCUM | EVEN | Ian Flynn | Brendan Whitty | 0-6 |
7. | 8:50 | GRO | EVEN | Michael La Forte | Unassisted | 1-6 | |
8. | 4:15 | JCUM | UP | Morgan Morrell | Jared Gorenflo | 1-7 | |
9. | 3:28 | GRO | EVEN | Jack Atwood | Unassisted | 2-7 | |
10. | 2:39 | JCUM | EVEN | Ian Flynn | Unassisted | 2-8 | |
11. | 2:08 | GRO | EVEN | Brett Gladstone | Unassisted | 3-8 | |
12. | 1:14 | JCUM | UP | Ian Flynn | Unassisted | 3-9 | |
13. | 3rd | 13:56 | JCUM | EVEN | Kevin Hack | Ian Flynn | 3-10 |
14. | 13:21 | GRO | EVEN | Brett Gladstone | Unassisted | 4-10 | |
15. | 2:51 | JCUM | EVEN | Reed Stuhlreyer | Unassisted | 4-11 | |
16. | 2:45 | GRO | EVEN | Grant Evans | Unassisted | 5-11 | |
17. | 0:27 | JCUM | EVEN | Kevin Hack | Unassisted | 5-12 | |
18. | 4th | 10:39 | GRO | EVEN | Matt Blythe | Unassisted | 6-12 |
19. | 7:30 | GRO | EVEN | James Petrolle | Unassisted | 7-12 | |
20. | 4:37 | GRO | EVEN | Alec Jones | Unassisted | 8-12 | |
21. | 4:01 | GRO | EVEN | Brett Gladstone | Unassisted | 9-12 | |
22. | 1:23 | GRO | EVEN | James Petrolle | Michael La Forte | 10-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 13:02 | JCUM | 40 | Robbie Robinson | 1:00 | X | SLASHING |
07:07 | GRO | 42 | Tim Plyler | 0:30 | X | OFFSIDE | |
04:31 | GRO | 18 | Cody Adams | 1:00 | X | SLASHING | |
01:41 | GRO | 15 | Michael La Forte | 0:30 | X | PUSHING | |
3rd | 13:21 | JCUM | 10 | Charlie Shaver | 1:00 | X | SLASHING |
05:05 | JCUM | 11 | Jake Caress | 1:00 | X | SLASHING | |
4th | 14:35 | JCUM | 9 | Brendan Hein | 1:00 | X | UNNECESSARY ROUGHNESS |
04:01 | JCUM | 44 | Conor Ryan | 1:00 | X | SLASHING |