#57 Brendan Whitty |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/23/2022 | WOOSTER | 21-4 | * | * | 0 | 5 | 5 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
3/2/2022 | at Wittenberg | 21-16 | * | * | 1 | 0 | 1 | 2 | .333 | 2 | .667 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
3/5/2022 | AURORA | 15-4 | * | 2 | 3 | 5 | 6 | .333 | 2 | .444 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
3/9/2022 | at Grove City | 12-10 | * | * | 0 | 2 | 2 | 1 | .300 | 0 | .400 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
3/12/2022 | OHIO WESLEYAN | 12-11 | * | * | 0 | 2 | 2 | 0 | .300 | 0 | .400 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
3/19/2022 | SUNY BROCKPORT | 16-15 | * | * | 0 | 5 | 5 | 0 | .300 | 0 | .400 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
3/23/2022 | at Denison | 5-11 | * | * | 1 | 1 | 2 | 2 | .333 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
3/26/2022 | at Marietta College | 13-7 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .500 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
3/30/2022 | at Otterbein | 18-5 | * | * | 3 | 2 | 5 | 4 | .438 | 3 | .562 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
4/2/2022 | CAPITAL | 21-6 | * | * | 4 | 7 | 11 | 5 | .524 | 4 | .619 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
4/15/2022 | OHIO NORTHERN | 14-6 | * | * | 0 | 1 | 1 | 3 | .458 | 0 | .542 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
4/20/2022 | BALDWIN WALLACE | 8-9 | * | * | 1 | 0 | 1 | 4 | .429 | 3 | .571 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
4/23/2022 | at Muskingum | 18-5 | * | * | 1 | 4 | 5 | 2 | .433 | 2 | .600 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
4/27/2022 | MOUNT UNION | 19-5 | * | * | 2 | 6 | 8 | 3 | .455 | 2 | .606 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
5/4/2022 | OHIO NORTHERN | 15-4 | * | * | 1 | 4 | 5 | 3 | .444 | 2 | .611 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
5/7/2022 | at Baldwin Wallace | 10-4 | * | * | 0 | 2 | 2 | 2 | .421 | 2 | .632 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
5/11/2022 | NORTH CENTRAL | 11-3 | * | * | 1 | 4 | 5 | 1 | .436 | 1 | .641 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 |
5/14/2022 | at Union (N.Y.) | 7-14 | * | * | 1 | 2 | 3 | 1 | .450 | 1 | .650 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Totals | 256-139 | 18 | 17 | 18 | 51 | 69 | 40 | .450 | 26 | .650 | 0 | 0 | 30 | 19 | 9 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 2.22 Goals per game: 1.00 Assists per game: 2.83 Points per game: 3.83 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |