John Carroll vs Muskingum (4/23/2022)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
John Carroll Men's Lacrosse
John Carroll vs Muskingum (4/23/2022 at New Concord, Ohio)

 Summary 
John Carroll (13-2, 7-1) vs. Muskingum (8-8, 2-6)
Date: 4/23/2022   Attendance: 150
Weather: 80 and sunny

SCORE BY PERIOD   1  2  3  4  Total 
John Carroll  5  4  6  3  18 
Muskingum  0  2  1  2  5 

John Carroll SCORING: GOALS: Matt Berdysiak 5; Jared Gorenflo 3; Kevin Hack 2; Ian Flynn 2; Vinny Fiorella 2; Brendan Whitty 1; Carter Pavain 1; Morgan Morrell 1; Cullen Zarek 1. ASSISTS: Brendan Whitty 4; Kevin Hack 2; Morgan Morrell 2; Carter Pavain 2; Ian Flynn 1; Brendan Hein 1; Jacob Hoexum 1; Cullen Zarek 1.

Muskingum SCORING: GOALS: Grant Webster 2; Drew Schneider 1; Brycen Craft 1; Michael Honeycutt 1. ASSISTS: Maxwell Pezzot 1; Hazen Powell 1.

Penalties - John Carroll 4/2:00; Muskingum 3/2:00.

Shot clock violations - John Carroll 0; Muskingum 0.

Officials: Frank Scardena; Dirk White; Keith Johnson. Scorer: Taylor Brown.


 Muskingum  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  6   Spencer Zecchini   0  0  6  1  1  1  0-0  - 
  7   Spencer Durso   0  0  0  1  0  0  0-0  1-1:00  
  12  Drew Iarussi   0  0  0  0  0  2  0-0  - 
  17  Luke Swartz   0  0  0  2  1  3  0-0  - 
  22  Hazen Powell   0  1  2  2  6  0  0-0  - 
  24  Mason Kesler   0  0  1  0  0  0  0-0  - 
  38  Trevor Connolly   0  0  0  9  3  0  0-0  - 
  49  Douglas Gorski   0  0  0  3  0  4  0-0  1-0:30  
  56  Adam McRowe   0  0  0  0  0  0  0-0  - 
  99  Smith Hickenlooper   0  0  0  1  1  0  2-11  - 
  2   Nathan Robey   0  0  2  0  0  0  0-0  - 
  3   Harry Galloway Jr.   0  0  0  0  1  0  0-0  - 
  4   Brock Hudgins   0  0  0  1  2  0  0-0  - 
  5   Austin Stobbs   0  0  0  0  0  0  0-0  - 
  9   Blake Turano   0  0  0  2  0  0  0-0  - 
  15  Noah Washburn   0  0  0  2  2  0  0-0  - 
  16  Michael Honeycutt   1  0  1  1  3  0  0-0  - 
  19  Maxwell Pezzot   0  1  1  2  4  1  0-0  - 
  23  Walker Litke   0  0  0  4  0  1  0-0  - 
  25  Grant Webster   2  0  4  3  1  0  0-0  - 
  26  Anthony Mazzagatti   0  0  0  2  0  2  0-0  - 
  27  Brycen Craft   1  0  3  1  1  0  0-0  - 
  29  Travis Geyer   0  0  2  0  2  0  0-0  - 
  33  Griffin Holiga   0  0  2  0  0  0  0-0  - 
  34  Drew Schneider   1  0  3  8  1  0  9-16  1-0:30  
  55  Evan Showler   0  0  0  1  0  0  0-0  - 
  91  Drew Davis   0  0  2  0  0  0  0-0  - 
  TM  Team   0  0  0  0  0  0  0-0  - 
    Totals.........  5  2  29  46  29  14  11-27  3-2:00  

## Goalie Minutes GA Dec Saves
38  Trevor Connolly   60:00  18  L  14 


 John Carroll  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  5   Morgan Morrell   1  2  5  3  2  1  0-0  1-0:30  
  8   Kevin Hack   2  2  8  0  3  1  0-0  - 
  21  Carter Pavain   1  2  8  2  3  0  0-0  1-0:30  
  22  Matt Berdysiak   5  0  6  3  3  0  0-0  - 
  29  Sam Rodgers   0  0  0  3  0  2  0-0  1-0:30  
  40  Robbie Robinson   0  0  0  0  0  0  0-0  - 
  41  Tanner Gill-Snow   0  0  2  1  0  0  0-0  - 
  44  Conor Ryan   0  0  0  2  0  0  0-0  - 
  57  Brendan Whitty   1  4  2  2  1  1  0-0  - 
  77  Jon Gaglio   0  0  0  4  2  1  0-0  - 
  1   Chandler Bankey   0  0  1  1  0  0  0-0  - 
  3   Cam Cecere   0  0  0  7  1  1  9-17  - 
  4   Johnny Wilson III   0  0  0  3  0  0  0-0  - 
  6   Jacob Hoexum   0  1  1  2  0  0  1-1  - 
  7   Jared Gorenflo   3  0  4  1  2  0  0-0  - 
  9   Brendan Hein   0  1  2  6  1  1  6-7  - 
  10  Charlie Shaver   0  0  0  1  0  0  0-0  - 
  11  Jake Caress   0  0  0  0  1  0  0-0  - 
  12  Colin Moore   0  0  0  0  0  0  0-0  - 
  16  Michael Bevington   0  0  0  2  0  1  0-0  - 
  17  Aidan Dugan   0  0  0  6  1  0  0-0  - 
  18  Vinny Fiorella   2  0  5  1  1  0  0-0  - 
  23  Cullen Zarek   1  1  4  2  2  0  0-0  - 
  24  Reed Stuhlreyer   0  0  0  0  1  0  0-0  1-0:30  
  26  Alexander Sykas   0  0  1  0  0  0  0-0  - 
  28  Lucas Bell   0  0  0  1  0  2  0-0  - 
  32  Jeremy Urban   0  0  0  0  1  0  0-0  - 
  88  Ian Flynn   2  1  3  3  1  1  0-0  - 
  93  Matt Russo   0  0  0  3  0  0  0-2  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  18  14  52  59  27  12  16-27  4-2:00  

## Goalie Minutes GA Dec Saves
77  Jon Gaglio   15:00  0  W  3 
4   Johnny Wilson III   30:00  3    5 
32  Jeremy Urban   15:00  2    1 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
John Carroll  16  9  14  13  52 
Muskingum  7  9  6  7  29 

SAVES BY PERIOD   1  2  3  4  Total 
John Carroll  3  3  2  1  9 
Muskingum  5  2  5  2  14 

GROUND BALLS BY PRD   1  2  3  4  Total 
John Carroll  16  10  23  10  59 
Muskingum  12  19  8  7  46 

TURNOVERS BY PRD   1  2  3  4  Total 
John Carroll  8  8  6  5  27 
Muskingum  10  9  4  6  29 

F/O VIOLATION BY PRD   1  2  3  4  Total 
John Carroll  0  0  0  0  0 
Muskingum  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
John Carroll  2-6  3-7  7-8  4-6  16-27 
Muskingum  4-6  4-7  1-8  2-6  11-27 

CLEARS BY PERIOD   1  2  3  4  Total 
John Carroll  6-6  9-9  7-7  5-5  27-27 
Muskingum  4-5  8-8  5-7  4-5  21-25 

EXTRA-MAN OPPS   1  2  3  4  Total 
John Carroll  0-2  0-0  1-1  0-0  1-3 
Muskingum  0-2  0-1  0-1  0-0  0-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:10  JCUM   EVEN  Brendan Whitty  Morgan Morrell  0-1 
2.    8:21  JCUM   EVEN  Carter Pavain  Morgan Morrell  0-2 
3.    7:22  JCUM   EVEN  Matt Berdysiak  Brendan Hein  0-3 
4.    3:57  JCUM   EVEN  Matt Berdysiak  Brendan Whitty  0-4 
5.    3:04  JCUM   EVEN  Jared Gorenflo  Brendan Whitty  0-5 
6.  2nd  14:21  JCUM   EVEN  Matt Berdysiak  Brendan Whitty  0-6 
7.    11:10  MUSKYM   EVEN  Grant Webster  Unassisted  1-6 
8.    10:37  JCUM   EVEN  Kevin Hack  Ian Flynn  1-7 
9.    10:29  MUSKYM   EVEN  Drew Schneider  Unassisted  2-7 
10.    8:15  JCUM   EVEN  Matt Berdysiak  Kevin Hack  2-8 
11.    4:45  JCUM   EVEN  Jared Gorenflo  Carter Pavain  2-9 
12.  3rd  12:45  JCUM   EVEN  Ian Flynn  Unassisted  2-10 
13.    8:41  JCUM   EVEN  Ian Flynn  Unassisted  2-11 
14.    8:11  JCUM   EVEN  Matt Berdysiak  Cullen Zarek  2-12 
15.    6:44  MUSKYM   EVEN  Michael Honeycutt  Unassisted  3-12 
16.    4:22  JCUM   UP   Jared Gorenflo  Brendan Whitty  3-13 
17.    0:51  JCUM   EVEN  Kevin Hack  Unassisted  3-14 
18.    0:07  JCUM   EVEN  Cullen Zarek  Carter Pavain  3-15 
19.  4th  14:36  MUSKYM   EVEN  Grant Webster  Hazen Powell  4-15 
20.    12:22  JCUM   EVEN  Vinny Fiorella  Jacob Hoexum  4-16 
21.    10:20  JCUM   EVEN  Morgan Morrell  Unassisted  4-17 
22.    7:59  JCUM   EVEN  Vinny Fiorella  Kevin Hack  4-18 
23.    5:07  MUSKYM   EVEN  Brycen Craft  Maxwell Pezzot  5-18 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  12:16  MUSKYM   49  Douglas Gorski   0:30  X  DELAY OF GAME 
  09:50  JCUM   29  Sam Rodgers   0:30  X  PUSHING 
  06:16  MUSKYM   34  Drew Schneider   0:30  X  OFFSIDE 
  05:05  JCUM   5   Morgan Morrell   0:30  X  PUSHING 
2nd  04:02  JCUM   21  Carter Pavain   0:30  X  OFFSIDE 
3rd  11:07  JCUM   24  Reed Stuhlreyer   0:30  X  OFFSIDE 
  04:33  MUSKYM   7   Spencer Durso   1:00  X  UNNECESSARY ROUGHNESS