#41 Tanner Gill-Snow  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/23/2022   WOOSTER   21-4  *    1  0  1  2  .500  2  1.000  0  0  1  1  1  0-0  0-0.0  
3/2/2022   at Wittenberg   21-16  *    0  0  0  1  .333  0  .667  0  0  0  1  0  0-0  0-0.0  
3/5/2022   AURORA   15-4  *    1  0  1  2  .400  1  .600  0  0  1  0  0  0-0  0-0.0  
3/9/2022   at Grove City   12-10  *    0  0  0  0  .400  0  .600  0  0  0  0  0  0-0  0-0.0  
3/12/2022   OHIO WESLEYAN   12-11  *    2  0  2  3  .500  2  .625  0  0  0  1  0  0-0  0-0.0  
3/19/2022   SUNY BROCKPORT   16-15  *    0  0  0  1  .444  1  .667  0  0  0  0  0  0-0  0-0.0  
3/23/2022   at Denison   5-11  *    1  0  1  1  .500  1  .700  0  0  1  0  0  0-0  0-0.0  
3/26/2022   at Marietta College   13-7  *    1  0  1  2  .500  1  .667  0  0  0  1  0  0-0  0-0.0  
3/30/2022   at Otterbein   18-5  *    0  1  1  0  .500  0  .667  0  0  0  0  0  0-0  0-0.0  
4/2/2022   CAPITAL   21-6  *    1  1  2  1  .538  1  .692  0  0  1  0  0  0-0  0-0.0  
4/6/2022   at Heidelberg   29-1  *    0  1  1  1  .500  0  .643  0  0  1  0  0  0-0  0-0.0  
4/9/2022   at Wilmington (OH)   29-0  *    1  3  4  3  .471  2  .647  0  0  1  0  0  0-0  0-0.0  
4/15/2022   OHIO NORTHERN   14-6  *    2  0  2  3  .500  3  .700  0  0  0  1  0  0-0  0-0.0  
4/20/2022   BALDWIN WALLACE   8-9  *    1  0  1  1  .524  1  .714  0  0  0  0  0  0-0  0-0.0  
4/23/2022   at Muskingum   18-5  *  *  0  0  0  2  .478  1  .696  0  0  1  0  0  0-0  0-0.0  
4/27/2022   MOUNT UNION   19-5  *    1  0  1  2  .480  1  .680  0  0  1  1  0  0-0  0-0.0  
5/4/2022   OHIO NORTHERN   15-4  *    0  0  0  0  .480  0  .680  0  0  1  0  0  0-0  0-0.0  
5/7/2022   at Baldwin Wallace   10-4  *    1  0  1  2  .481  1  .667  0  0  0  1  0  0-0  0-0.0  
5/11/2022   NORTH CENTRAL   11-3  *    1  0  1  3  .467  1  .633  0  0  0  1  0  0-0  0-0.0  
5/14/2022   at Union (N.Y.)   7-14  *    0  0  0  3  .424  2  .636  0  0  0  0  0  0-0  0-0.0  
Totals     314-140  20  1  14  6  20  33  .424  21  .636  0  0  9  8  1  0-0  0-0.0  

Per-game summary 
Games played: 20
Shots per game: 1.65
Goals per game: 0.70
Assists per game: 0.30
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0