# 9 Brendan Hein  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/23/2022   WOOSTER   21-4  .000  .000  1-4  0-0.0  
3/2/2022   at Wittenberg   21-16    .500  .500  2-3  0-0.0  
3/5/2022   AURORA   15-4    .500  .500  3-3  0-0.0  
3/9/2022   at Grove City   12-10    .500  .500  0-3  1-1.0  
3/12/2022   OHIO WESLEYAN   12-11    .500  .500  1-2  0-0.0  
3/19/2022   SUNY BROCKPORT   16-15    .500  .500  2-7  0-0.0  
3/23/2022   at Denison   5-11    .500  .500  0-0  0-0.0  
3/26/2022   at Marietta College   13-7    .500  .500  1-2  0-0.0  
3/30/2022   at Otterbein   18-5    .500  .500  4-6  0-0.0  
4/2/2022   CAPITAL   21-6    .333  .333  0-0  0-0.0  
4/6/2022   at Heidelberg   29-1    .333  .333  5-7  0-0.0  
4/15/2022   OHIO NORTHERN   14-6    .333  .333  0-0  1-0.5  
4/20/2022   BALDWIN WALLACE   8-9    .333  .333  0-1  1-0.5  
4/23/2022   at Muskingum   18-5    .200  .400  6-7  0-0.0  
4/27/2022   MOUNT UNION   19-5    .200  .400  3-4  0-0.0  
5/4/2022   OHIO NORTHERN   15-4    .200  .400  0-0  0-0.0  
5/7/2022   at Baldwin Wallace   10-4    .200  .400  0-0  0-0.0  
5/11/2022   NORTH CENTRAL   11-3    .200  .400  0-2  0-0.0  
5/14/2022   at Union (N.Y.)   7-14    .200  .400  1-7  0-0.0  
Totals     285-140  19  .200  .400  70  11  20  29-58  3-2.0  

Per-game summary 
Games played: 19
Shots per game: 0.26
Goals per game: 0.05
Assists per game: 0.16
Points per game: 0.21
Faceoff W-L pct: 0.500
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0