# 7 Jared Gorenflo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/23/2022   WOOSTER   21-4  *    3  0  3  4  .750  4  1.000  1  0  0  0  0  0-0  0-0.0  
3/2/2022   at Wittenberg   21-16  *  *  2  0  2  3  .714  2  .857  0  0  1  5  1  0-0  0-0.0  
3/5/2022   AURORA   15-4  *    2  0  2  6  .538  4  .769  0  0  1  3  0  0-0  0-0.0  
3/9/2022   at Grove City   12-10  *  *  0  1  1  0  .538  0  .769  0  0  0  1  0  0-0  0-0.0  
3/12/2022   OHIO WESLEYAN   12-11  *    0  0  0  0  .538  0  .769  0  0  1  1  2  0-0  0-0.0  
3/19/2022   SUNY BROCKPORT   16-15  *  *  5  0  5  6  .632  6  .842  2  0  2  1  0  0-0  0-0.0  
3/23/2022   at Denison   5-11  *  *  1  0  1  5  .542  3  .792  0  0  1  2  0  0-0  0-0.0  
3/26/2022   at Marietta College   13-7  *  *  0  1  1  5  .448  4  .793  0  0  2  0  2  0-0  0-0.0  
3/30/2022   at Otterbein   18-5  *  *  3  2  5  6  .457  3  .743  0  0  1  1  0  0-0  0-0.0  
4/2/2022   CAPITAL   21-6  *  *  3  0  3  8  .442  4  .698  0  0  0  1  0  0-0  0-0.0  
4/6/2022   at Heidelberg   29-1  *  *  4  0  4  6  .469  4  .694  0  0  1  4  0  0-0  0-0.0  
4/15/2022   OHIO NORTHERN   14-6  *  *  0  0  0  3  .442  2  .692  0  0  0  3  0  0-0  0-0.0  
4/20/2022   BALDWIN WALLACE   8-9  *  *  0  0  0  5  .404  1  .649  0  0  2  2  0  0-0  1-0.5  
4/23/2022   at Muskingum   18-5  *    3  0  3  4  .426  3  .656  1  0  1  2  0  0-0  0-0.0  
4/27/2022   MOUNT UNION   19-5  *    1  1  2  6  .403  1  .612  0  0  1  1  0  0-0  0-0.0  
5/7/2022   at Baldwin Wallace   10-4  *    1  0  1  5  .389  1  .583  1  0  0  0  0  0-0  1-0.5  
5/11/2022   NORTH CENTRAL   11-3  *    1  2  3  4  .382  2  .579  1  0  2  2  0  0-0  0-0.0  
5/14/2022   at Union (N.Y.)   7-14  *    0  1  1  2  .372  1  .577  0  0  0  0  0  0-0  0-0.0  
Totals     270-136  18  10  29  8  37  78  .372  45  .577  6  0  16  29  5  0-0  2-1.0  

Per-game summary 
Games played: 18
Shots per game: 4.33
Goals per game: 1.61
Assists per game: 0.44
Points per game: 2.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0