Lacrosse Box Score |
| Summary |
|
Capital (4-6, 1-2 OAC) vs. John Carroll (9-1, 3-0 OAC) Date: 4/2/2022 Attendance: 253 Weather: Cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Capital | 1 | 0 | 1 | 4 | 6 |
| John Carroll | 8 | 6 | 6 | 1 | 21 |
|
Capital SCORING: GOALS: Nathan Montgomery 2; Brenden Pelton 2; Drew Bolen 1;
Jacob Poole 1.
ASSISTS: Jake Belt 1.
John Carroll SCORING: GOALS: Brendan Whitty 4; Morgan Morrell 4; Matt Berdysiak 4; Kevin Hack 3; Jared Gorenflo 3; Ian Flynn 1; Tanner Gill-Snow 1; Jacob Hoexum 1. ASSISTS: Brendan Whitty 7; Carter Pavain 4; Morgan Morrell 2; Matt Berdysiak 1; Ian Flynn 1; Tanner Gill-Snow 1; Brendan Hein 1. Penalties - Capital 6/6:00; John Carroll 2/1:00. Shot clock violations - Capital 1; John Carroll 1. Officials:. |
| John Carroll |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 5 | Morgan Morrell | 4 | 2 | 6 | 0 | 2 | 0 | 0-0 | - |
| A | 7 | Jared Gorenflo | 3 | 0 | 8 | 0 | 1 | 0 | 0-0 | - |
| M | 8 | Kevin Hack | 3 | 0 | 9 | 1 | 0 | 0 | 0-0 | - |
| A | 22 | Matt Berdysiak | 4 | 1 | 8 | 2 | 1 | 1 | 0-0 | - |
| D | 29 | Sam Rodgers | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 40 | Robbie Robinson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 44 | Conor Ryan | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| A | 57 | Brendan Whitty | 4 | 7 | 5 | 1 | 0 | 1 | 0-0 | - |
| G | 77 | Jon Gaglio | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 88 | Ian Flynn | 1 | 1 | 5 | 2 | 1 | 1 | 0-0 | 1-0:30 |
| 1 | Chandler Bankey | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Cam Cecere | 0 | 0 | 1 | 8 | 1 | 2 | 16-23 | - | |
| 4 | Johnny Wilson III | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Jacob Hoexum | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 9 | Brendan Hein | 0 | 1 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 10 | Charlie Shaver | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Jake Caress | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Aidan Dugan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 21 | Carter Pavain | 0 | 4 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Cullen Zarek | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Reed Stuhlreyer | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 26 | Alexander Sykas | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 41 | Tanner Gill-Snow | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 93 | Matt Russo | 0 | 0 | 0 | 3 | 0 | 0 | 3-7 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 21 | 17 | 56 | 38 | 12 | 10 | 19-30 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 77 | Jon Gaglio | 30:00 | 1 | W | 2 |
| 4 | Johnny Wilson III | 30:00 | 5 | 4 |
| Capital |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 12 | Dom Rocco | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 13 | Jake Belt | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - |
| M | 17 | Cody Colon | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 18 | Doc Crimmel | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 |
| A | 31 | Evan Frund | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 32 | Jack Scharner | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| D | 35 | Jaden Kaznowski | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| D | 43 | Jack Conley | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 2-4:00 |
| G | 48 | Sam McInturf | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 55 | Lake Harris | 0 | 0 | 0 | 2 | 2 | 0 | 3-15 | - |
| 1 | Nathan Mork | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 2 | Aiden Manning | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Nathan Montgomery | 2 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 14 | Jacob Poole | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 16 | Mason Spaulding | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Chase Snyder | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
| 24 | Ethan Adkins | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 28 | Johnathan Kilgallon | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Mikey Collins | 0 | 0 | 0 | 2 | 1 | 0 | 8-15 | - | |
| 47 | Brenden Pelton | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Drew Bolen | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | 2-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 6 | 1 | 17 | 20 | 25 | 5 | 11-30 | 6-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 48 | Sam McInturf | 60:00 | 21 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Capital | 3 | 3 | 6 | 5 | 17 |
| John Carroll | 16 | 14 | 13 | 13 | 56 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Capital | 5 | 3 | 4 | 2 | 14 |
| John Carroll | 1 | 1 | 3 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Capital | 4 | 7 | 4 | 5 | 20 |
| John Carroll | 12 | 9 | 8 | 9 | 38 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Capital | 6 | 9 | 4 | 6 | 25 |
| John Carroll | 3 | 3 | 1 | 5 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Capital | 0 | 0 | 0 | 0 | 0 |
| John Carroll | 0 | 0 | 1 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Capital | 2-10 | 2-6 | 3-8 | 4-6 | 11-30 |
| John Carroll | 8-10 | 4-6 | 5-8 | 2-6 | 19-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Capital | 2-4 | 4-7 | 4-5 | 5-8 | 15-24 |
| John Carroll | 4-5 | 4-6 | 7-8 | 6-6 | 21-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Capital | 0-1 | 0-0 | 1-1 | 0-0 | 1-2 |
| John Carroll | 2-3 | 0-0 | 3-2 | 0-1 | 5-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:54 | CAPM | EVEN | Drew Bolen | Unassisted | 0-1 |
| 2. | 7:50 | JCUM | EVEN | Brendan Whitty (8) | Tanner Gill-Snow (2) | 1-1 | |
| 3. | 7:31 | JCUM | EVEN | Jared Gorenflo (17) | Brendan Hein (2) | 2-1 | |
| 4. | 5:53 | JCUM | EVEN | Morgan Morrell (16) | Unassisted | 3-1 | |
| 5. | 5:36 | JCUM | EVEN | Jared Gorenflo (18) | Brendan Whitty (22) | 4-1 | |
| 6. | 4:52 | JCUM | UP | Morgan Morrell (17) | Brendan Whitty (23) | 5-1 | |
| 7. | 4:23 | JCUM | UP | Kevin Hack (26) | Morgan Morrell (15) | 6-1 | |
| 8. | 4:06 | JCUM | EVEN | Jacob Hoexum (1) | Brendan Whitty (24) | 7-1 | |
| 9. | 3:15 | JCUM | EVEN | Kevin Hack (27) | Carter Pavain (5) | 8-1 | |
| 10. | 2nd | 14:35 | JCUM | EVEN | Brendan Whitty (9) | Carter Pavain (6) | 9-1 |
| 11. | 14:06 | JCUM | EVEN | Tanner Gill-Snow (7) | Brendan Whitty (25) | 10-1 | |
| 12. | 12:37 | JCUM | EVEN | Morgan Morrell (18) | Ian Flynn (9) | 11-1 | |
| 13. | 10:38 | JCUM | EVEN | Matt Berdysiak (26) | Morgan Morrell (16) | 12-1 | |
| 14. | 5:26 | JCUM | EVEN | Brendan Whitty (10) | Unassisted | 13-1 | |
| 15. | 5:11 | JCUM | EVEN | Jared Gorenflo (19) | Brendan Whitty (26) | 14-1 | |
| 16. | 3rd | 11:54 | JCUM | EVEN | Kevin Hack (28) | Unassisted | 15-1 |
| 17. | 10:04 | JCUM | EVEN | Brendan Whitty (11) | Matt Berdysiak (5) | 16-1 | |
| 18. | 9:43 | JCUM | EVEN | Matt Berdysiak (27) | Carter Pavain (7) | 17-1 | |
| 19. | 8:23 | JCUM | UP | Ian Flynn (18) | Brendan Whitty (27) | 18-1 | |
| 20. | 8:06 | JCUM | UP | Matt Berdysiak (28) | Brendan Whitty (28) | 19-1 | |
| 21. | 7:53 | JCUM | UP | Matt Berdysiak (29) | Carter Pavain (8) | 20-1 | |
| 22. | 0:39 | CAPM | UP | Brenden Pelton | Unassisted | 20-2 | |
| 23. | 4th | 11:47 | CAPM | EVEN | Brenden Pelton | Unassisted | 20-3 |
| 24. | 10:48 | CAPM | EVEN | Jacob Poole | Unassisted | 20-4 | |
| 25. | 10:14 | CAPM | EVEN | Nathan Montgomery | Unassisted | 20-5 | |
| 26. | 8:22 | CAPM | EVEN | Nathan Montgomery | Jake Belt | 20-6 | |
| 27. | 1:26 | JCUM | EVEN | Morgan Morrell (19) | Unassisted | 21-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:15 | CAPM | 50 | Drew Bolen | 0:30 | X | PUSHING |
| 05:36 | CAPM | 43 | Jack Conley | 2:00 | X | ILLEGAL BODY CHECK | |
| 04:24 | CAPM | 50 | Drew Bolen | 0:30 | X | HOLDING | |
| 00:22 | JCUM | 24 | Reed Stuhlreyer | 0:30 | X | OFFSIDE | |
| 3rd | 08:38 | CAPM | 43 | Jack Conley | 2:00 | X | CROSS-CHECK |
| 05:58 | JCUM | 88 | Ian Flynn | 0:30 | X | ILLEGAL BODY CHECK | |
| 01:08 | CAPM | 1 | Nathan Mork | 0:30 | X | OFFSIDE | |
| 4th | 05:59 | CAPM | 18 | Doc Crimmel | 0:30 | X | INTERFERENCE |