#93 Matt Russo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
3/19/2022   SUNY BROCKPORT   16-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-1  0-0.0  
3/26/2022   at Marietta College   13-7  *    0  0  0  0  .000  0  .000  0  0  2  1  0  1-4  0-0.0  
3/30/2022   at Otterbein   18-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  2-3  0-0.0  
4/2/2022   CAPITAL   21-6  *    0  0  0  0  .000  0  .000  0  0  3  0  0  3-7  0-0.0  
4/6/2022   at Heidelberg   29-1  *    0  0  0  1  .000  0  .000  0  0  7  0  2  13-19  0-0.0  
4/9/2022   at Wilmington (OH)   29-0  *    0  0  0  1  .000  0  .000  0  0  14  1  0  18-20  0-0.0  
4/15/2022   OHIO NORTHERN   14-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-2  0-0.0  
4/23/2022   at Muskingum   18-5  *    0  0  0  0  .000  0  .000  0  0  3  0  0  0-2  0-0.0  
4/27/2022   MOUNT UNION   19-5  *    0  0  0  0  .000  0  .000  0  0  4  0  0  4-4  0-0.0  
5/4/2022   OHIO NORTHERN   15-4  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0-2  0-0.0  
5/7/2022   at Baldwin Wallace   10-4  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  0-0.0  
5/11/2022   NORTH CENTRAL   11-3  *    0  0  0  0  .000  0  .000  0  0  1  1  0  1-1  0-0.0  
5/14/2022   at Union (N.Y.)   7-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-1  0-0.0  
Totals     220-75  13  0  0  0  0  2  .000  0  .000  0  0  35  3  3  42-66  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.636
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0