John Carroll

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 17-3 • Conf: 8-1 • Home: 9-1 • Away: 8-2 • Neut: 0-0 

TEAM STATISTICS  JCUM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  314-916  140-553 
   Goals scored per game  15.70  7.00 
   Shot pct.  .343  .253 
   Shots on goal-Attempts  541-916  337-553 
   SOG pct.  .591  .609 
   Shots/Game  45.8  27.6 
   Assists  182  51 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  22-51  9-40 
   Conversion Percent  .431  .225 
GOAL BREAKDOWN     
   Total Goals  314  140 
   Man-up  22  9 
   Man-down  0  0 
   Unassisted  132  89 
   Overtime  1  0 
   Goals scored average  15.64  6.97 
GROUND BALLS  697  544 
TURNOVERS  342  428 
CAUSED TURNOVERS  212  158 
FACEOFFS (W-L)  286-517  231-517 
   Faceoff W-L Pct.  .553  .447 
CLEARS  410-461  358-474 
   Clear Pct.  .889  .755 
PENALTIES     
   Number  42  52 
   Minutes  29:00  37:30 
SHOT CLOCK VIOLATIONS  22  15 
ATTENDANCE     
   Total  2831  2348 
   Dates/Avg Per Date  10/283  10/235 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
John Carroll  85  89  88  51  1  314 
Opponents  41  29  31  39  0  140 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
John Carroll  49  45  53  50  0  197 
Opponents  70  52  61  43  1  227 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
John Carroll  241  256  256  161  2  916 
Opponents  135  123  142  153  0  553 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
John Carroll  155  141  149  94  2  541 
Opponents  90  74  84  89  0  337 


 

Overall Individual Statistics

 

Overall: 17-3 • Conf: 8-1 • Home: 9-1 • Away: 8-2 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
22  Matt Berdysiak   20-19  73  9  82  150  .487  109  .727  4  0  36  41  6  0-0  .000  0-0.0 
8   Kevin Hack   20-19  49  22  71  164  .299  88  .537  8  0  38  18  6  0-0  .000  1-1.0 
5   Morgan Morrell   20-18  39  27  66  91  .429  57  .626  2  0  22  38  6  1-1  1.000  3-1.5 
7   Jared Gorenflo   18-10  29  8  37  78  .372  45  .577  6  0  16  29  5  0-0  .000  2-1.0 
88  Ian Flynn   20-18  29  19  48  99  .293  56  .566  2  0  25  18  7  0-0  .000  2-1.0 
23  Cullen Zarek   20-1  18  8  26  61  .295  30  .492  0  0  11  16  2  0-0  .000  2-1.5 
57  Brendan Whitty   18-17  18  51  69  40  .450  26  .650  0  0  30  19  9  0-0  .000  0-0.0 
41  Tanner Gill-Snow   20-1  14  6  20  33  .424  21  .636  0  0  9  8  1  0-0  .000  0-0.0 
21  Carter Pavain   19-8  11  13  24  59  .186  28  .475  0  0  39  17  10  1-3  .333  1-0.5 
24  Reed Stuhlreyer   20-1  11  4  15  55  .200  30  .545  0  0  9  25  1  0-0  .000  2-1.0 
1   Chandler Bankey   7-1  9  6  15  26  .346  17  .654  0  0  4  4  1  0-0  .000  3-2.0 
18  Vinny Fiorella   9-1  9  1  10  24  .375  17  .708  0  0  4  8  1  0-0  .000  1-0.5 
11  Jake Caress   18-2  1  0  1  1  1.000  1  1.000  0  0  16  7  17  0-0  .000  5-5.0 
26  Alexander Sykas   17-0  1  0  1  4  .250  1  .250  0  0  23  3  5  0-0  .000  1-1.0 
6   Jacob Hoexum   15-0  1  2  3  4  .250  3  .750  0  0  30  3  8  19-22  .864  0-0.0 
9   Brendan Hein   19-1  1  3  4  5  .200  2  .400  0  0  70  11  20  29-58  .500  3-2.0 
39  Max Cook   1-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0-0  .000  0-0.0 
.   .   1-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0-0  .000  0-0.0 
66  Oliver Hammond   2-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
91  Ian Venard   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
92  Hayden Mumbach   2-0  0  0  0  0  .000  0  .000  0  0  0  0  2  0-0  .000  0-0.0 
93  Matt Russo   13-0  0  0  0  2  .000  0  .000  0  0  35  3  3  42-66  .636  0-0.0 
20  20   1-0  0  0  0  1  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
16  Michael Bevington   7-0  0  1  1  3  .000  3  1.000  0  0  11  1  5  0-0  .000  0-0.0 
12  Colin Moore   5-0  0  0  0  1  .000  0  .000  0  0  3  1  5  0-0  .000  0-0.0 
2   Nathan Aloi   6-0  0  0  0  1  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
77  Jon Gaglio   19-18  0  0  0  0  .000  0  .000  0  0  37  12  11  0-0  .000  0-0.0 
44  Conor Ryan   20-19  0  0  0  1  .000  1  1.000  0  0  27  6  17  0-0  .000  3-2.0 
40  Robbie Robinson   20-19  0  0  0  2  .000  1  .500  0  0  9  4  4  0-0  .000  3-3.0 
32  Jeremy Urban   5-0  0  0  0  1  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
29  Sam Rodgers   19-17  0  0  0  1  .000  0  .000  0  0  24  3  16  0-0  .000  2-1.0 
28  Lucas Bell   6-0  0  0  0  1  .000  1  1.000  0  0  5  0  2  0-0  .000  1-0.5 
17  Aidan Dugan   17-0  0  0  0  3  .000  1  .333  0  0  19  5  10  0-0  .000  3-2.5 
10  Charlie Shaver   15-0  0  0  0  3  .000  1  .333  0  0  13  3  9  0-0  .000  1-1.0 
4   Johnny Wilson III   8-1  0  0  0  0  .000  0  .000  0  0  15  2  2  0-0  .000  0-0.0 
3   Cam Cecere   19-0  0  2  2  2  .000  1  .500  0  0  114  8  11  194-367  .529  1-0.5 
14  Zachary Bielozer   2-0  0  0  0  0  .000  0  .000  0  0  0  2  1  0-0  .000  0-0.0 
  Total...............  20  314  182  496  916  .343  541  .591  22  0  697  342  212  286-517  .553  42-29.0 
  Opponents...........  20  140  51  191  553  .253  337  .609  9  0  544  428  158  231-517  .447  52-37.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
66  Oliver Hammond   2-0   33:02  0  0.00  0  .000  0  0  0  3 
32  Jeremy Urban   3-0   53:15  3  3.38  2  .400  0  0  0  12 
77  Jon Gaglio   19-18  900:42  105  6.99  150  .588  12  1  0  418 
4   Johnny Wilson III   7-1   217:28  32  8.83  45  .584  1  1  0  120 
  Total...............  20  1204:27  140  6.97  197  .585  13  2  0  553 
  Opponents...........  20  1204:27  314  15.64  227  .420  2  13  0  917 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
John Carroll  85  89  88  51  1  314 
Opponents  41  29  31  39  0  140 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
John Carroll  241  256  256  161  2  916 
Opponents  135  123  142  153  0  553 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
John Carroll  155  141  149  94  2  541 
Opponents  90  74  84  89  0  337 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
John Carroll  49  45  53  50  0  197 
Opponents  70  52  61  43  1  227 

ATTENDANCE SUMMARY  JCUM  OPP 
   Total  2831  2348 
   Dates/Avg Per Date  10/283  10/235 
   Neutral Site #/Avg  0/0   

CLEARS: John Carroll -- 410-461 .889, Opponents -- 358-474 .755.
MAN-UP OPPS: John Carroll -- 22-51 .431, Opponents -- 9-40 .225.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
22  Matt Berdysiak   20  73  9  82  150 
8   Kevin Hack   20  49  22  71  164 
57  Brendan Whitty   18  18  51  69  40 
5   Morgan Morrell   20  39  27  66  91 
88  Ian Flynn   20  29  19  48  99 
7   Jared Gorenflo   18  29  8  37  78 
23  Cullen Zarek   20  18  8  26  61 
21  Carter Pavain   19  11  13  24  59 
41  Tanner Gill-Snow   20  14  6  20  33 
24  Reed Stuhlreyer   20  11  4  15  55 

##  GOALS  GP  G  A  Pts  Shots 
22  Matt Berdysiak   20  73  9  82  150 
8   Kevin Hack   20  49  22  71  164 
5   Morgan Morrell   20  39  27  66  91 
7   Jared Gorenflo   18  29  8  37  78 
88  Ian Flynn   20  29  19  48  99 
57  Brendan Whitty   18  18  51  69  40 
23  Cullen Zarek   20  18  8  26  61 
41  Tanner Gill-Snow   20  14  6  20  33 
21  Carter Pavain   19  11  13  24  59 
24  Reed Stuhlreyer   20  11  4  15  55 

##  ASSISTS  GP  G  A  Pts  Shots 
57  Brendan Whitty   18  18  51  69  40 
5   Morgan Morrell   20  39  27  66  91 
8   Kevin Hack   20  49  22  71  164 
88  Ian Flynn   20  29  19  48  99 
21  Carter Pavain   19  11  13  24  59 
22  Matt Berdysiak   20  73  9  82  150 
23  Cullen Zarek   20  18  8  26  61 
7   Jared Gorenflo   18  29  8  37  78 
1   Chandler Bankey   7  9  6  15  26 
41  Tanner Gill-Snow   20  14  6  20  33 

##  GROUND BALLS  GP  GB 
3   Cam Cecere   19  114 
9   Brendan Hein   19  70 
21  Carter Pavain   19  39 
8   Kevin Hack   20  38 
77  Jon Gaglio   19  37 
22  Matt Berdysiak   20  36 
93  Matt Russo   13  35 
6   Jacob Hoexum   15  30 
57  Brendan Whitty   18  30 
44  Conor Ryan   20  27 

##  MAN-UP GOALS  GP  No. 
8   Kevin Hack   20  8 
7   Jared Gorenflo   18  6 
22  Matt Berdysiak   20  4 
88  Ian Flynn   20  2 
5   Morgan Morrell   20  2 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
6   Jacob Hoexum   15  19  22  .864 
93  Matt Russo   13  42  66  .636 
3   Cam Cecere   19  194  367  .529 
9   Brendan Hein   19  29  58  .500 

##  SHOTS  GP  G  A  Shots  Shot% 
8   Kevin Hack   20  49  22  164  .299 
22  Matt Berdysiak   20  73  9  150  .487 
88  Ian Flynn   20  29  19  99  .293 
5   Morgan Morrell   20  39  27  91  .429 
7   Jared Gorenflo   18  29  8  78  .372 
23  Cullen Zarek   20  18  8  61  .295 
21  Carter Pavain   19  11  13  59  .186 
24  Reed Stuhlreyer   20  11  4  55  .200 
57  Brendan Whitty   18  18  51  40  .450 
41  Tanner Gill-Snow   20  14  6  33  .424 

##  SHOT PCT  GP  G  A  Shots  Shot% 
11  Jake Caress   18  1  0  1  1.000 
22  Matt Berdysiak   20  73  9  150  .487 
57  Brendan Whitty   18  18  51  40  .450 
5   Morgan Morrell   20  39  27  91  .429 
41  Tanner Gill-Snow   20  14  6  33  .424 
18  Vinny Fiorella   9  9  1  24  .375 
7   Jared Gorenflo   18  29  8  78  .372 
1   Chandler Bankey   7  9  6  26  .346 
8   Kevin Hack   20  49  22  164  .299 
23  Cullen Zarek   20  18  8  61  .295 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
22  Matt Berdysiak   20  73  9  150  109  .727 
8   Kevin Hack   20  49  22  164  88  .537 
5   Morgan Morrell   20  39  27  91  57  .626 
88  Ian Flynn   20  29  19  99  56  .566 
7   Jared Gorenflo   18  29  8  78  45  .577 
23  Cullen Zarek   20  18  8  61  30  .492 
24  Reed Stuhlreyer   20  11  4  55  30  .545 
21  Carter Pavain   19  11  13  59  28  .475 
57  Brendan Whitty   18  18  51  40  26  .650 
41  Tanner Gill-Snow   20  14  6  33  21  .636 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
16  Michael Bevington   7  0  1  3  3  1.000 
11  Jake Caress   18  1  0  1  1  1.000 
28  Lucas Bell   6  0  0  1  1  1.000 
44  Conor Ryan   20  0  0  1  1  1.000 
6   Jacob Hoexum   15  1  2  4  3  .750 
22  Matt Berdysiak   20  73  9  150  109  .727 
18  Vinny Fiorella   9  9  1  24  17  .708 
1   Chandler Bankey   7  9  6  26  17  .654 
57  Brendan Whitty   18  18  51  40  26  .650 
41  Tanner Gill-Snow   20  14  6  33  21  .636 

##  CAUSED TURNOVERS  GP  CT 
9   Brendan Hein   19  20 
11  Jake Caress   18  17 
44  Conor Ryan   20  17 
29  Sam Rodgers   19  16 
77  Jon Gaglio   19  11 
3   Cam Cecere   19  11 
21  Carter Pavain   19  10 
17  Aidan Dugan   17  10 
10  Charlie Shaver   15  9 
57  Brendan Whitty   18  9 

##  PENALTIES  GP  No. 
11  Jake Caress   18  5 
40  Robbie Robinson   20  3 
5   Morgan Morrell   20  3 
17  Aidan Dugan   17  3 
44  Conor Ryan   20  3 
1   Chandler Bankey   7  3 
9   Brendan Hein   19  3 
TM  TEAM   15  2 
88  Ian Flynn   20  2 
29  Sam Rodgers   19  2 

##  PENALTY MINUTES  GP  Min. 
11  Jake Caress   18  5.0 
40  Robbie Robinson   20  3.0 
17  Aidan Dugan   17  2.5 
1   Chandler Bankey   7  2.0 
44  Conor Ryan   20  2.0 
9   Brendan Hein   19  2.0 
5   Morgan Morrell   20  1.5 
23  Cullen Zarek   20  1.5 
8   Kevin Hack   20  1.0 
26  Alexander Sykas   17  1.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 17-3 • Conf: 8-1 • Home: 9-1 • Away: 8-2 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
22 Matt Berdysiak       20-19  73   9  82 150  .487 109  .727  41   6  7 36    9-9   45   4  49  87  .517  66  .759  22   3  5 19
8  Kevin Hack           20-19  49  22  71 164  .299  88  .537  18   6  2 38    9-9   22  19  41  70  .314  38  .543   7   5  0 19
5  Morgan Morrell       20-18  39  27  66  91  .429  57  .626  38   6  2 22    9-9   15  17  32  42  .357  23  .548  18   3  0 12
88 Ian Flynn            20-18  29  19  48  99  .293  56  .566  18   7  1 25    9-8   16  10  26  42  .381  32  .762   7   3  1 13
7  Jared Gorenflo       18-10  29   8  37  78  .372  45  .577  29   5  2 16    8-6   14   4  18  43  .326  22  .512  14   2  1  8
57 Brendan Whitty       18-17  18  51  69  40  .450  26  .650  19   9  0 30    7-7   11  21  32  21  .524  14  .667   8   4  0 10
23 Cullen Zarek         20-1   18   8  26  61  .295  30  .492  16   2  0 11    9-0   10   5  15  36  .278  15  .417   7   1  0  6
41 Tanner Gill-Snow     20-1   14   6  20  33  .424  21  .636   8   1  0  9    9-1    7   6  13  15  .467  10  .667   3   0  0  5
24 Reed Stuhlreyer      20-1   11   4  15  55  .200  30  .545  25   1  1  9    9-1    4   3   7  25  .160  11  .440  12   1  0  6
21 Carter Pavain        19-8   11  13  24  59  .186  28  .475  17  10  0 39    8-2    4  10  14  24  .167  11  .458   6   3  0 11
18 Vinny Fiorella        9-1    9   1  10  24  .375  17  .708   8   1  0  4    5-1    9   1  10  22  .409  17  .773   6   1  0  4
1  Chandler Bankey       7-1    9   6  15  26  .346  17  .654   4   1  0  4    5-1    9   6  15  25  .360  16  .640   4   1  0  4
26 Alexander Sykas      17-0    1   0   1   4  .250   1  .250   3   5  0 23    8-0    1   0   1   3  .333   1  .333   2   2  0 12
9  Brendan Hein         19-1    1   3   4   5  .200   2  .400  11  20  1 70    8-0    0   2   2   3  .000   1  .333   6  11  0 33
6  Jacob Hoexum         15-0    1   2   3   4  .250   3  .750   3   8  1 30    8-0    1   2   3   2  .500   2 1.000   1   5  1 24
11 Jake Caress          18-2    1   0   1   1 1.000   1 1.000   7  17  0 16    8-2    1   0   1   1 1.000   1 1.000   1   5  0 10
16 Michael Bevington     7-0    0   1   1   3  .000   3 1.000   1   5  0 11    4-0    0   1   1   3  .000   3 1.000   0   4  0 10
32 Jeremy Urban          5-0    0   0   0   1  .000   0  .000   1   0  0  0    3-0    0   0   0   0  .000   0  .000   1   0  0  0
20 20                    1-0    0   0   0   1  .000   0  .000   1   0  0  0     -
2  Nathan Aloi           6-0    0   0   0   1  .000   0  .000   0   0  0  1    4-0    0   0   0   0  .000   0  .000   0   0  0  1
66 Oliver Hammond        2-0    0   0   0   0  .000   0  .000   0   0  0  1    2-0    0   0   0   0  .000   0  .000   0   0  0  1
77 Jon Gaglio           19-18   0   0   0   0  .000   0  .000  12  11  0 37    9-9    0   0   0   0  .000   0  .000   4   5  0 16
12 Colin Moore           5-0    0   0   0   1  .000   0  .000   1   5  0  3    4-0    0   0   0   1  .000   0  .000   1   5  0  3
93 Matt Russo           13-0    0   0   0   2  .000   0  .000   3   3  0 35    8-0    0   0   0   2  .000   0  .000   2   2  0 33
4  Johnny Wilson III     8-1    0   0   0   0  .000   0  .000   2   2  0 15    4-0    0   0   0   0  .000   0  .000   0   0  0  7
92 Hayden Mumbach        2-0    0   0   0   0  .000   0  .000   0   2  0  0    2-0    0   0   0   0  .000   0  .000   0   2  0  0
14 Zachary Bielozer      2-0    0   0   0   0  .000   0  .000   2   1  0  0    2-0    0   0   0   0  .000   0  .000   2   1  0  0
39 Max Cook              1-0    0   0   0   0  .000   0  .000   0   1  0  0     -
91 Ian Venard            1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
28 Lucas Bell            6-0    0   0   0   1  .000   1 1.000   0   2  0  5    2-0    0   0   0   0  .000   0  .000   0   2  0  4
3  Cam Cecere           19-0    0   2   2   2  .000   1  .500   8  11  0 114   8-0    0   1   1   2  .000   1  .500   4   5  0 52
10 Charlie Shaver       15-0    0   0   0   3  .000   1  .333   3   9  0 13    7-0    0   0   0   2  .000   1  .500   1   4  0  8
29 Sam Rodgers          19-17   0   0   0   1  .000   0  .000   3  16  0 24    8-7    0   0   0   0  .000   0  .000   1   8  0 13
44 Conor Ryan           20-19   0   0   0   1  .000   1 1.000   6  17  0 27    9-9    0   0   0   1  .000   1 1.000   2   9  0 11
17 Aidan Dugan          17-0    0   0   0   3  .000   1  .333   5  10  0 19    9-0    0   0   0   3  .000   1  .333   3   7  0 13
40 Robbie Robinson      20-19   0   0   0   2  .000   1  .500   4   4  0  9    9-9    0   0   0   1  .000   1 1.000   1   0  0  4
.  .                     1-0    0   0   0   0  .000   0  .000   0   1  0  0    1-0    0   0   0   0  .000   0  .000   0   1  0  0
   Total............... 20    314 182 496 916  .343 541  .591 342 212 17 697   9    169 112 281 476  .355 288  .605 157 105  8 372
   Opponents........... 20    140  51 191 553  .253 337  .609 428 158  3 544   9     44  19  63 188  .234 111  .590 224  64  1 217

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
66 Oliver Hammond        2-0    33:02   0  0.00   0  .000  0  0  0    3        2-0    33:02   0  0.00   0  .000  0  0  0    3
32 Jeremy Urban          3-0    53:15   3  3.38   2  .400  0  0  0   12        3-0    53:15   3  3.38   2  .400  0  0  0   12
77 Jon Gaglio           19-18  900:42 105  6.99 150  .588 12  1  0  418        9-9   366:00  33  5.41  52  .612  5  1  0  143
4  Johnny Wilson III     7-1   217:28  32  8.83  45  .584  1  1  0  120        4-0    87:43   8  5.47  13  .619  0  0  0   30
   Total............... 20    1204:27 140  6.97 197  .585 13  2  0  553        9     540:00  44  4.89  67  .604  5  1  0  188
   Opponents........... 20    1204:27 314 15.64 227  .420  2 13  0  917        9     540:00 169 18.78 119  .413  1  5  0  476



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
John Carroll  85  89  88  51  1  314 
Opponents  41  29  31  39  0  140 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
John Carroll  241  256  256  161  2  916 
Opponents  135  123  142  153  0  553 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
John Carroll  49  45  53  50  0  197 
Opponents  70  52  61  43  1  227 

ATTENDANCE SUMMARY  JCUM  OPP 
   Total  2831  2348 
   Dates/Avg Per Date  10/283  10/235 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
John Carroll  52  44  44  29  169 
Opponents  9  9  6  20  44 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
John Carroll  141  133  115  87  476 
Opponents  49  43  45  51  188 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
John Carroll  17  21  17  12  67 
Opponents  39  30  31  19  119 

ATTENDANCE SUMMARY  JCUM  OPP 
   Total  1052  584 
   Dates/Avg Per Date  4/263  5/117 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     17-3        9-1        8-2        0-0    
CONFERENCE     8-1        3-1        5-0        0-0    
NON-CONFERENCE     9-2        6-0        3-2        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  2/23/2022     WOOSTER                W     21-4    201
  3/2/2022   at Wittenberg             W     21-16   177
  3/5/2022      AURORA                 W     15-4    109
  3/9/2022   at Grove City             W     12-10   125
  3/12/2022     #18 OHIO WESLEYAN      W     12-11   405
  3/19/2022     SUNY BROCKPORT         W  OT 16-15   238
  3/23/2022  at Denison                  L    5-11    30
 *3/26/2022  at Marietta College       W     13-7     50
 *3/30/2022  at Otterbein              W     18-5    284
 *4/2/2022      CAPITAL                W     21-6    253
 *4/6/2022   at Heidelberg             W     29-1      -
 *4/9/2022   at Wilmington (OH)        W     29-0    100
 *4/15/2022     OHIO NORTHERN          W     14-6    255
 *4/20/2022     BALDWIN WALLACE          L    8-9    434
 *4/23/2022  at Muskingum              W     18-5    150
 *4/27/2022     MOUNT UNION            W     19-5    110
 ^5/4/2022      OHIO NORTHERN          W     15-4    301
 ^5/7/2022   at Baldwin Wallace        W     10-4    463
 $5/11/2022     NORTH CENTRAL          W     11-3    525
 $5/14/2022  at #7 Union (N.Y.)          L    7-14   969
^ OAC Tournament
$ NCAA Playoffs

TEAM STATISTICS  JCUM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  314-916  140-553 
   Goals scored per game  15.70  7.00 
   Shot pct.  .343  .253 
   Shots on goal-Attempts  541-916  337-553 
   SOG pct.  .591  .609 
   Shots/Game  45.8  27.6 
   Assists  182  51 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  22-51  9-40 
   Conversion Percent  .431  .225 
GOAL BREAKDOWN     
   Total Goals  314  140 
   Man-up  22  9 
   Man-down  0  0 
   Unassisted  132  89 
   Overtime  1  0 
   Goals scored average  15.64  6.97 
GROUND BALLS  697  544 
TURNOVERS  342  428 
CAUSED TURNOVERS  212  158 
FACEOFFS (W-L)  286-517  231-517 
   Faceoff W-L Pct.  .553  .447 
CLEARS  410-461  358-474 
   Clear Pct.  .889  .755 
PENALTIES     
   Number  42  52 
   Minutes  29:00  37:30 
SHOT CLOCK VIOLATIONS  22  15 
ATTENDANCE     
   Total  2831  2348 
   Dates/Avg Per Date  10/283  10/235 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
22  Matt Berdysiak   20  73  9  82  150  4  0  36  0-0 
8   Kevin Hack   20  49  22  71  164  8  0  38  0-0 
5   Morgan Morrell   20  39  27  66  91  2  0  22  1-1 
7   Jared Gorenflo   18  29  8  37  78  6  0  16  0-0 
88  Ian Flynn   20  29  19  48  99  2  0  25  0-0 
23  Cullen Zarek   20  18  8  26  61  0  0  11  0-0 
57  Brendan Whitty   18  18  51  69  40  0  0  30  0-0 
41  Tanner Gill-Snow   20  14  6  20  33  0  0  9  0-0 
21  Carter Pavain   19  11  13  24  59  0  0  39  1-3 
24  Reed Stuhlreyer   20  11  4  15  55  0  0  9  0-0 
1   Chandler Bankey   7  9  6  15  26  0  0  4  0-0 
18  Vinny Fiorella   9  9  1  10  24  0  0  4  0-0 
11  Jake Caress   18  1  0  1  1  0  0  16  0-0 
26  Alexander Sykas   17  1  0  1  4  0  0  23  0-0 
6   Jacob Hoexum   15  1  2  3  4  0  0  30  19-22 
9   Brendan Hein   19  1  3  4  5  0  0  70  29-58 
39  Max Cook   1  0  0  0  0  0  0  0  0-0 
.   .   1  0  0  0  0  0  0  0  0-0 
66  Oliver Hammond   2  0  0  0  0  0  0  1  0-0 
91  Ian Venard   1  0  0  0  0  0  0  0  0-0 
92  Hayden Mumbach   2  0  0  0  0  0  0  0  0-0 
93  Matt Russo   13  0  0  0  2  0  0  35  42-66 
20  20   1  0  0  0  1  0  0  0  0-0 
16  Michael Bevington   7  0  1  1  3  0  0  11  0-0 
12  Colin Moore   5  0  0  0  1  0  0  3  0-0 
2   Nathan Aloi   6  0  0  0  1  0  0  1  0-0 
77  Jon Gaglio   19  0  0  0  0  0  0  37  0-0 
44  Conor Ryan   20  0  0  0  1  0  0  27  0-0 
40  Robbie Robinson   20  0  0  0  2  0  0  9  0-0 
32  Jeremy Urban   5  0  0  0  1  0  0  0  0-0 
29  Sam Rodgers   19  0  0  0  1  0  0  24  0-0 
28  Lucas Bell   6  0  0  0  1  0  0  5  0-0 
17  Aidan Dugan   17  0  0  0  3  0  0  19  0-0 
10  Charlie Shaver   15  0  0  0  3  0  0  13  0-0 
4   Johnny Wilson III   8  0  0  0  0  0  0  15  0-0 
3   Cam Cecere   19  0  2  2  2  0  0  114  194-367 
14  Zachary Bielozer   2  0  0  0  0  0  0  0  0-0 
  Total...............  20  314  182  496  916  22  0  697  286-517 
  Opponents...........  20  140  51  191  553  9  0  544  231-517 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
66  Oliver Hammond   2  33:02  0  0.00   0  .000  0  0  0 
32  Jeremy Urban   3  53:15  3  3.38   2  .400  0  0  0 
77  Jon Gaglio   19  900:42  105  6.99   150  .588  12  1  0 
4   Johnny Wilson III   7  217:28  32  8.83   45  .584  1  1  0 
  Total...............  20  1204:27  140  6.97   197  .585  13  2  0 
  Opponents...........  20  1204:27  314  15.64   227  .420  2  13  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
John Carroll  85  89  88  51  1  314 
Opponents  41  29  31  39  0  140 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
John Carroll  49  45  53  50  0  197 
Opponents  70  52  61  43  1  227 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
John Carroll  241  256  256  161  2  916 
Opponents  135  123  142  153  0  553 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
John Carroll  155  141  149  94  2  541 
Opponents  90  74  84  89  0  337