Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
* | 2/20/2021 | at Ohio Northern | W | 24-8 | 1- 0- 0 | 1- 0- 0 | Maddie Munding (1-0) | Ada, Ohio | |||
* | 2/24/2021 | HEIDELBERG | W | 19-1 | 2- 0- 0 | 2- 0- 0 | Maddie Munding (2-0) | University Hts | |||
* | 3/3/2021 | BALDWIN WALLACE | W | 19-1 | 3- 0- 0 | 3- 0- 0 | Kaleigh Kotula (1-0) | University Hts | |||
* | 3/6/2021 | OTTERBEIN | W | 16-6 | 4- 0- 0 | 4- 0- 0 | Kaleigh Kotula (2-0) | University Hts | |||
* | 3/10/2021 | at Mount Union | W | 19-13 | 5- 0- 0 | 5- 0- 0 | 55 | Kaleigh Kotula (3-0) | Alliance, Ohio | ||
* | 3/13/2021 | CAPITAL | W | 17-11 | 6- 0- 0 | 6- 0- 0 | 50 | Kaleigh Kotula (4-0) | University Hts | ||
* | 3/17/2021 | at Marietta | W | 18-4 | 7- 0- 0 | 7- 0- 0 | 38 | Kaleigh Kotula (5-0) | Marietta, Ohio | ||
* | 3/20/2021 | at Muskingum | W | 28-0 | 8- 0- 0 | 8- 0- 0 | 50 | Kaleigh Kotula (6-0) | New Concord, Ohio | ||
* | 3/27/2021 | OHIO NORTHERN | W | 26-4 | 9- 0- 0 | 9- 0- 0 | 30 | Kaleigh Kotula (7-0) | University Hts, Ohio | ||
* | 3/31/2021 | at Heidelberg | W | 23-4 | 10- 0- 0 | 10- 0- 0 | 16 | Kaleigh Kotula (8-0) | Tiffin, Ohio | ||
* | 4/3/2021 | at Otterbein | W | 20-2 | 11- 0- 0 | 11- 0- 0 | 56 | Kaleigh Kotula (9-0) | Westerville, Ohio | ||
* | 4/7/2021 | at Baldwin Wallace | W | 15-5 | 12- 0- 0 | 12- 0- 0 | 40 | Kaleigh Kotula (10-0) | Berea Ohio | ||
* | 4/14/2021 | MARIETTA | W | 24-3 | 13- 0- 0 | 13- 0- 0 | 35 | Kaleigh Kotula (11-0) | University Hts, Ohio | ||
* | 4/17/2021 | at Capital | 17-18 | L | 13- 1- 0 | 13- 1- 0 | 98 | Kaleigh Kotula (11-1) | Bexley, Ohio | ||
* | 4/24/2021 | MUSKINGUM | W | 25-1 | 14- 1- 0 | 14- 1- 0 | 86 | Kaleigh Kotula (12-1) | University Hts, Ohio | ||
^ | 4/29/2021 | OTTERBEIN | W | 18-8 | 15- 1- 0 | 14- 1- 0 | 55 | Kaleigh Kotula (13-1) | University Hts, Ohio | ||
^ | 5/1/2021 | MOUNT UNION | W | 20-10 | 16- 1- 0 | 14- 1- 0 | 70 | Kaleigh Kotula (14-1) | University Hts, Ohio | ||
$ | 5/8/2021 | vs Wis.-River Falls | W | 21-6 | 17- 1- 0 | 14- 1- 0 | Kaleigh Kotula (15-1) | Chicago, Ill. | |||
$ | 5/15/2021 | vs Chicago | 9-17 | L | 17- 2- 0 | 14- 1- 0 | 245 | Kaleigh Kotula (15-2) | Lexington, Va. |
^ OAC Tournament |
$ NCAA Playoffs |
Team Record | W-L-T |
Overall | 17-2 |
Conference | 14-1 |
Home | 9-0 |
Away | 7-1 |
Neutral | 1-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 19 | 924 | 49 |
Home | 9 | 326 | 36 |
Away | 8 | 353 | 44 |
Neutral | 2 | 245 | 122 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/20/2021 | at Ohio Northern | 24-8 | 24 | 3 | 27 | 50 | .480 | 40 | .800 | 1 | 0 | 29 | 10 | 15 | 0-0 | 1-2.0 |
2/24/2021 | HEIDELBERG | 19-1 | 19 | 12 | 31 | 38 | .500 | 30 | .789 | 0 | 0 | 18 | 14 | 18 | 0-0 | 0-0.0 |
3/3/2021 | BALDWIN WALLACE | 19-1 | 19 | 12 | 31 | 41 | .463 | 27 | .659 | 0 | 0 | 19 | 16 | 8 | 21-21 | 0-0.0 |
3/6/2021 | OTTERBEIN | 16-6 | 16 | 7 | 23 | 42 | .381 | 32 | .762 | 0 | 0 | 23 | 17 | 9 | 13-24 | 0-0.0 |
3/10/2021 | at Mount Union | 19-13 | 19 | 4 | 23 | 47 | .404 | 36 | .766 | 0 | 0 | 28 | 16 | 12 | 0-0 | 0-0.0 |
3/13/2021 | CAPITAL | 17-11 | 17 | 3 | 20 | 45 | .378 | 32 | .711 | 0 | 0 | 17 | 17 | 14 | 0-0 | 0-0.0 |
3/17/2021 | at Marietta | 18-4 | 18 | 6 | 24 | 50 | .360 | 34 | .680 | 0 | 0 | 41 | 12 | 15 | 0-0 | 0-0.0 |
3/20/2021 | at Muskingum | 28-0 | 28 | 16 | 44 | 51 | .549 | 39 | .765 | 0 | 0 | 34 | 15 | 20 | 0-0 | 0-0.0 |
3/27/2021 | OHIO NORTHERN | 26-4 | 26 | 9 | 35 | 42 | .619 | 34 | .810 | 0 | 0 | 44 | 15 | 8 | 21-31 | 0-0.0 |
3/31/2021 | at Heidelberg | 23-4 | 23 | 9 | 32 | 39 | .590 | 33 | .846 | 1 | 0 | 15 | 12 | 4 | 0-0 | 0-0.0 |
4/3/2021 | at Otterbein | 20-2 | 20 | 4 | 24 | 31 | .645 | 26 | .839 | 1 | 2 | 15 | 17 | 6 | 0-0 | 0-0.0 |
4/7/2021 | at Baldwin Wallace | 15-5 | 15 | 3 | 18 | 42 | .357 | 30 | .714 | 2 | 0 | 18 | 12 | 6 | 0-0 | 0-0.0 |
4/14/2021 | MARIETTA | 24-3 | 24 | 9 | 33 | 40 | .600 | 33 | .825 | 3 | 0 | 15 | 10 | 19 | 0-0 | 0-0.0 |
4/17/2021 | at Capital | 17-18 | 17 | 3 | 20 | 36 | .472 | 28 | .778 | 1 | 1 | 12 | 17 | 4 | 0-0 | 1-2.0 |
4/24/2021 | MUSKINGUM | 25-1 | 25 | 21 | 46 | 42 | .595 | 33 | .786 | 0 | 2 | 13 | 8 | 11 | 0-0 | 0-0.0 |
4/29/2021 | OTTERBEIN | 18-8 | 18 | 5 | 23 | 37 | .486 | 32 | .865 | 1 | 0 | 28 | 20 | 23 | 0-0 | 0-0.0 |
5/1/2021 | MOUNT UNION | 20-10 | 20 | 6 | 26 | 50 | .400 | 40 | .800 | 0 | 0 | 19 | 22 | 9 | 0-0 | 0-0.0 |
5/8/2021 | vs Wis.-River Falls | 21-6 | 21 | 8 | 29 | 36 | .583 | 32 | .889 | 1 | 0 | 25 | 24 | 9 | 0-0 | 0-0.0 |
5/15/2021 | vs Chicago | 9-17 | 9 | 3 | 12 | 25 | .360 | 16 | .640 | 1 | 0 | 14 | 23 | 9 | 0-0 | 0-0.0 |
John Carroll | 378-122 | 378 | 143 | 521 | 784 | .482 | 607 | .774 | 12 | 5 | 427 | 297 | 219 | 55-76 | 2-4.0 | |
Opponent | 122 | 54 | 176 | 327 | .373 | 244 | .746 | 8 | 2 | 252 | 396 | 127 | 21-76 | 2-4.0 |
TEAM PER-GAME |
Games played: 19 Shots per game: 41.26 Goals per game: 19.89 Assists per game: 7.53 Points per game: 27.42 Faceoff W-L pct: 0.724 Clear pct.: 0.869 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/20/2021 | at Ohio Northern | 24-8 | 60:00 | 8 | 8.00 | 6 | .429 | 1 | 0 | 0 | 16 |
2/24/2021 | HEIDELBERG | 19-1 | 60:00 | 1 | 4.50 | 6 | .857 | 1 | 0 | 0 | 7 |
3/3/2021 | BALDWIN WALLACE | 19-1 | 60:00 | 1 | 3.33 | 4 | .800 | 1 | 0 | 0 | 15 |
3/6/2021 | OTTERBEIN | 16-6 | 60:00 | 6 | 4.00 | 9 | .600 | 1 | 0 | 0 | 25 |
3/10/2021 | at Mount Union | 19-13 | 60:00 | 13 | 5.80 | 9 | .409 | 1 | 0 | 0 | 26 |
3/13/2021 | CAPITAL | 17-11 | 60:00 | 11 | 6.67 | 14 | .560 | 1 | 0 | 0 | 32 |
3/17/2021 | at Marietta | 18-4 | 60:00 | 4 | 6.29 | 6 | .600 | 1 | 0 | 0 | 14 |
3/20/2021 | at Muskingum | 28-0 | 60:00 | 0 | 5.50 | 0 | .000 | 1 | 0 | 0 | 2 |
3/27/2021 | OHIO NORTHERN | 26-4 | 60:00 | 4 | 5.33 | 5 | .556 | 1 | 0 | 0 | 12 |
3/31/2021 | at Heidelberg | 23-4 | 60:00 | 4 | 5.20 | 4 | .500 | 1 | 0 | 0 | 8 |
4/3/2021 | at Otterbein | 20-2 | 60:00 | 2 | 4.91 | 6 | .750 | 1 | 0 | 0 | 14 |
4/7/2021 | at Baldwin Wallace | 15-5 | 60:00 | 5 | 4.92 | 7 | .583 | 1 | 0 | 0 | 15 |
4/14/2021 | MARIETTA | 24-3 | 60:00 | 3 | 4.77 | 3 | .500 | 1 | 0 | 0 | 7 |
4/17/2021 | at Capital | 17-18 | 60:00 | 18 | 5.71 | 11 | .379 | 0 | 1 | 0 | 36 |
4/24/2021 | MUSKINGUM | 25-1 | 60:00 | 1 | 5.40 | 3 | .750 | 1 | 0 | 0 | 5 |
4/29/2021 | OTTERBEIN | 18-8 | 60:00 | 8 | 5.56 | 12 | .600 | 1 | 0 | 0 | 23 |
5/1/2021 | MOUNT UNION | 20-10 | 60:00 | 10 | 5.82 | 5 | .333 | 1 | 0 | 0 | 24 |
5/8/2021 | vs Wis.-River Falls | 21-6 | 60:00 | 6 | 5.83 | 8 | .571 | 1 | 0 | 0 | 21 |
5/15/2021 | vs Chicago | 9-17 | 60:00 | 17 | 6.42 | 4 | .190 | 0 | 1 | 0 | 25 |
Totals | 378-122 | 1140:00 | 122 | 6.42 | 122 | .500 | 17 | 2 | 0 | 327 | |
Opponent | 1140:00 | 378 | 6.42 | 229 | .377 | 2 | 17 | 0 | 784 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/20/2021 | at Ohio Northern | 24-8 | 8 | 2 | 10 | 16 | .500 | 14 | .875 | 1 | 0 | 17 | 23 | 7 | 0-0 | 1-2.0 |
2/24/2021 | HEIDELBERG | 19-1 | 1 | 0 | 1 | 7 | .143 | 7 | 1.000 | 0 | 0 | 10 | 21 | 10 | 0-0 | 0-0.0 |
3/3/2021 | BALDWIN WALLACE | 19-1 | 1 | 1 | 2 | 15 | .067 | 5 | .333 | 0 | 0 | 5 | 11 | 1 | 0-21 | 0-0.0 |
3/6/2021 | OTTERBEIN | 16-6 | 6 | 3 | 9 | 25 | .240 | 15 | .600 | 1 | 0 | 6 | 23 | 4 | 11-24 | 0-0.0 |
3/10/2021 | at Mount Union | 19-13 | 13 | 3 | 16 | 26 | .500 | 22 | .846 | 2 | 0 | 19 | 25 | 4 | 0-0 | 0-0.0 |
3/13/2021 | CAPITAL | 17-11 | 11 | 5 | 16 | 32 | .344 | 25 | .781 | 0 | 0 | 14 | 15 | 9 | 0-0 | 0-0.0 |
3/17/2021 | at Marietta | 18-4 | 4 | 0 | 4 | 14 | .286 | 10 | .714 | 0 | 0 | 17 | 27 | 6 | 0-0 | 0-0.0 |
3/20/2021 | at Muskingum | 28-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 13 | 26 | 9 | 0-0 | 0-0.0 |
3/27/2021 | OHIO NORTHERN | 26-4 | 4 | 2 | 6 | 12 | .333 | 9 | .750 | 0 | 0 | 22 | 22 | 3 | 10-31 | 0-0.0 |
3/31/2021 | at Heidelberg | 23-4 | 4 | 2 | 6 | 8 | .500 | 8 | 1.000 | 0 | 0 | 9 | 17 | 5 | 0-0 | 0-0.0 |
4/3/2021 | at Otterbein | 20-2 | 2 | 2 | 4 | 14 | .143 | 8 | .571 | 0 | 0 | 11 | 22 | 3 | 0-0 | 0-0.0 |
4/7/2021 | at Baldwin Wallace | 15-5 | 5 | 1 | 6 | 15 | .333 | 12 | .800 | 0 | 0 | 12 | 19 | 5 | 0-0 | 0-0.0 |
4/14/2021 | MARIETTA | 24-3 | 3 | 0 | 3 | 7 | .429 | 6 | .857 | 0 | 0 | 7 | 19 | 10 | 0-0 | 0-0.0 |
4/17/2021 | at Capital | 17-18 | 18 | 11 | 29 | 36 | .500 | 29 | .806 | 1 | 1 | 14 | 15 | 9 | 0-0 | 1-2.0 |
4/24/2021 | MUSKINGUM | 25-1 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 6 | 17 | 3 | 0-0 | 0-0.0 |
4/29/2021 | OTTERBEIN | 18-8 | 8 | 2 | 10 | 23 | .348 | 20 | .870 | 0 | 1 | 23 | 28 | 14 | 0-0 | 0-0.0 |
5/1/2021 | MOUNT UNION | 20-10 | 10 | 2 | 12 | 24 | .417 | 15 | .625 | 0 | 0 | 9 | 21 | 10 | 0-0 | 0-0.0 |
5/8/2021 | vs Wis.-River Falls | 21-6 | 6 | 6 | 12 | 21 | .286 | 14 | .667 | 2 | 0 | 21 | 25 | 5 | 0-0 | 0-0.0 |
5/15/2021 | vs Chicago | 9-17 | 17 | 12 | 29 | 25 | .680 | 21 | .840 | 1 | 0 | 17 | 20 | 10 | 0-0 | 0-0.0 |
Opponent | 122-378 | 122 | 54 | 176 | 327 | .373 | 244 | .746 | 8 | 2 | 252 | 396 | 127 | 21-76 | 2-4.0 | |
John Carroll | 378 | 143 | 521 | 784 | .482 | 607 | .774 | 12 | 5 | 427 | 297 | 219 | 55-76 | 2-4.0 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 17.21 Goals per game: 6.42 Assists per game: 2.84 Points per game: 9.26 Faceoff W-L pct: 0.276 Clear pct.: 0.869 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/20/2021 | at Ohio Northern | 24-8 | 60:00 | 24 | 24.00 | 16 | .400 | 0 | 1 | 0 | 50 |
2/24/2021 | HEIDELBERG | 19-1 | 60:00 | 19 | 21.50 | 11 | .367 | 0 | 1 | 0 | 38 |
3/3/2021 | BALDWIN WALLACE | 19-1 | 60:00 | 19 | 20.67 | 8 | .296 | 0 | 1 | 0 | 41 |
3/6/2021 | OTTERBEIN | 16-6 | 60:00 | 16 | 19.50 | 16 | .500 | 0 | 1 | 0 | 42 |
3/10/2021 | at Mount Union | 19-13 | 60:00 | 19 | 19.40 | 17 | .472 | 0 | 1 | 0 | 47 |
3/13/2021 | CAPITAL | 17-11 | 60:00 | 17 | 19.00 | 15 | .469 | 0 | 1 | 0 | 45 |
3/17/2021 | at Marietta | 18-4 | 60:00 | 18 | 18.86 | 16 | .471 | 0 | 1 | 0 | 50 |
3/20/2021 | at Muskingum | 28-0 | 60:00 | 28 | 20.00 | 11 | .282 | 0 | 1 | 0 | 51 |
3/27/2021 | OHIO NORTHERN | 26-4 | 60:00 | 26 | 20.67 | 8 | .235 | 0 | 1 | 0 | 42 |
3/31/2021 | at Heidelberg | 23-4 | 60:00 | 23 | 20.90 | 10 | .303 | 0 | 1 | 0 | 39 |
4/3/2021 | at Otterbein | 20-2 | 60:00 | 20 | 20.82 | 6 | .231 | 0 | 1 | 0 | 31 |
4/7/2021 | at Baldwin Wallace | 15-5 | 60:00 | 15 | 20.33 | 15 | .500 | 0 | 1 | 0 | 42 |
4/14/2021 | MARIETTA | 24-3 | 60:00 | 24 | 20.62 | 9 | .273 | 0 | 1 | 0 | 40 |
4/17/2021 | at Capital | 17-18 | 60:00 | 17 | 20.36 | 11 | .393 | 1 | 0 | 0 | 36 |
4/24/2021 | MUSKINGUM | 25-1 | 60:00 | 25 | 20.67 | 8 | .242 | 0 | 1 | 0 | 42 |
4/29/2021 | OTTERBEIN | 18-8 | 60:00 | 18 | 20.50 | 14 | .438 | 0 | 1 | 0 | 37 |
5/1/2021 | MOUNT UNION | 20-10 | 60:00 | 20 | 20.47 | 20 | .500 | 0 | 1 | 0 | 50 |
5/8/2021 | vs Wis.-River Falls | 21-6 | 60:00 | 21 | 20.50 | 11 | .344 | 0 | 1 | 0 | 36 |
5/15/2021 | vs Chicago | 9-17 | 60:00 | 9 | 19.89 | 7 | .438 | 1 | 0 | 0 | 25 |
Opponent | 122-378 | 1140:00 | 378 | 19.89 | 229 | .377 | 2 | 17 | 0 | 784 | |
John Carroll | 1140:00 | 122 | 19.89 | 122 | .500 | 17 | 2 | 0 | 327 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
2/20/2021 | at Ohio Northern | 24-8 | 24/8 | 3/2 | 50/16 | 40/14 | 29/17 | 10/23 | 0/0 | 13-16/10-19 | 1-2.0/1-2.0 |
2/24/2021 | HEIDELBERG | 19-1 | 19/1 | 12/0 | 38/7 | 30/7 | 18/10 | 14/21 | 0/0 | 9-11/7-21 | 0-0.0/0-0.0 |
3/3/2021 | BALDWIN WALLACE | 19-1 | 19/1 | 12/1 | 41/15 | 27/5 | 19/5 | 16/11 | 21/0 | 14-15/14-18 | 0-0.0/0-0.0 |
3/6/2021 | OTTERBEIN | 16-6 | 16/6 | 7/3 | 42/25 | 32/15 | 23/6 | 17/23 | 13/11 | 20-23/16-23 | 0-0.0/0-0.0 |
3/10/2021 | at Mount Union | 19-13 | 19/13 | 4/3 | 47/26 | 36/22 | 28/19 | 16/25 | 0/0 | 21-24/16-24 | 0-0.0/0-0.0 |
3/13/2021 | CAPITAL | 17-11 | 17/11 | 3/5 | 45/32 | 32/25 | 17/14 | 17/15 | 0/0 | 15-15/18-19 | 0-0.0/0-0.0 |
3/17/2021 | at Marietta | 18-4 | 18/4 | 6/0 | 50/14 | 34/10 | 41/17 | 12/27 | 0/0 | 17-17/14-25 | 0-0.0/0-0.0 |
3/20/2021 | at Muskingum | 28-0 | 28/0 | 16/0 | 51/2 | 39/0 | 34/13 | 15/26 | 0/0 | 6-7/5-11 | 0-0.0/0-0.0 |
3/27/2021 | OHIO NORTHERN | 26-4 | 26/4 | 9/2 | 42/12 | 34/9 | 44/22 | 15/22 | 21/10 | 13-14/9-11 | 0-0.0/0-0.0 |
3/31/2021 | at Heidelberg | 23-4 | 23/4 | 9/2 | 39/8 | 33/8 | 15/9 | 12/17 | 0/0 | 9-10/7-12 | 0-0.0/0-0.0 |
4/3/2021 | at Otterbein | 20-2 | 20/2 | 4/2 | 31/14 | 26/8 | 15/11 | 17/22 | 0/0 | 17-18/10-19 | 0-0.0/0-0.0 |
4/7/2021 | at Baldwin Wallace | 15-5 | 15/5 | 3/1 | 42/15 | 30/12 | 18/12 | 12/19 | 0/0 | 13-13/17-19 | 0-0.0/0-0.0 |
4/14/2021 | MARIETTA | 24-3 | 24/3 | 9/0 | 40/7 | 33/6 | 15/7 | 10/19 | 0/0 | 6-6/8-16 | 0-0.0/0-0.0 |
4/17/2021 | at Capital | 17-18 | 17/18 | 3/11 | 36/36 | 28/29 | 12/14 | 17/15 | 0/0 | 17-23/20-24 | 1-2.0/1-2.0 |
4/24/2021 | MUSKINGUM | 25-1 | 25/1 | 21/0 | 42/5 | 33/4 | 13/6 | 8/17 | 0/0 | 4-5/3-7 | 0-0.0/0-0.0 |
4/29/2021 | OTTERBEIN | 18-8 | 18/8 | 5/2 | 37/23 | 32/20 | 28/23 | 20/28 | 0/0 | 18-22/14-25 | 0-0.0/0-0.0 |
5/1/2021 | MOUNT UNION | 20-10 | 20/10 | 6/2 | 50/24 | 40/15 | 19/9 | 22/21 | 0/0 | 17-19/16-19 | 0-0.0/0-0.0 |
5/8/2021 | vs Wis.-River Falls | 21-6 | 21/6 | 8/6 | 36/21 | 32/14 | 25/21 | 24/25 | 0/0 | 15-20/13-27 | 0-0.0/0-0.0 |
5/15/2021 | vs Chicago | 9-17 | 9/17 | 3/12 | 25/25 | 16/21 | 14/17 | 23/20 | 0/0 | 14-19/18-24 | 0-0.0/0-0.0 |
Totals | 378-122 | 378/122 | 143/54 | 784/327 | 607/244 | 427/252 | 297/396 | 55/21 | 258-297/235-363 | 2-4.0/2-4.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
John Carroll - TEAM GAME HIGHS |
POINTS | 46 | vs Muskingum (4/24/2021) | ||
44 | at Muskingum (3/20/2021) | |||
GOALS | 28 | at Muskingum (3/20/2021) | ||
26 | vs Ohio Northern (3/27/2021) | |||
ASSISTS | 21 | vs Muskingum (4/24/2021) | ||
16 | at Muskingum (3/20/2021) | |||
SHOTS | 51 | at Muskingum (3/20/2021) | ||
50 | vs Mount Union (5/1/2021) | |||
50 | at Marietta (3/17/2021) | |||
50 | at Ohio Northern (2/20/2021) | |||
SHOT PERCENT | .645 | 20-31 | at Otterbein (4/3/2021) | |
.619 | 26-42 | vs Ohio Northern (3/27/2021) | ||
SHOTS ON GOAL | 40 | vs Mount Union (5/1/2021) | ||
40 | at Ohio Northern (2/20/2021) | |||
ON GOAL PERCENT | .889 | 32-36 | vs Wis.-River Falls (5/8/2021) | |
.865 | 32-37 | vs Otterbein (4/29/2021) | ||
SAVES | 14 | vs Capital (3/13/2021) | ||
12 | vs Otterbein (4/29/2021) | |||
GROUND BALLS | 44 | vs Ohio Northern (3/27/2021) | ||
41 | at Marietta (3/17/2021) | |||
FACEOFF PERCENT | 1.000 | 21-21 | vs Baldwin Wallace (3/3/2021) | |
.677 | 21-31 | vs Ohio Northern (3/27/2021) | ||
TURNOVERS | 24 | vs Wis.-River Falls (5/8/2021) | ||
23 | vs Chicago (5/15/2021) | |||
CAUSED TURNOVERS | 23 | vs Otterbein (4/29/2021) | ||
20 | at Muskingum (3/20/2021) |
Opponent - GAME HIGHS |
POINTS | 29 | vs Chicago (5/15/2021) | ||
29 | at Capital (4/17/2021) | |||
GOALS | 18 | at Capital (4/17/2021) | ||
17 | vs Chicago (5/15/2021) | |||
ASSISTS | 12 | vs Chicago (5/15/2021) | ||
11 | at Capital (4/17/2021) | |||
SHOTS | 36 | at Capital (4/17/2021) | ||
32 | vs Capital (3/13/2021) | |||
SHOT PERCENT | .680 | 17-25 | vs Chicago (5/15/2021) | |
.500 | 18-36 | at Capital (4/17/2021) | ||
.500 | 13-26 | at Mount Union (3/10/2021) | ||
.500 | 8-16 | at Ohio Northern (2/20/2021) | ||
.500 | 4-8 | at Heidelberg (3/31/2021) | ||
SHOTS ON GOAL | 29 | at Capital (4/17/2021) | ||
25 | vs Capital (3/13/2021) | |||
ON GOAL PERCENT | 1.000 | 8-8 | at Heidelberg (3/31/2021) | |
1.000 | 7-7 | vs Heidelberg (2/24/2021) | ||
SAVES | 20 | vs Mount Union (5/1/2021) | ||
17 | at Mount Union (3/10/2021) | |||
GROUND BALLS | 23 | vs Otterbein (4/29/2021) | ||
22 | vs Ohio Northern (3/27/2021) | |||
FACEOFF PERCENT | .458 | 11-24 | vs Otterbein (3/6/2021) | |
.323 | 10-31 | vs Ohio Northern (3/27/2021) | ||
TURNOVERS | 28 | vs Otterbein (4/29/2021) | ||
27 | at Marietta (3/17/2021) | |||
CAUSED TURNOVERS | 14 | vs Otterbein (4/29/2021) | ||
10 | vs Chicago (5/15/2021) | |||
10 | vs Mount Union (5/1/2021) | |||
10 | vs Marietta (4/14/2021) | |||
10 | vs Heidelberg (2/24/2021) |
John Carroll - GAME LOWS |
POINTS | 12 | vs Chicago (5/15/2021) | ||
18 | at Baldwin Wallace (4/7/2021) | |||
GOALS | 9 | vs Chicago (5/15/2021) | ||
15 | at Baldwin Wallace (4/7/2021) | |||
ASSISTS | 3 | at Ohio Northern (2/20/2021) | ||
3 | vs Capital (3/13/2021) | |||
3 | at Baldwin Wallace (4/7/2021) | |||
3 | at Capital (4/17/2021) | |||
3 | vs Chicago (5/15/2021) | |||
SHOTS | 25 | vs Chicago (5/15/2021) | ||
31 | at Otterbein (4/3/2021) | |||
SHOTS ON GOAL | 16 | vs Chicago (5/15/2021) | ||
26 | at Otterbein (4/3/2021) | |||
SAVES | 0 | at Muskingum (3/20/2021) | ||
3 | vs Marietta (4/14/2021) | |||
3 | vs Muskingum (4/24/2021) | |||
GROUND BALLS | 12 | at Capital (4/17/2021) | ||
13 | vs Muskingum (4/24/2021) | |||
TURNOVERS | 8 | vs Muskingum (4/24/2021) | ||
10 | at Ohio Northern (2/20/2021) | |||
10 | vs Marietta (4/14/2021) | |||
CAUSED TURNOVERS | 4 | at Heidelberg (3/31/2021) | ||
4 | at Capital (4/17/2021) |
Opponent - GAME LOWS |
POINTS | 0 | at Muskingum (3/20/2021) | ||
1 | vs Heidelberg (2/24/2021) | |||
1 | vs Muskingum (4/24/2021) | |||
GOALS | 0 | at Muskingum (3/20/2021) | ||
1 | vs Heidelberg (2/24/2021) | |||
1 | vs Baldwin Wallace (3/3/2021) | |||
1 | vs Muskingum (4/24/2021) | |||
ASSISTS | 0 | vs Heidelberg (2/24/2021) | ||
0 | at Marietta (3/17/2021) | |||
0 | at Muskingum (3/20/2021) | |||
0 | vs Marietta (4/14/2021) | |||
0 | vs Muskingum (4/24/2021) | |||
SHOTS | 2 | at Muskingum (3/20/2021) | ||
5 | vs Muskingum (4/24/2021) | |||
SHOTS ON GOAL | 0 | at Muskingum (3/20/2021) | ||
4 | vs Muskingum (4/24/2021) | |||
SAVES | 6 | at Otterbein (4/3/2021) | ||
7 | vs Chicago (5/15/2021) | |||
GROUND BALLS | 5 | vs Baldwin Wallace (3/3/2021) | ||
6 | vs Otterbein (3/6/2021) | |||
6 | vs Muskingum (4/24/2021) | |||
TURNOVERS | 11 | vs Baldwin Wallace (3/3/2021) | ||
15 | vs Capital (3/13/2021) | |||
15 | at Capital (4/17/2021) | |||
CAUSED TURNOVERS | 1 | vs Baldwin Wallace (3/3/2021) | ||
3 | vs Ohio Northern (3/27/2021) | |||
3 | at Otterbein (4/3/2021) | |||
3 | vs Muskingum (4/24/2021) |
Player High/Low Analysis |
John Carroll - INDIVIDUAL GAME HIGHS |
POINTS............. | 13 | Colleen Grombala vs Muskingum (4/24/2021) | |||
9 | Jenna Ginsberg vs Wis.-River Falls (5/8/2021) | ||||
9 | Colleen Grombala vs Marietta (4/14/2021) | ||||
9 | Colleen Grombala at Heidelberg (3/31/2021) | ||||
9 | Colleen Grombala vs Capital (3/13/2021) | ||||
GOALS.............. | 9 | Colleen Grombala vs Capital (3/13/2021) | |||
8 | Colleen Grombala at Heidelberg (3/31/2021) | ||||
ASSISTS............ | 11 | Colleen Grombala vs Muskingum (4/24/2021) | |||
7 | Colleen Grombala vs Baldwin Wallace (3/3/2021) | ||||
SHOTS.............. | 13 | Alex Heishman vs Otterbein (3/6/2021) | |||
12 | Colleen Grombala vs Otterbein (4/29/2021) | ||||
SHOTS ON GOAL...... | 11 | Alex Heishman vs Otterbein (3/6/2021) | |||
10 | Colleen Grombala vs Capital (3/13/2021) | ||||
10 | Colleen Grombala vs Otterbein (3/6/2021) | ||||
SAVES.............. | 14 | Kaleigh Kotula vs Capital (3/13/2021) | |||
