| # 5 Carly Ross |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/20/2021 | at Ohio Northern | 24-8 | * | * | 2 | 0 | 2 | 7 | .286 | 5 | .714 | 1 | 0 | 4 | 0 | 3 | 0-0 | 0-0.0 |
| 2/24/2021 | HEIDELBERG | 19-1 | * | 2 | 1 | 3 | 3 | .400 | 2 | .700 | 0 | 0 | 3 | 1 | 4 | 0-0 | 0-0.0 | |
| 3/3/2021 | BALDWIN WALLACE | 19-1 | * | * | 0 | 1 | 1 | 4 | .286 | 2 | .643 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| 3/6/2021 | OTTERBEIN | 16-6 | * | * | 0 | 0 | 0 | 3 | .235 | 1 | .588 | 0 | 0 | 0 | 1 | 1 | 2-4 | 0-0.0 |
| 3/10/2021 | at Mount Union | 19-13 | * | 1 | 1 | 2 | 5 | .227 | 3 | .591 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/13/2021 | CAPITAL | 17-11 | * | * | 1 | 0 | 1 | 1 | .261 | 1 | .609 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| 3/17/2021 | at Marietta | 18-4 | * | 1 | 1 | 2 | 3 | .269 | 3 | .654 | 0 | 0 | 4 | 2 | 2 | 0-0 | 0-0.0 | |
| 3/20/2021 | at Muskingum | 28-0 | * | 2 | 1 | 3 | 4 | .300 | 3 | .667 | 0 | 0 | 4 | 1 | 4 | 0-0 | 0-0.0 | |
| 3/27/2021 | OHIO NORTHERN | 26-4 | * | 0 | 1 | 1 | 0 | .300 | 0 | .667 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| 3/31/2021 | at Heidelberg | 23-4 | * | * | 1 | 0 | 1 | 2 | .312 | 2 | .688 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| 4/3/2021 | at Otterbein | 20-2 | * | * | 2 | 0 | 2 | 2 | .353 | 2 | .706 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/7/2021 | at Baldwin Wallace | 15-5 | * | 2 | 0 | 2 | 3 | .378 | 2 | .703 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| 4/17/2021 | at Capital | 17-18 | * | 0 | 0 | 0 | 0 | .378 | 0 | .703 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/24/2021 | MUSKINGUM | 25-1 | * | 0 | 1 | 1 | 0 | .378 | 0 | .703 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/29/2021 | OTTERBEIN | 18-8 | * | 0 | 0 | 0 | 0 | .378 | 0 | .703 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| 5/1/2021 | MOUNT UNION | 20-10 | * | * | 3 | 0 | 3 | 4 | .415 | 3 | .707 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 5/8/2021 | vs Wis.-River Falls | 21-6 | * | 2 | 0 | 2 | 3 | .432 | 3 | .727 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| 5/15/2021 | vs Chicago | 9-17 | * | * | 0 | 0 | 0 | 2 | .413 | 0 | .696 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0-0.0 |
| Totals | 354-119 | 18 | 8 | 19 | 7 | 26 | 46 | .413 | 32 | .696 | 1 | 0 | 22 | 14 | 23 | 2-4 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 2.56 Goals per game: 1.06 Assists per game: 0.39 Points per game: 1.44 Faceoff W-L pct: 0.500 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |