Lacrosse Box Score |
| Summary |
|
Capital (4-1) vs. John Carroll (6-0) Date: 3/13/2021 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Capital | 4 | 7 | 11 |
| John Carroll | 10 | 7 | 17 |
|
Capital SCORING: GOALS: Luci Kanowsky 4; Brooke Delara 3; Kat Walton 2; Brianna
Rampi 1; Skyla Caito 1.
ASSISTS: Brooke Delara 4; Luci Kanowsky 1.
John Carroll SCORING: GOALS: Colleen Grombala 9; Jenna Ginsberg 2; Lainey Donalson 2; Olivia Hanulak 1; Kendall Gessner 1; Claire Mezzoprete 1; Carly Ross 1. ASSISTS: Jenna Ginsberg 2; Olivia Hanulak 1. Penalties - Capital 0/0:00; John Carroll 0/0:00. Shot clock violations - Capital 0; John Carroll 0. Officials:. |
| John Carroll |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 24 | Lainey Donalson | 2 | 0 | 4 | 1 | 4 | 2 | 0-0 | - |
| M | 5 | Carly Ross | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
| A | 6 | Jenna Ginsberg | 2 | 2 | 9 | 1 | 3 | 0 | 0-0 | - |
| A | 7 | Colleen Grombala | 9 | 0 | 10 | 0 | 2 | 1 | 0-0 | - |
| A | 10 | Claire Mezzoprete | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 12 | Olivia Hanulak | 1 | 1 | 3 | 2 | 1 | 2 | 0-0 | - |
| M | 15 | Mary Doherty | 0 | 0 | 4 | 5 | 1 | 2 | 0-0 | - |
| D | 16 | Molly Carroll | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - |
| M | 17 | Shannon Burdick | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| G | 29 | Kaleigh Kotula | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | - |
| M | 35 | Kendall Gessner | 1 | 0 | 5 | 2 | 1 | 1 | 0-0 | - |
| D | 36 | Madelyn Pietrek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Madison Sinopoli | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Emma Workman | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Hannah Rust | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Sophie Grabowski | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 22 | Ashley Schoepfel | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 23 | Jill Jarem | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Madelyn Veto | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Lauren Schwartz | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 17 | 3 | 45 | 17 | 17 | 14 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Kaleigh Kotula | 60:00 | 11 | W | 14 |
| Capital |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Brianna Rampi | 1 | 0 | 5 | 1 | 3 | 1 | 0-0 | - |
| M | 3 | Dylan Smith | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 4 | Kat Walton | 2 | 0 | 8 | 2 | 3 | 2 | 0-0 | - |
| D | 5 | Rylee Jarvis | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 7 | Molly Searles | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| M | 8 | Hanna Searles | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 10 | Brooke Delara | 3 | 4 | 3 | 1 | 2 | 2 | 0-0 | - |
| M | 11 | Alex Lowry | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| A | 12 | Luci Kanowsky | 4 | 1 | 7 | 3 | 1 | 1 | 0-0 | - |
| G | 17 | Bee Kuehn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 23 | Dana Stover | 0 | 0 | 5 | 1 | 2 | 1 | 0-0 | - |
| A | 28 | Skyla Caito | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| 13 | Julia Debaltzo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 5 | 32 | 14 | 15 | 9 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Bee Kuehn | 60:00 | 17 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Capital | 16 | 16 | 32 |
| John Carroll | 20 | 25 | 45 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Capital | 7 | 8 | 15 |
| John Carroll | 8 | 6 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Capital | 10 | 4 | 14 |
| John Carroll | 11 | 6 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Capital | 11 | 4 | 15 |
| John Carroll | 11 | 6 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Capital | 0 | 0 | 0 |
| John Carroll | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Capital | 0-0 | 0-0 | 0-0 |
| John Carroll | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Capital | 9-10 | 9-9 | 18-19 |
| John Carroll | 8-8 | 7-7 | 15-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Capital | 0-0 | 0-0 | 0-0 |
| John Carroll | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 20:55 | JCUW | EVEN | Colleen Grombala | Unassisted | 1-0 |
| 2. | 20:35 | JCUW | EVEN | Colleen Grombala | Unassisted | 2-0 | |
| 3. | 19:59 | JCUW | EVEN | Jenna Ginsberg | Unassisted | 3-0 | |
| 4. | 19:43 | JCUW | EVEN | Colleen Grombala | Free position shot | 4-0 | |
| 5. | 18:09 | CAPW | EVEN | Luci Kanowsky | Brooke Delara | 4-1 | |
| 6. | 16:56 | JCUW | EVEN | Claire Mezzoprete | Jenna Ginsberg | 5-1 | |
| 7. | 16:13 | JCUW | EVEN | Kendall Gessner | Unassisted | 6-1 | |
| 8. | 15:32 | JCUW | EVEN | Jenna Ginsberg | Unassisted | 7-1 | |
| 9. | 10:42 | CAPW | EVEN | Brooke Delara | Free position shot | 7-2 | |
| 10. | 8:32 | CAPW | EVEN | Kat Walton | Unassisted | 7-3 | |
| 11. | 7:38 | CAPW | EVEN | Skyla Caito | Unassisted | 7-4 | |
| 12. | 7:06 | JCUW | EVEN | Carly Ross | Free position shot | 8-4 | |
| 13. | 4:34 | JCUW | EVEN | Lainey Donalson | Free position shot | 9-4 | |
| 14. | 4:26 | JCUW | EVEN | Colleen Grombala | Unassisted | 10-4 | |
| 15. | 2nd | 29:00 | JCUW | EVEN | Colleen Grombala | Free position shot | 11-4 |
| 16. | 27:40 | CAPW | EVEN | Kat Walton | Unassisted | 11-5 | |
| 17. | 24:53 | JCUW | EVEN | Colleen Grombala | Unassisted | 12-5 | |
| 18. | 23:56 | CAPW | EVEN | Brooke Delara | Free position shot | 12-6 | |
| 19. | 23:01 | JCUW | EVEN | Olivia Hanulak | Unassisted | 13-6 | |
| 20. | 17:05 | CAPW | EVEN | Luci Kanowsky | Brooke Delara | 13-7 | |
| 21. | 16:18 | CAPW | EVEN | Brooke Delara | Luci Kanowsky | 13-8 | |
| 22. | 13:39 | CAPW | EVEN | Brianna Rampi | Free position shot | 13-9 | |
| 23. | 9:14 | JCUW | EVEN | Colleen Grombala | Free position shot | 14-9 | |
| 24. | 6:08 | CAPW | EVEN | Luci Kanowsky | Brooke Delara | 14-10 | |
| 25. | 5:06 | JCUW | EVEN | Lainey Donalson | Olivia Hanulak | 15-10 | |
| 26. | 4:46 | JCUW | EVEN | Colleen Grombala | Jenna Ginsberg | 16-10 | |
| 27. | 2:12 | CAPW | EVEN | Luci Kanowsky | Brooke Delara | 16-11 | |
| 28. | 1:00 | JCUW | EVEN | Colleen Grombala | Unassisted | 17-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 27:12 | CAPW | 23 | Dana Stover | N/A | GREEN CARD | |
| 13:35 | JCUW | 5 | Carly Ross | N/A | YELLOW CARD | ||
| 08:23 | CAPW | 23 | Dana Stover | N/A | YELLOW CARD | ||
| 02:37 | JCUW | 24 | Lainey Donalson | N/A | YELLOW CARD |