| #25 Olivia Gerlach |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/20/2021 | at Ohio Northern | 24-8 | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| 2/24/2021 | HEIDELBERG | 19-1 | * | 1 | 1 | 2 | 1 | .750 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| 3/3/2021 | BALDWIN WALLACE | 19-1 | * | * | 2 | 0 | 2 | 3 | .714 | 2 | .857 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 3/6/2021 | OTTERBEIN | 16-6 | * | 1 | 2 | 3 | 3 | .600 | 2 | .800 | 0 | 0 | 1 | 1 | 0 | 2-2 | 0-0.0 | |
| 3/10/2021 | at Mount Union | 19-13 | * | * | 0 | 1 | 1 | 0 | .600 | 0 | .800 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 3/27/2021 | OHIO NORTHERN | 26-4 | * | 1 | 0 | 1 | 4 | .500 | 2 | .714 | 0 | 0 | 2 | 0 | 0 | 1-1 | 0-0.0 | |
| 3/31/2021 | at Heidelberg | 23-4 | * | 2 | 1 | 3 | 2 | .562 | 2 | .750 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/3/2021 | at Otterbein | 20-2 | * | * | 2 | 1 | 3 | 4 | .550 | 3 | .750 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| 4/7/2021 | at Baldwin Wallace | 15-5 | * | * | 1 | 0 | 1 | 2 | .545 | 1 | .727 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 4/14/2021 | MARIETTA | 24-3 | * | 1 | 0 | 1 | 1 | .565 | 1 | .739 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 | |
| 4/17/2021 | at Capital | 17-18 | * | 0 | 0 | 0 | 0 | .565 | 0 | .739 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/24/2021 | MUSKINGUM | 25-1 | * | 0 | 1 | 1 | 3 | .500 | 0 | .654 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/29/2021 | OTTERBEIN | 18-8 | * | 3 | 0 | 3 | 5 | .516 | 5 | .710 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| 5/1/2021 | MOUNT UNION | 20-10 | * | * | 0 | 2 | 2 | 3 | .471 | 2 | .706 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 5/8/2021 | vs Wis.-River Falls | 21-6 | * | 1 | 0 | 1 | 2 | .472 | 2 | .722 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
| 5/15/2021 | vs Chicago | 9-17 | * | 1 | 1 | 2 | 1 | .486 | 1 | .730 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Totals | 315-107 | 16 | 5 | 18 | 10 | 28 | 37 | .486 | 27 | .730 | 0 | 0 | 18 | 18 | 6 | 3-3 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.31 Goals per game: 1.12 Assists per game: 0.62 Points per game: 1.75 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |