#24 Lainey Donalson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/20/2021   at Ohio Northern   24-8  .333  1.000  0-0  0-0.0  
2/24/2021   HEIDELBERG   19-1    .571  1.000  0-0  0-0.0  
3/3/2021   BALDWIN WALLACE   19-1  .455  .727  2-2  0-0.0  
3/6/2021   OTTERBEIN   16-6  .500  .750  0-1  0-0.0  
3/10/2021   at Mount Union   19-13    .467  .733  0-0  0-0.0  
3/13/2021   CAPITAL   17-11  .474  .789  0-0  0-0.0  
3/17/2021   at Marietta   18-4  .458  .792  0-0  0-0.0  
3/20/2021   at Muskingum   28-0    .464  .786  0-0  0-0.0  
3/27/2021   OHIO NORTHERN   26-4  .457  .743  0-0  0-0.0  
3/31/2021   at Heidelberg   23-4  .459  .730  0-0  0-0.0  
4/3/2021   at Otterbein   20-2    .459  .730  0-0  0-0.0  
4/7/2021   at Baldwin Wallace   15-5    .429  .714  0-0  0-0.0  
4/24/2021   MUSKINGUM   25-1    .432  .727  0-0  0-0.0  
4/29/2021   OTTERBEIN   18-8    .468  .745  0-0  0-0.0  
5/1/2021   MOUNT UNION   20-10  .458  .750  0-0  0-0.0  
5/8/2021   vs Wis.-River Falls   21-6  .449  .755  0-0  0-0.0  
5/15/2021   vs Chicago   9-17    .431  .745  0-0  0-0.0  
Totals     337-101  17  22  23  51  .431  38  .745  31  14  13  2-3  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 3.00
Goals per game: 1.29
Assists per game: 0.06
Points per game: 1.35
Faceoff W-L pct: 0.667
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0