Lacrosse Box Score |
| Summary |
|
Baldwin Wallace (0-3) vs. John Carroll (3-0) Date: 3/3/2021 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Baldwin Wallace | 1 | 0 | 1 |
| John Carroll | 12 | 7 | 19 |
|
Baldwin Wallace SCORING: GOALS: Avri DeBevoise 1.
ASSISTS: Maddie Ray 1.
John Carroll SCORING: GOALS: Alex Heishman 3; Jenna Ginsberg 3; Emma Workman 2; Claire Mezzoprete 2; Olivia Gerlach 2; Kendall Gessner 2; Shannon Burdick 2; Colleen Grombala 1; Lainey Donalson 1; Lauren Schwartz 1. ASSISTS: Colleen Grombala 7; Alex Heishman 2; Jenna Ginsberg 1; Carly Ross 1; Emma Workman 1. Penalties - Baldwin Wallace 0/0:00; John Carroll 0/0:00. Shot clock violations - Baldwin Wallace 0; John Carroll 0. Officials:. Scorer: Max Loeb. |
| John Carroll |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Emma Workman | 2 | 1 | 2 | 2 | 2 | 0 | 14-14 | - | |
| 5 | Carly Ross | 0 | 1 | 4 | 0 | 0 | 1 | 0-0 | - | |
| 6 | Jenna Ginsberg | 3 | 1 | 4 | 3 | 1 | 1 | 0-0 | - | |
| 7 | Colleen Grombala | 1 | 7 | 6 | 2 | 4 | 0 | 0-0 | - | |
| 16 | Molly Carroll | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 22 | Ashley Schoepfel | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 24 | Lainey Donalson | 1 | 0 | 4 | 0 | 0 | 0 | 2-2 | - | |
| 25 | Olivia Gerlach | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Alex Heishman | 3 | 2 | 7 | 0 | 1 | 1 | 0-0 | - | |
| G | 29 | Kaleigh Kotula | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| 32 | Madelyn Veto | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 35 | Kendall Gessner | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Claire Mezzoprete | 2 | 0 | 5 | 1 | 1 | 1 | 0-0 | - | |
| 11 | Hannah Rust | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Olivia Hanulak | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Maddy Eifert | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Mary Doherty | 0 | 0 | 1 | 1 | 0 | 0 | 5-5 | - | |
| 17 | Shannon Burdick | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Sophie Grabowski | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Jill Jarem | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Ava Welchans | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Madelyn Pietrek | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Lauren Schwartz | 1 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 46 | Madison Polaski | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 19 | 12 | 41 | 19 | 16 | 8 | 21-21 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Kaleigh Kotula | 54:04 | 1 | W | 4 |
| 26 | Ava Welchans | 05:56 | 0 | 0 |
| Baldwin Wallace |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Avri DeBevoise | 1 | 0 | 3 | 0 | 0 | 0 | 0-7 | - | |
| 6 | Sid Chamberlin | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Deanna Loukas | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Christina Roskoph | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Kaitlyn Hradek | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 13 | Cassidy Prather | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Nagi Reed | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Taylor Nadal | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Sophia Leuma | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Alexis O'Neill | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 28 | Maddie Ray | 0 | 1 | 2 | 1 | 2 | 0 | 0-11 | - | |
| 98 | Ashleigh Hildreth | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 1 | Tara Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | - | |
| 4 | Lexy Conway | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Taylor Beretich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 1 | 1 | 15 | 5 | 11 | 1 | 0-21 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 98 | Ashleigh Hildreth | 60:00 | 19 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Baldwin Wallace | 9 | 6 | 15 |
| John Carroll | 28 | 13 | 41 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Baldwin Wallace | 5 | 3 | 8 |
| John Carroll | 3 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Baldwin Wallace | 4 | 1 | 5 |
| John Carroll | 10 | 9 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Baldwin Wallace | 5 | 6 | 11 |
| John Carroll | 9 | 7 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Baldwin Wallace | 1 | 2 | 3 |
| John Carroll | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Baldwin Wallace | 0-13 | 0-8 | 0-21 |
| John Carroll | 13-13 | 8-8 | 21-21 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Baldwin Wallace | 7-9 | 7-9 | 14-18 |
| John Carroll | 8-8 | 6-7 | 14-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Baldwin Wallace | 0-0 | 0-0 | 0-0 |
| John Carroll | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:32 | JCUW | EVEN | Colleen Grombala | Free position shot | 1-0 |
| 2. | 29:14 | JCUW | EVEN | Jenna Ginsberg | Colleen Grombala | 2-0 | |
| 3. | 28:59 | JCUW | EVEN | Alex Heishman | Colleen Grombala | 3-0 | |
| 4. | 28:25 | JCUW | EVEN | Emma Workman | Colleen Grombala | 4-0 | |
| 5. | 25:05 | JCUW | EVEN | Kendall Gessner | Free position shot | 5-0 | |
| 6. | 24:45 | JCUW | EVEN | Lainey Donalson | Carly Ross | 6-0 | |
| 7. | 24:20 | JCUW | EVEN | Jenna Ginsberg | Emma Workman | 7-0 | |
| 8. | 24:04 | JCUW | EVEN | Alex Heishman | Jenna Ginsberg | 8-0 | |
| 9. | 14:34 | JCUW | EVEN | Kendall Gessner | Colleen Grombala | 9-0 | |
| 10. | 11:34 | JCUW | EVEN | Emma Workman | Unassisted | 10-0 | |
| 11. | 5:01 | BALDWINW | EVEN | Avri DeBevoise | Maddie Ray | 10-1 | |
| 12. | 4:05 | JCUW | EVEN | Jenna Ginsberg | Unassisted | 11-1 | |
| 13. | 0:30 | JCUW | EVEN | Shannon Burdick | Alex Heishman | 12-1 | |
| 14. | 2nd | 26:55 | JCUW | EVEN | Olivia Gerlach | Unassisted | 13-1 |
| 15. | 23:36 | JCUW | EVEN | Claire Mezzoprete | Unassisted | 14-1 | |
| 16. | 21:05 | JCUW | EVEN | Olivia Gerlach | Colleen Grombala | 15-1 | |
| 17. | 17:40 | JCUW | EVEN | Claire Mezzoprete | Alex Heishman | 16-1 | |
| 18. | 15:04 | JCUW | EVEN | Alex Heishman | Colleen Grombala | 17-1 | |
| 19. | 11:10 | JCUW | EVEN | Shannon Burdick | Colleen Grombala | 18-1 | |
| 20. | 1:34 | JCUW | EVEN | Lauren Schwartz | Free position shot | 19-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:50 | JCUW | 32 | Madelyn Veto | N/A | YELLOW CARD | |
| 2nd | 09:40 | JCUW | 23 | Jill Jarem | N/A | YELLOW CARD | |
| 05:37 | BALDWINW | 28 | Maddie Ray | N/A | YELLOW CARD |