Lacrosse Box Score |
| Summary |
|
Muskingum (1-11) vs. John Carroll (14-1) Date: 4/24/2021 Attendance: 86 Weather: Cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Muskingum | 0 | 1 | 1 |
| John Carroll | 15 | 10 | 25 |
|
Muskingum SCORING: GOALS: Sara Woods 1.
ASSISTS: None.
John Carroll SCORING: GOALS: Alex Heishman 4; Claire Mezzoprete 4; Jill Jarem 3; Jenna Ginsberg 3; Colleen Grombala 2; Mary Doherty 2; Olivia Hanulak 1; Kendall Gessner 1; Lainey Donalson 1; Shannon Burdick 1; Ashley Schoepfel 1; Hannah Rust 1; Emma Workman 1. ASSISTS: Colleen Grombala 11; Olivia Hanulak 2; Jill Jarem 2; Olivia Gerlach 1; Kendall Gessner 1; Jenna Ginsberg 1; Sophie Grabowski 1; Alex Heishman 1; Carly Ross 1. Penalties - Muskingum 0/0:00; John Carroll 0/0:00. Shot clock violations - Muskingum 0; John Carroll 0. Officials:. Scorer: Joe Ginley. |
| John Carroll |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 23 | Jill Jarem | 3 | 2 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Claire Mezzoprete | 4 | 0 | 6 | 1 | 3 | 1 | 0-0 | - | |
| 7 | Colleen Grombala | 2 | 11 | 6 | 2 | 0 | 1 | 0-0 | - | |
| 28 | Alex Heishman | 4 | 1 | 4 | 1 | 1 | 2 | 0-0 | - | |
| 15 | Mary Doherty | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Emma Workman | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Kendall Gessner | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Sophie Grabowski | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Ashley Schoepfel | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 16 | Molly Carroll | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 17 | Shannon Burdick | 1 | 0 | 1 | 2 | 0 | 2 | 0-0 | - | |
| G | 29 | Kaleigh Kotula | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 5 | Carly Ross | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Jenna Ginsberg | 3 | 1 | 3 | 2 | 0 | 1 | 0-0 | - | |
| 11 | Hannah Rust | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Olivia Hanulak | 1 | 2 | 2 | 2 | 2 | 1 | 0-0 | - | |
| 24 | Lainey Donalson | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 25 | Olivia Gerlach | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Maddie Munding | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 25 | 21 | 42 | 13 | 8 | 11 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Kaleigh Kotula | 17:44 | 0 | W | 1 |
| 50 | Maddie Munding | 42:16 | 1 | 2 |
| Muskingum |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Sara Woods | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Olivia Lang | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Emily Mullikin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Jacie Clifton | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Raiyah Johnson | 0 | 0 | 1 | 1 | 3 | 1 | 0-0 | - | |
| 13 | Victoria Machado Dia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Paige Hannum | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Emily Jackson | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| 22 | Alyssa Truba | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - | |
| 23 | Shelby O'Donnell | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| G | 24 | Cailin Wise | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
| 25 | Carly Spitz | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 3 | Alyssa Merriman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Alyssa Whealdon | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Valerie Deighton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Paige Stringfellow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 1 | 0 | 5 | 6 | 17 | 3 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Cailin Wise | 60:00 | 25 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Muskingum | 1 | 4 | 5 |
| John Carroll | 28 | 14 | 42 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Muskingum | 6 | 2 | 8 |
| John Carroll | 1 | 2 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Muskingum | 3 | 3 | 6 |
| John Carroll | 8 | 5 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Muskingum | 12 | 5 | 17 |
| John Carroll | 6 | 2 | 8 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Muskingum | 0 | 0 | 0 |
| John Carroll | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Muskingum | 0-0 | 0-0 | 0-0 |
| John Carroll | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Muskingum | 1-3 | 2-4 | 3-7 |
| John Carroll | 1-1 | 3-4 | 4-5 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Muskingum | 0-0 | 0-0 | 0-0 |
| John Carroll | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:33 | JCUW | EVEN | Alex Heishman | Colleen Grombala | 1-0 |
| 2. | 27:40 | JCUW | EVEN | Emma Workman | Jill Jarem | 2-0 | |
| 3. | 27:10 | JCUW | EVEN | Alex Heishman | Colleen Grombala | 3-0 | |
| 4. | 25:22 | JCUW | EVEN | Jill Jarem | Kendall Gessner | 4-0 | |
| 5. | 24:45 | JCUW | EVEN | Alex Heishman | Colleen Grombala | 5-0 | |
| 6. | 21:26 | JCUW | EVEN | Colleen Grombala | Sophie Grabowski | 6-0 | |
| 7. | 17:17 | JCUW | EVEN | Alex Heishman | Olivia Hanulak | 7-0 | |
| 8. | 15:44 | JCUW | EVEN | Olivia Hanulak | Unassisted | 8-0 | |
| 9. | 15:09 | JCUW | EVEN | Hannah Rust | Jenna Ginsberg | 9-0 | |
| 10. | 12:26 | JCUW | EVEN | Lainey Donalson | Unassisted | 10-0 | |
| 11. | 10:43 | JCUW | EVEN | Claire Mezzoprete | Alex Heishman | 11-0 | |
| 12. | 9:20 | JCUW | EVEN | Shannon Burdick | Colleen Grombala | 12-0 | |
| 13. | 7:16 | JCUW | EVEN | Mary Doherty | Colleen Grombala | 13-0 | |
| 14. | 5:18 | JCUW | EVEN | Claire Mezzoprete | Colleen Grombala | 14-0 | |
| 15. | 2:44 | JCUW | EVEN | Mary Doherty | Colleen Grombala | 15-0 | |
| 16. | 2nd | 28:12 | JCUW | EVEN | Jenna Ginsberg | Olivia Hanulak | 16-0 |
| 17. | 25:19 | JCUW | EVEN | Kendall Gessner | Colleen Grombala | 17-0 | |
| 18. | 23:56 | JCUW | EVEN | Claire Mezzoprete | Colleen Grombala | 18-0 | |
| 19. | 22:10 | JCUW | EVEN | Claire Mezzoprete | Unassisted | 19-0 | |
| 20. | 20:52 | JCUW | EVEN | Jill Jarem | Carly Ross | 20-0 | |
| 21. | 19:43 | MUSKW | EVEN | Sara Woods | Unassisted | 20-1 | |
| 22. | 14:23 | JCUW | EVEN | Jenna Ginsberg | Olivia Gerlach | 21-1 | |
| 23. | 8:36 | JCUW | DN | Jill Jarem | Colleen Grombala | 22-1 | |
| 24. | 7:17 | JCUW | DN | Jenna Ginsberg | Colleen Grombala | 23-1 | |
| 25. | 2:29 | JCUW | EVEN | Colleen Grombala | Jill Jarem | 24-1 | |
| 26. | 1:12 | JCUW | EVEN | Ashley Schoepfel | Unassisted | 25-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:07 | JCUW | 4 | Emma Workman | N/A | YELLOW CARD |