#35 Kendall Gessner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/20/2021   at Ohio Northern   24-8  *    1  0  1  3  .333  1  .333  0  0  2  0  0  0-0  0-0.0  
2/24/2021   HEIDELBERG   19-1  *    2  0  2  7  .300  6  .700  0  0  1  0  1  0-0  0-0.0  
3/3/2021   BALDWIN WALLACE   19-1  *  *  2  0  2  2  .417  2  .750  0  0  1  0  0  0-0  0-0.0  
3/6/2021   OTTERBEIN   16-6  *  *  1  0  1  2  .429  1  .714  0  0  2  0  1  4-5  0-0.0  
3/10/2021   at Mount Union   19-13  *    2  1  3  2  .500  2  .750  0  0  0  1  0  0-0  0-0.0  
3/13/2021   CAPITAL   17-11  *  *  1  0  1  5  .429  4  .762  0  0  2  1  1  0-0  0-0.0  
3/17/2021   at Marietta   18-4  *    2  0  2  4  .440  2  .720  0  0  0  0  0  0-0  0-0.0  
3/20/2021   at Muskingum   28-0  *  *  4  0  4  7  .469  6  .750  0  0  4  2  2  0-0  0-0.0  
3/27/2021   OHIO NORTHERN   26-4  *    3  1  4  4  .500  4  .778  0  0  4  0  0  0-0  0-0.0  
3/31/2021   at Heidelberg   23-4  *  *  3  0  3  3  .538  3  .795  0  0  1  0  0  0-0  0-0.0  
4/3/2021   at Otterbein   20-2  *  *  2  0  2  3  .548  3  .810  0  0  0  2  1  0-0  0-0.0  
4/7/2021   at Baldwin Wallace   15-5  *    2  0  2  4  .543  4  .826  1  0  2  1  1  0-0  0-0.0  
4/14/2021   MARIETTA   24-3  *  *  5  2  7  5  .588  5  .843  1  0  1  0  0  0-0  0-0.0  
4/17/2021   at Capital   17-18  *  *  3  0  3  4  .600  3  .836  0  0  0  0  0  0-0  0-0.0  
4/24/2021   MUSKINGUM   25-1  *  *  1  1  2  3  .586  2  .828  0  0  1  0  0  0-0  0-0.0  
4/29/2021   OTTERBEIN   18-8  *  *  1  0  1  2  .583  2  .833  0  0  2  0  1  0-0  0-0.0  
5/1/2021   MOUNT UNION   20-10  *  *  0  0  0  0  .583  0  .833  0  0  0  1  0  0-0  0-0.0  
Totals     348-99  17  11  35  5  40  60  .583  50  .833  2  0  23  8  8  4-5  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 3.53
Goals per game: 2.06
Assists per game: 0.29
Points per game: 2.35
Faceoff W-L pct: 0.800
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0