#14 Maddy Eifert  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/20/2021   at Ohio Northern   24-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
2/24/2021   HEIDELBERG   19-1  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
3/3/2021   BALDWIN WALLACE   19-1  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  0-0.0  
3/6/2021   OTTERBEIN   16-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
3/17/2021   at Marietta   18-4  *    1  0  1  1  1.000  1  1.000  0  0  0  0  0  0-0  0-0.0  
3/20/2021   at Muskingum   28-0  *    1  1  2  3  .500  2  .750  0  0  2  1  1  0-0  0-0.0  
3/27/2021   OHIO NORTHERN   26-4  *    1  0  1  1  .600  1  .800  0  0  1  1  0  5-6  0-0.0  
3/31/2021   at Heidelberg   23-4  *    0  0  0  0  .600  0  .800  0  0  0  0  0  0-0  0-0.0  
4/3/2021   at Otterbein   20-2  *    0  0  0  0  .600  0  .800  0  0  0  0  0  0-0  0-0.0  
4/29/2021   OTTERBEIN   18-8  *    0  0  0  0  .600  0  .800  0  0  0  0  0  0-0  0-0.0  
5/1/2021   MOUNT UNION   20-10  *    0  0  0  1  .500  1  .833  0  0  0  1  0  0-0  0-0.0  
5/8/2021   vs Wis.-River Falls   21-6  *    0  0  0  0  .500  0  .833  0  0  0  1  0  0-0  0-0.0  
5/15/2021   vs Chicago   9-17  *    1  0  1  2  .500  2  .875  0  0  0  1  0  0-0  0-0.0  
Totals     261-71  13  0  4  1  5  8  .500  7  .875  0  0  4  5  1  5-6  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 0.62
Goals per game: 0.31
Assists per game: 0.08
Points per game: 0.38
Faceoff W-L pct: 0.833
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0