| #29 Kaleigh Kotula |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/20/2021 | at Ohio Northern | 24-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 2/24/2021 | HEIDELBERG | 19-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/3/2021 | BALDWIN WALLACE | 19-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 3/6/2021 | OTTERBEIN | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/10/2021 | at Mount Union | 19-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/13/2021 | CAPITAL | 17-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 | |
| 3/17/2021 | at Marietta | 18-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/20/2021 | at Muskingum | 28-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/27/2021 | OHIO NORTHERN | 26-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/31/2021 | at Heidelberg | 23-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/3/2021 | at Otterbein | 20-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/7/2021 | at Baldwin Wallace | 15-5 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/14/2021 | MARIETTA | 24-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/17/2021 | at Capital | 17-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/24/2021 | MUSKINGUM | 25-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/29/2021 | OTTERBEIN | 18-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 5/1/2021 | MOUNT UNION | 20-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 5/8/2021 | vs Wis.-River Falls | 21-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 5/15/2021 | vs Chicago | 9-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 378-122 | 19 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 26 | 9 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 0.05 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #29 Kaleigh Kotula |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/20/2021 | at Ohio Northern | 24-8 | * | * | 11:12 | 3 | 16.07 | 2 | .400 | 0 | 0 | 0 | 5 |
| 2/24/2021 | HEIDELBERG | 19-1 | * | 22:02 | 1 | 7.22 | 2 | .500 | 0 | 0 | 0 | 3 | |
| 3/3/2021 | BALDWIN WALLACE | 19-1 | * | * | 54:04 | 1 | 3.44 | 4 | .615 | 1 | 0 | 0 | 15 |
| 3/6/2021 | OTTERBEIN | 16-6 | * | * | 60:00 | 6 | 4.48 | 9 | .607 | 2 | 0 | 0 | 25 |
| 3/10/2021 | at Mount Union | 19-13 | * | * | 60:00 | 13 | 6.95 | 9 | .520 | 3 | 0 | 0 | 26 |
| 3/13/2021 | CAPITAL | 17-11 | * | * | 60:00 | 11 | 7.86 | 14 | .533 | 4 | 0 | 0 | 32 |
| 3/17/2021 | at Marietta | 18-4 | * | * | 60:00 | 4 | 7.15 | 6 | .541 | 5 | 0 | 0 | 14 |
| 3/20/2021 | at Muskingum | 28-0 | * | * | 12:54 | 0 | 6.88 | 0 | .541 | 6 | 0 | 0 | 2 |
| 3/27/2021 | OHIO NORTHERN | 26-4 | * | * | 60:00 | 4 | 6.45 | 5 | .543 | 7 | 0 | 0 | 12 |
| 3/31/2021 | at Heidelberg | 23-4 | * | * | 30:00 | 1 | 6.14 | 2 | .546 | 8 | 0 | 0 | 3 |
| 4/3/2021 | at Otterbein | 20-2 | * | * | 60:00 | 2 | 5.63 | 6 | .562 | 9 | 0 | 0 | 14 |
| 4/7/2021 | at Baldwin Wallace | 15-5 | * | * | 60:00 | 5 | 5.56 | 7 | .564 | 10 | 0 | 0 | 15 |
| 4/14/2021 | MARIETTA | 24-3 | * | * | 27:49 | 1 | 5.40 | 1 | .563 | 11 | 0 | 0 | 3 |
| 4/17/2021 | at Capital | 17-18 | * | * | 50:46 | 16 | 6.49 | 10 | .531 | 11 | 1 | 0 | 31 |
| 4/24/2021 | MUSKINGUM | 25-1 | * | * | 17:44 | 0 | 6.31 | 1 | .534 | 12 | 1 | 0 | 1 |
| 4/29/2021 | OTTERBEIN | 18-8 | * | * | 55:17 | 7 | 6.41 | 11 | .543 | 13 | 1 | 0 | 20 |
| 5/1/2021 | MOUNT UNION | 20-10 | * | * | 41:14 | 8 | 6.70 | 2 | .523 | 14 | 1 | 0 | 18 |
| 5/8/2021 | vs Wis.-River Falls | 21-6 | * | * | 50:12 | 5 | 6.66 | 6 | .524 | 15 | 1 | 0 | 17 |
| 5/15/2021 | vs Chicago | 9-17 | * | * | 45:44 | 14 | 7.29 | 4 | .498 | 15 | 2 | 0 | 21 |
| Totals | 19 | 18 | 838:58 | 102 | 7.29 | 101 | .498 | 15 | 2 | 0 | 277 |