| # 4 Emma Workman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/20/2021 | at Ohio Northern | 24-8 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0-0.0 |
| 2/24/2021 | HEIDELBERG | 19-1 | * | 1 | 2 | 3 | 3 | .400 | 1 | .600 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 | |
| 3/3/2021 | BALDWIN WALLACE | 19-1 | * | * | 2 | 1 | 3 | 2 | .571 | 2 | .714 | 0 | 0 | 2 | 2 | 0 | 14-14 | 0-0.0 |
| 3/6/2021 | OTTERBEIN | 16-6 | * | * | 0 | 0 | 0 | 0 | .571 | 0 | .714 | 0 | 0 | 3 | 0 | 1 | 2-4 | 0-0.0 |
| 3/10/2021 | at Mount Union | 19-13 | * | * | 2 | 0 | 2 | 6 | .462 | 4 | .692 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| 3/13/2021 | CAPITAL | 17-11 | * | 0 | 0 | 0 | 2 | .400 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/17/2021 | at Marietta | 18-4 | * | 0 | 0 | 0 | 1 | .375 | 1 | .688 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 | |
| 3/20/2021 | at Muskingum | 28-0 | * | * | 2 | 1 | 3 | 3 | .421 | 3 | .737 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 3/27/2021 | OHIO NORTHERN | 26-4 | * | * | 2 | 0 | 2 | 4 | .435 | 3 | .739 | 0 | 0 | 1 | 2 | 0 | 0-1 | 0-0.0 |
| 3/31/2021 | at Heidelberg | 23-4 | * | 1 | 1 | 2 | 2 | .440 | 2 | .760 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/3/2021 | at Otterbein | 20-2 | * | * | 1 | 1 | 2 | 1 | .462 | 1 | .769 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 4/7/2021 | at Baldwin Wallace | 15-5 | * | * | 1 | 1 | 2 | 4 | .433 | 4 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/14/2021 | MARIETTA | 24-3 | * | * | 0 | 0 | 0 | 2 | .406 | 1 | .781 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| 4/17/2021 | at Capital | 17-18 | * | * | 0 | 0 | 0 | 2 | .382 | 1 | .765 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/24/2021 | MUSKINGUM | 25-1 | * | * | 1 | 0 | 1 | 1 | .400 | 1 | .771 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/29/2021 | OTTERBEIN | 18-8 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .771 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| 5/1/2021 | MOUNT UNION | 20-10 | * | 1 | 1 | 2 | 5 | .375 | 4 | .775 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| 5/8/2021 | vs Wis.-River Falls | 21-6 | * | * | 2 | 1 | 3 | 4 | .386 | 3 | .773 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| 5/15/2021 | vs Chicago | 9-17 | * | * | 0 | 0 | 0 | 1 | .378 | 1 | .778 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 378-122 | 19 | 14 | 17 | 9 | 26 | 45 | .378 | 35 | .778 | 0 | 0 | 20 | 18 | 11 | 16-19 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 2.37 Goals per game: 0.89 Assists per game: 0.47 Points per game: 1.37 Faceoff W-L pct: 0.842 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |