| #23 Jill Jarem |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/20/2021 | at Ohio Northern | 24-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 2/24/2021 | HEIDELBERG | 19-1 | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/3/2021 | BALDWIN WALLACE | 19-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/6/2021 | OTTERBEIN | 16-6 | * | * | 0 | 0 | 0 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 3/10/2021 | at Mount Union | 19-13 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/13/2021 | CAPITAL | 17-11 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/17/2021 | at Marietta | 18-4 | * | 0 | 1 | 1 | 4 | .250 | 3 | .875 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 3/20/2021 | at Muskingum | 28-0 | * | 3 | 1 | 4 | 4 | .417 | 3 | .833 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| 3/27/2021 | OHIO NORTHERN | 26-4 | * | 1 | 1 | 2 | 2 | .429 | 1 | .786 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/31/2021 | at Heidelberg | 23-4 | * | 0 | 1 | 1 | 1 | .400 | 1 | .800 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| 4/3/2021 | at Otterbein | 20-2 | * | 3 | 0 | 3 | 3 | .500 | 3 | .833 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/7/2021 | at Baldwin Wallace | 15-5 | * | * | 1 | 0 | 1 | 4 | .455 | 2 | .773 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/14/2021 | MARIETTA | 24-3 | * | * | 0 | 0 | 0 | 1 | .435 | 0 | .739 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 |
| 4/17/2021 | at Capital | 17-18 | * | * | 0 | 0 | 0 | 0 | .435 | 0 | .739 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/24/2021 | MUSKINGUM | 25-1 | * | * | 3 | 2 | 5 | 5 | .464 | 5 | .786 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 4/29/2021 | OTTERBEIN | 18-8 | * | 0 | 0 | 0 | 0 | .464 | 0 | .786 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 5/1/2021 | MOUNT UNION | 20-10 | * | 0 | 0 | 0 | 1 | .448 | 1 | .793 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 5/8/2021 | vs Wis.-River Falls | 21-6 | * | * | 0 | 1 | 1 | 0 | .448 | 0 | .793 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 369-105 | 18 | 6 | 13 | 7 | 20 | 29 | .448 | 23 | .793 | 0 | 2 | 6 | 11 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.61 Goals per game: 0.72 Assists per game: 0.39 Points per game: 1.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |