John Carroll

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 15-3 • Conf: 8-1 • Home: 8-0 • Away: 6-3 • Neut: 1-0 

TEAM STATISTICS  JCUM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  279-782  125-563 
   Goals scored per game  15.50  6.94 
   Shot pct.  .357  .222 
   Shots on goal-Attempts  502-782  311-563 
   SOG pct.  .642  .552 
   Shots/Game  43.4  31.3 
   Assists  176  69 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  30-65  7-39 
   Conversion Percent  .462  .179 
GOAL BREAKDOWN     
   Total Goals  279  125 
   Man-up  30  7 
   Man-down  1  0 
   Unassisted  103  56 
   Overtime  0  0 
   Goals scored average  15.50  6.94 
GROUND BALLS  621  517 
TURNOVERS  348  362 
CAUSED TURNOVERS  202  180 
FACEOFFS (W-L)  278-469  191-469 
   Faceoff W-L Pct.  .593  .407 
CLEARS  374-434  337-443 
   Clear Pct.  .862  .761 
PENALTIES     
   Number  43  69 
   Minutes  34:30  58:00 
SHOT CLOCK VIOLATIONS  19  15 
ATTENDANCE     
   Total  1429  2647 
   Dates/Avg Per Date  8/179  9/294 
   Neutral Site #/Avg  1/102   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
John Carroll  80  71  77  51  279 
Opponents  28  30  32  35  125 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
John Carroll  37  47  51  51  186 
Opponents  55  60  54  55  224 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
John Carroll  209  200  207  166  782 
Opponents  131  136  143  153  563 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
John Carroll  135  131  131  106  503 
Opponents  65  77  83  86  311 


 

Overall Individual Statistics

 

Overall: 15-3 • Conf: 8-1 • Home: 8-0 • Away: 6-3 • Neut: 1-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
5   Morgan Morrell   18-17  60  31  91  150  .400  97  .647  3  0  24  32  8  0-0  .000  2-1.0 
22  Matt Berdysiak   18-18  47  41  88  119  .395  84  .706  5  0  25  31  6  0-0  .000  0-0.0 
13  Colin Morrissey   18-17  41  19  60  75  .547  60  .800  10  0  34  26  3  0-0  .000  3-1.5 
41  Tanner Gill-Snow   17-2  22  10  32  77  .286  47  .610  3  0  10  21  2  0-0  .000  0-0.0 
12  Josh Lombardo   17-2  18  5  23  51  .353  33  .647  1  0  14  25  0  0-0  .000  2-1.0 
18  Vinny Fiorella   16-1  16  5  21  42  .381  30  .714  2  0  5  13  2  0-0  .000  0-0.0 
10  Ian Venard   16-1  12  5  17  40  .300  22  .550  3  0  4  16  1  0-0  .000  3-2.5 
17  Aidan Dugan   15-1  11  5  16  35  .314  21  .600  1  0  8  20  3  0-0  .000  2-1.5 
4   Max Cook   17-0  11  6  17  33  .333  19  .576  0  0  5  13  1  0-0  .000  1-0.5 
3   Cam Cecere   18-16  5  9  14  11  .455  6  .545  0  0  39  10  13  14-34  .412  3-2.5 
97  Kevin Hack   4-0  5  2  7  31  .161  18  .581  2  0  2  3  0  0-0  .000  0-0.0 
1   Chandler Bankey   9-1  5  2  7  8  .625  5  .625  0  0  2  5  4  0-0  .000  0-0.0 
23  Brendan Hein   18-17  4  3  7  17  .235  11  .647  0  1  62  6  21  0-3  .000  3-3.0 
7   Matt Russo   14-1  4  6  10  23  .174  11  .478  0  0  5  16  2  0-0  .000  4-3.0 
26  Alexander Sykas   16-0  3  7  10  7  .429  4  .571  0  0  23  1  8  0-0  .000  3-3.5 
6   Jacob Hoexum   15-0  2  7  9  9  .222  5  .556  0  0  16  7  6  0-0  .000  0-0.0 
16  Michael Bevington   18-0  2  5  7  11  .182  7  .636  0  0  17  7  15  0-0  .000  4-2.5 
14  Zachary Bielozer   7-0  2  2  4  13  .154  8  .615  0  0  4  5  2  0-0  .000  0-0.0 
9   Brody Forrest   4-0  2  0  2  2  1.000  2  1.000  0  0  10  1  2  0-0  .000  0-0.0 
42  Camden Uchic   17-0  2  1  3  5  .400  2  .400  0  0  44  12  18  0-0  .000  1-0.5 
19  Nicholas Yemma   18-15  1  3  4  15  .067  5  .333  0  0  92  10  6  236-379  .623  2-1.5 
44  Conor Ryan   18-18  1  0  1  1  1.000  1  1.000  0  0  31  3  27  0-0  .000  5-4.5 
28  Lucas Bell   10-1  1  0  1  1  1.000  1  1.000  0  0  6  3  6  0-0  .000  0-0.0 
15  Zach Moraitis   9-0  0  0  0  1  .000  0  .000  0  0  10  3  4  25-50  .500  1-2.0 
8   Oliver Hammond   7-1  0  0  0  0  .000  0  .000  0  0  0  2  0  0-0  .000  0-0.0 
11  Jake Caress   18-17  0  1  1  1  .000  0  .000  0  0  33  8  14  1-1  1.000  1-1.0 
21  Hayden Mumbach   3-0  0  0  0  0  .000  0  .000  0  0  4  0  2  0-0  .000  0-0.0 
32  Jeremy Urban   7-0  0  0  0  0  .000  0  .000  0  0  3  1  1  0-0  .000  0-0.0 
27  Alexander Shaffer   3-0  0  0  0  0  .000  0  .000  0  0  3  1  0  0-0  .000  0-0.0 
24  Colin Moore   3-0  0  0  0  0  .000  0  .000  0  0  2  0  1  0-0  .000  1-1.0 
29  Sam Rodgers   17-17  0  0  0  2  .000  1  .500  0  0  30  5  10  1-1  1.000  1-1.0 
77  Jon Gaglio   18-17  0  1  1  2  .000  1  .500  0  0  54  18  10  0-0  .000  1-0.5 
  Total...............  18  279  176  455  782  .357  502  .642  30  1  621  348  202  278-469  .593  43-34.5 
  Opponents...........  18  125  69  194  563  .222  311  .552  7  0  517  362  180  191-469  .407  69-58.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t 
32  Jeremy Urban   5-0   56:54  2  2.11  4  .667  0  0  0 
8   Oliver Hammond   7-1   50:28  5  5.94  4  .444  0  0  0 
77  Jon Gaglio   18-17  972:38  118  7.28  178  .601  12  0  0 
  Total...............  18  1080:00  125  6.94  186  .598  12  0  0 
  Opponents...........  18  1080:00  279  15.50  224  .445  0  12  0 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
John Carroll  80  71  77  51  279 
Opponents  28  30  32  35  125 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
John Carroll  209  200  207  166  782 
Opponents  131  136  143  153  563 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
John Carroll  135  131  131  106  503 
Opponents  65  77  83  86  311 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
John Carroll  37  47  51  51  186 
Opponents  55  60  54  55  224 

ATTENDANCE SUMMARY  JCUM  OPP 
   Total  1429  2647 
   Dates/Avg Per Date  8/179  9/294 
   Neutral Site #/Avg  1/102   

CLEARS: John Carroll -- 374-434 .862, Opponents -- 337-443 .761.
MAN-UP OPPS: John Carroll -- 30-65 .462, Opponents -- 7-39 .179.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
5   Morgan Morrell   18  60  31  91  150 
22  Matt Berdysiak   18  47  41  88  119 
13  Colin Morrissey   18  41  19  60  75 
41  Tanner Gill-Snow   17  22  10  32  77 
12  Josh Lombardo   17  18  5  23  51 
18  Vinny Fiorella   16  16  5  21  42 
10  Ian Venard   16  12  5  17  40 
4   Max Cook   17  11  6  17  33 
17  Aidan Dugan   15  11  5  16  35 
3   Cam Cecere   18  5  9  14  11 

##  GOALS  GP  G  A  Pts  Shots 
5   Morgan Morrell   18  60  31  91  150 
22  Matt Berdysiak   18  47  41  88  119 
13  Colin Morrissey   18  41  19  60  75 
41  Tanner Gill-Snow   17  22  10  32  77 
12  Josh Lombardo   17  18  5  23  51 
18  Vinny Fiorella   16  16  5  21  42 
10  Ian Venard   16  12  5  17  40 
17  Aidan Dugan   15  11  5  16  35 
4   Max Cook   17  11  6  17  33 
3   Cam Cecere   18  5  9  14  11 

##  ASSISTS  GP  G  A  Pts  Shots 
22  Matt Berdysiak   18  47  41  88  119 
5   Morgan Morrell   18  60  31  91  150 
13  Colin Morrissey   18  41  19  60  75 
41  Tanner Gill-Snow   17  22  10  32  77 
3   Cam Cecere   18  5  9  14  11 
6   Jacob Hoexum   15  2  7  9  9 
26  Alexander Sykas   16  3  7  10  7 
4   Max Cook   17  11  6  17  33 
7   Matt Russo   14  4  6  10  23 
16  Michael Bevington   18  2  5  7  11 

##  GROUND BALLS  GP  GB 
19  Nicholas Yemma   18  92 
23  Brendan Hein   18  62 
77  Jon Gaglio   18  54 
42  Camden Uchic   17  44 
3   Cam Cecere   18  39 
13  Colin Morrissey   18  34 
11  Jake Caress   18  33 
44  Conor Ryan   18  31 
29  Sam Rodgers   17  30 
22  Matt Berdysiak   18  25 

##  MAN-UP GOALS  GP  No. 
13  Colin Morrissey   18  10 
22  Matt Berdysiak   18  5 
10  Ian Venard   16  3 
5   Morgan Morrell   18  3 
41  Tanner Gill-Snow   17  3 
97  Kevin Hack   4  2 
18  Vinny Fiorella   16  2 
17  Aidan Dugan   15  1 
12  Josh Lombardo   17  1 

##  SHORT-HANDED GOALS  GP  No. 
23  Brendan Hein   18  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
19  Nicholas Yemma   18  236  379  .623 
15  Zach Moraitis   9  25  50  .500 
3   Cam Cecere   18  14  34  .412 

##  SHOTS  GP  G  A  Shots  Shot% 
5   Morgan Morrell   18  60  31  150  .400 
22  Matt Berdysiak   18  47  41  119  .395 
41  Tanner Gill-Snow   17  22  10  77  .286 
13  Colin Morrissey   18  41  19  75  .547 
12  Josh Lombardo   17  18  5  51  .353 
18  Vinny Fiorella   16  16  5  42  .381 
10  Ian Venard   16  12  5  40  .300 
17  Aidan Dugan   15  11  5  35  .314 
4   Max Cook   17  11  6  33  .333 
97  Kevin Hack   4  5  2  31  .161 

##  SHOT PCT  GP  G  A  Shots  Shot% 
9   Brody Forrest   4  2  0  2  1.000 
28  Lucas Bell   10  1  0  1  1.000 
44  Conor Ryan   18  1  0  1  1.000 
1   Chandler Bankey   9  5  2  8  .625 
13  Colin Morrissey   18  41  19  75  .547 
3   Cam Cecere   18  5  9  11  .455 
26  Alexander Sykas   16  3  7  7  .429 
5   Morgan Morrell   18  60  31  150  .400 
42  Camden Uchic   17  2  1  5  .400 
22  Matt Berdysiak   18  47  41  119  .395 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
5   Morgan Morrell   18  60  31  150  97  .647 
22  Matt Berdysiak   18  47  41  119  84  .706 
13  Colin Morrissey   18  41  19  75  60  .800 
41  Tanner Gill-Snow   17  22  10  77  47  .610 
12  Josh Lombardo   17  18  5  51  33  .647 
18  Vinny Fiorella   16  16  5  42  30  .714 
10  Ian Venard   16  12  5  40  22  .550 
17  Aidan Dugan   15  11  5  35  21  .600 
4   Max Cook   17  11  6  33  19  .576 
97  Kevin Hack   4  5  2  31  18  .581 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
9   Brody Forrest   4  2  0  2  2  1.000 
44  Conor Ryan   18  1  0  1  1  1.000 
28  Lucas Bell   10  1  0  1  1  1.000 
13  Colin Morrissey   18  41  19  75  60  .800 
18  Vinny Fiorella   16  16  5  42  30  .714 
22  Matt Berdysiak   18  47  41  119  84  .706 
12  Josh Lombardo   17  18  5  51  33  .647 
23  Brendan Hein   18  4  3  17  11  .647 
5   Morgan Morrell   18  60  31  150  97  .647 
16  Michael Bevington   18  2  5  11  7  .636 

##  CAUSED TURNOVERS  GP  CT 
44  Conor Ryan   18  27 
23  Brendan Hein   18  21 
42  Camden Uchic   17  18 
16  Michael Bevington   18  15 
11  Jake Caress   18  14 
3   Cam Cecere   18  13 
29  Sam Rodgers   17  10 
77  Jon Gaglio   18  10 
5   Morgan Morrell   18  8 
26  Alexander Sykas   16  8 

##  PENALTIES  GP  No. 
44  Conor Ryan   18  5 
7   Matt Russo   14  4 
16  Michael Bevington   18  4 
10  Ian Venard   16  3 
26  Alexander Sykas   16  3 
3   Cam Cecere   18  3 
13  Colin Morrissey   18  3 
23  Brendan Hein   18  3 
19  Nicholas Yemma   18  2 
5   Morgan Morrell   18  2 

##  PENALTY MINUTES  GP  Min. 
44  Conor Ryan   18  4.5 
26  Alexander Sykas   16  3.5 
7   Matt Russo   14  3.0 
23  Brendan Hein   18  3.0 
3   Cam Cecere   18  2.5 
10  Ian Venard   16  2.5 
16  Michael Bevington   18  2.5 
15  Zach Moraitis   9  2.0 
17  Aidan Dugan   15  1.5 
13  Colin Morrissey   18  1.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 15-3 • Conf: 8-1 • Home: 8-0 • Away: 6-3 • Neut: 1-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
5  Morgan Morrell       18-17  60  31  91 150  .400  97  .647  32   8  6 24    9-8   32  19  51  74  .432  48  .649  14   2  4  8
22 Matt Berdysiak       18-18  47  41  88 119  .395  84  .706  31   6  3 25    9-9   35  30  65  71  .493  53  .746  15   4  1 16
13 Colin Morrissey      18-17  41  19  60  75  .547  60  .800  26   3  1 34    9-8   23  10  33  45  .511  34  .756  17   2  0 14
41 Tanner Gill-Snow     17-2   22  10  32  77  .286  47  .610  21   2  1 10    8-1   10   5  15  32  .312  20  .625   6   1  0  3
12 Josh Lombardo        17-2   18   5  23  51  .353  33  .647  25   0  1 14    9-0   11   5  16  29  .379  20  .690  13   0  0  6
18 Vinny Fiorella       16-1   16   5  21  42  .381  30  .714  13   2  0  5    9-1   15   4  19  36  .417  27  .750  11   2  0  5
10 Ian Venard           16-1   12   5  17  40  .300  22  .550  16   1  0  4    8-1    7   3  10  19  .368  12  .632  11   0  0  2
4  Max Cook             17-0   11   6  17  33  .333  19  .576  13   1  0  5    9-0    6   3   9  17  .353  13  .765   6   0  0  1
17 Aidan Dugan          15-1   11   5  16  35  .314  21  .600  20   3  0  8    6-0    4   0   4  17  .235   8  .471  11   2  0  3
1  Chandler Bankey       9-1    5   2   7   8  .625   5  .625   5   4  0  2    6-1    5   2   7   7  .714   5  .714   3   4  0  2
97 Kevin Hack            4-0    5   2   7  31  .161  18  .581   3   0  0  2     -
3  Cam Cecere           18-16   5   9  14  11  .455   6  .545  10  13  0 39    9-8    3   5   8   6  .500   4  .667   3   9  0 26
23 Brendan Hein         18-17   4   3   7  17  .235  11  .647   6  21  0 62    9-9    2   1   3   9  .222   6  .667   3  12  0 33
7  Matt Russo           14-1    4   6  10  23  .174  11  .478  16   2  0  5    6-1    2   2   4  13  .154   4  .308   6   1  0  2
26 Alexander Sykas      16-0    3   7  10   7  .429   4  .571   1   8  1 23    8-0    3   5   8   6  .500   4  .667   1   5  1 18
9  Brody Forrest         4-0    2   0   2   2 1.000   2 1.000   1   2  0 10    4-0    2   0   2   2 1.000   2 1.000   1   2  0 10
42 Camden Uchic         17-0    2   1   3   5  .400   2  .400  12  18  1 44    8-0    1   0   1   2  .500   1  .500   7  11  1 25
14 Zachary Bielozer      7-0    2   2   4  13  .154   8  .615   5   2  0  4    5-0    1   2   3  11  .091   6  .545   4   2  0  2
16 Michael Bevington    18-0    2   5   7  11  .182   7  .636   7  15  0 17    9-0    0   4   4   6  .000   4  .667   5   9  0  9
6  Jacob Hoexum         15-0    2   7   9   9  .222   5  .556   7   6  0 16    8-0    1   6   7   5  .200   3  .600   5   5  0  9
19 Nicholas Yemma       18-15   1   3   4  15  .067   5  .333  10   6  0 92    9-8    0   1   1   8  .000   2  .250   3   3  0 49
44 Conor Ryan           18-18   1   0   1   1 1.000   1 1.000   3  27  0 31    9-9    0   0   0   0  .000   0  .000   2  15  0 19
28 Lucas Bell           10-1    1   0   1   1 1.000   1 1.000   3   6  0  6    7-1    1   0   1   1 1.000   1 1.000   2   5  0  6
8  Oliver Hammond        7-1    0   0   0   0  .000   0  .000   2   0  0  0    5-1    0   0   0   0  .000   0  .000   2   0  0  0
77 Jon Gaglio           18-17   0   1   1   2  .000   1  .500  18  10  0 54    9-8    0   1   1   2  .000   1  .500   9   5  0 29
29 Sam Rodgers          17-17   0   0   0   2  .000   1  .500   5  10  0 30    8-8    0   0   0   1  .000   1 1.000   0   6  0 13
24 Colin Moore           3-0    0   0   0   0  .000   0  .000   0   1  0  2    2-0    0   0   0   0  .000   0  .000   0   1  0  1
11 Jake Caress          18-17   0   1   1   1  .000   0  .000   8  14  0 33    9-8    0   1   1   1  .000   0  .000   6   7  0 18
15 Zach Moraitis         9-0    0   0   0   1  .000   0  .000   3   4  0 10    5-0    0   0   0   1  .000   0  .000   3   4  0  8
27 Alexander Shaffer     3-0    0   0   0   0  .000   0  .000   1   0  0  3    2-0    0   0   0   0  .000   0  .000   1   0  0  2
32 Jeremy Urban          7-0    0   0   0   0  .000   0  .000   1   1  0  3    7-0    0   0   0   0  .000   0  .000   1   1  0  3
21 Hayden Mumbach        3-0    0   0   0   0  .000   0  .000   0   2  0  4    3-0    0   0   0   0  .000   0  .000   0   2  0  4
   Total............... 18    279 176 455 782  .357 502  .642 348 202 15 621   9    166 109 275 421  .394 280  .665 183 123  8 346
   Opponents........... 18    125  69 194 563  .222 311  .552 362 180  3 517   9     35  23  58 221  .158 110  .498 210  89  1 250

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
32 Jeremy Urban          5-0    56:54   2  2.11   4  .667  0  0  0   15        5-0    56:54   2  2.11   4  .667  0  0  0   15
8  Oliver Hammond        7-1    50:28   5  5.94   4  .444  0  0  0   18        5-1    49:23   4  4.86   3  .429  0  0  0   15
77 Jon Gaglio           18-17  972:38 118  7.28 178  .601 12  0  0  530        9-8   433:43  29  4.01  68  .701  6  0  0  191
   Total............... 18    1080:00 125  6.94 186  .598 12  0  0  563        9     540:00  35  3.89  75  .682  6  0  0  221
   Opponents........... 18    1080:00 279 15.50 224  .445  0 12  0  784        9     540:00 166 18.44 115  .409  0  6  0  423



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
John Carroll  80  71  77  51  279 
Opponents  28  30  32  35  125 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
John Carroll  209  200  207  166  782 
Opponents  131  136  143  153  563 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
John Carroll  37  47  51  51  186 
Opponents  55  60  54  55  224 

ATTENDANCE SUMMARY  JCUM  OPP 
   Total  1429  2647 
   Dates/Avg Per Date  8/179  9/294 
   Neutral Site #/Avg  1/102   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
John Carroll  46  47  46  27  166 
Opponents  10  6  9  10  35 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
John Carroll  110  121  112  78  421 
Opponents  50  50  55  66  221 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
John Carroll  12  18  20  25  75 
Opponents  27  38  30  20  115 

ATTENDANCE SUMMARY  JCUM  OPP 
   Total  774  1173 
   Dates/Avg Per Date  5/155  4/293 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     15-3        8-0        6-3        1-0    
CONFERENCE     8-1        5-0        3-1        0-0    
NON-CONFERENCE     7-2        3-0        3-2        1-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  3/4/2023   at Roanoke                  L   14-20   152
  Mar 10     at Colorado College       W     13-11   265
  Mar 12     vs RHODES                 W     12-7    102
  3/15/2023     GROVE CITY             W     15-12   202
  Mar 18     at Ohio Wesleyan          W     11-7     70
 *3/25/2023     WILMINGTON             W     26-2    147
 *3/29/2023  at Baldwin Wallace          L    4-8    388
 *4/01/2023  at Ohio Northern men      W      9-3    214
 *4/7/2023   at Capital                W     13-5    458
 *4/12/2023     OTTERBEIN              W     22-3    105
 *4/15/2023     MARIETTA               W     20-3    187
 *4/19/2023  at Mount Union            W     25-6    113
 *4/22/2023     MUSKINGUM              W     17-3    201
 *4/26/2023     HEIDELBERG             W     30-2    134
  5/3/2023      CAPITAL                W     16-7    203
  5/6/2023   at Baldwin Wallace        W      6-5    637
  5/10/2023     LAKE FOREST            W     23-2    250
  5/13/2023  at Dickinson                L    3-19   350

TEAM STATISTICS  JCUM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  279-782  125-563 
   Goals scored per game  15.50  6.94 
   Shot pct.  .357  .222 
   Shots on goal-Attempts  502-782  311-563 
   SOG pct.  .642  .552 
   Shots/Game  43.4  31.3 
   Assists  176  69 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  30-65  7-39 
   Conversion Percent  .462  .179 
GOAL BREAKDOWN     
   Total Goals  279  125 
   Man-up  30  7 
   Man-down  1  0 
   Unassisted  103  56 
   Overtime  0  0 
   Goals scored average  15.50  6.94 
GROUND BALLS  621  517 
TURNOVERS  348  362 
CAUSED TURNOVERS  202  180 
FACEOFFS (W-L)  278-469  191-469 
   Faceoff W-L Pct.  .593  .407 
CLEARS  374-434  337-443 
   Clear Pct.  .862  .761 
PENALTIES     
   Number  43  69 
   Minutes  34:30  58:00 
SHOT CLOCK VIOLATIONS  19  15 
ATTENDANCE     
   Total  1429  2647 
   Dates/Avg Per Date  8/179  9/294 
   Neutral Site #/Avg  1/102   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
5   Morgan Morrell   18  60  31  91  150  3  0  24  0-0 
22  Matt Berdysiak   18  47  41  88  119  5  0  25  0-0 
13  Colin Morrissey   18  41  19  60  75  10  0  34  0-0 
41  Tanner Gill-Snow   17  22  10  32  77  3  0  10  0-0 
12  Josh Lombardo   17  18  5  23  51  1  0  14  0-0 
18  Vinny Fiorella   16  16  5  21  42  2  0  5  0-0 
10  Ian Venard   16  12  5  17  40  3  0  4  0-0 
17  Aidan Dugan   15  11  5  16  35  1  0  8  0-0 
4   Max Cook   17  11  6  17  33  0  0  5  0-0 
3   Cam Cecere   18  5  9  14  11  0  0  39  14-34 
97  Kevin Hack   4  5  2  7  31  2  0  2  0-0 
1   Chandler Bankey   9  5  2  7  8  0  0  2  0-0 
23  Brendan Hein   18  4  3  7  17  0  1  62  0-3 
7   Matt Russo   14  4  6  10  23  0  0  5  0-0 
26  Alexander Sykas   16  3  7  10  7  0  0  23  0-0 
6   Jacob Hoexum   15  2  7  9  9  0  0  16  0-0 
16  Michael Bevington   18  2  5  7  11  0  0  17  0-0 
14  Zachary Bielozer   7  2  2  4  13  0  0  4  0-0 
9   Brody Forrest   4  2  0  2  2  0  0  10  0-0 
42  Camden Uchic   17  2  1  3  5  0  0  44  0-0 
19  Nicholas Yemma   18  1  3  4  15  0  0  92  236-379 
44  Conor Ryan   18  1  0  1  1  0  0  31  0-0 
28  Lucas Bell   10  1  0  1  1  0  0  6  0-0 
15  Zach Moraitis   9  0  0  0  1  0  0  10  25-50 
8   Oliver Hammond   7  0  0  0  0  0  0  0  0-0 
11  Jake Caress   18  0  1  1  1  0  0  33  1-1 
21  Hayden Mumbach   3  0  0  0  0  0  0  4  0-0 
32  Jeremy Urban   7  0  0  0  0  0  0  3  0-0 
27  Alexander Shaffer   3  0  0  0  0  0  0  3  0-0 
24  Colin Moore   3  0  0  0  0  0  0  2  0-0 
29  Sam Rodgers   17  0  0  0  2  0  0  30  1-1 
77  Jon Gaglio   18  0  1  1  2  0  0  54  0-0 
  Total...............  18  279  176  455  782  30  1  621  278-469 
  Opponents...........  18  125  69  194  563  7  0  517  191-469 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
32  Jeremy Urban   5  56:54  2  2.11   4  .667  0  0  0 
8   Oliver Hammond   7  50:28  5  5.94   4  .444  0  0  0 
77  Jon Gaglio   18  972:38  118  7.28   178  .601  12  0  0 
  Total...............  18  1080:00  125  6.94   186  .598  12  0  0 
  Opponents...........  18  1080:00  279  15.50   224  .445  0  12  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
John Carroll  80  71  77  51  279 
Opponents  28  30  32  35  125 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
John Carroll  37  47  51  51  186 
Opponents  55  60  54  55  224 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
John Carroll  209  200  207  166  782 
Opponents  131  136  143  153  563 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
John Carroll  135  131  131  106  503 
Opponents  65  77  83  86  311