Overall Team Statistics |
Overall: 15-3 Conf: 8-1 Home: 8-0 Away: 6-3 Neut: 1-0 |
TEAM STATISTICS | JCUM | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 279-782 | 125-563 |
Goals scored per game | 15.50 | 6.94 |
Shot pct. | .357 | .222 |
Shots on goal-Attempts | 502-782 | 311-563 |
SOG pct. | .642 | .552 |
Shots/Game | 43.4 | 31.3 |
Assists | 176 | 69 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 30-65 | 7-39 |
Conversion Percent | .462 | .179 |
GOAL BREAKDOWN | ||
Total Goals | 279 | 125 |
Man-up | 30 | 7 |
Man-down | 1 | 0 |
Unassisted | 103 | 56 |
Overtime | 0 | 0 |
Goals scored average | 15.50 | 6.94 |
GROUND BALLS | 621 | 517 |
TURNOVERS | 348 | 362 |
CAUSED TURNOVERS | 202 | 180 |
FACEOFFS (W-L) | 278-469 | 191-469 |
Faceoff W-L Pct. | .593 | .407 |
CLEARS | 374-434 | 337-443 |
Clear Pct. | .862 | .761 |
PENALTIES | ||
Number | 43 | 69 |
Minutes | 34:30 | 58:00 |
SHOT CLOCK VIOLATIONS | 19 | 15 |
ATTENDANCE | ||
Total | 1429 | 2647 |
Dates/Avg Per Date | 8/179 | 9/294 |
Neutral Site #/Avg | 1/102 |
|
Overall Individual Statistics |
Overall: 15-3 Conf: 8-1 Home: 8-0 Away: 6-3 Neut: 1-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
5 | Morgan Morrell | 18-17 | 60 | 31 | 91 | 150 | .400 | 97 | .647 | 3 | 0 | 24 | 32 | 8 | 0-0 | .000 | 2-1.0 |
22 | Matt Berdysiak | 18-18 | 47 | 41 | 88 | 119 | .395 | 84 | .706 | 5 | 0 | 25 | 31 | 6 | 0-0 | .000 | 0-0.0 |
13 | Colin Morrissey | 18-17 | 41 | 19 | 60 | 75 | .547 | 60 | .800 | 10 | 0 | 34 | 26 | 3 | 0-0 | .000 | 3-1.5 |
41 | Tanner Gill-Snow | 17-2 | 22 | 10 | 32 | 77 | .286 | 47 | .610 | 3 | 0 | 10 | 21 | 2 | 0-0 | .000 | 0-0.0 |
12 | Josh Lombardo | 17-2 | 18 | 5 | 23 | 51 | .353 | 33 | .647 | 1 | 0 | 14 | 25 | 0 | 0-0 | .000 | 2-1.0 |
18 | Vinny Fiorella | 16-1 | 16 | 5 | 21 | 42 | .381 | 30 | .714 | 2 | 0 | 5 | 13 | 2 | 0-0 | .000 | 0-0.0 |
10 | Ian Venard | 16-1 | 12 | 5 | 17 | 40 | .300 | 22 | .550 | 3 | 0 | 4 | 16 | 1 | 0-0 | .000 | 3-2.5 |
17 | Aidan Dugan | 15-1 | 11 | 5 | 16 | 35 | .314 | 21 | .600 | 1 | 0 | 8 | 20 | 3 | 0-0 | .000 | 2-1.5 |
4 | Max Cook | 17-0 | 11 | 6 | 17 | 33 | .333 | 19 | .576 | 0 | 0 | 5 | 13 | 1 | 0-0 | .000 | 1-0.5 |
3 | Cam Cecere | 18-16 | 5 | 9 | 14 | 11 | .455 | 6 | .545 | 0 | 0 | 39 | 10 | 13 | 14-34 | .412 | 3-2.5 |
97 | Kevin Hack | 4-0 | 5 | 2 | 7 | 31 | .161 | 18 | .581 | 2 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
1 | Chandler Bankey | 9-1 | 5 | 2 | 7 | 8 | .625 | 5 | .625 | 0 | 0 | 2 | 5 | 4 | 0-0 | .000 | 0-0.0 |
23 | Brendan Hein | 18-17 | 4 | 3 | 7 | 17 | .235 | 11 | .647 | 0 | 1 | 62 | 6 | 21 | 0-3 | .000 | 3-3.0 |
7 | Matt Russo | 14-1 | 4 | 6 | 10 | 23 | .174 | 11 | .478 | 0 | 0 | 5 | 16 | 2 | 0-0 | .000 | 4-3.0 |
26 | Alexander Sykas | 16-0 | 3 | 7 | 10 | 7 | .429 | 4 | .571 | 0 | 0 | 23 | 1 | 8 | 0-0 | .000 | 3-3.5 |
6 | Jacob Hoexum | 15-0 | 2 | 7 | 9 | 9 | .222 | 5 | .556 | 0 | 0 | 16 | 7 | 6 | 0-0 | .000 | 0-0.0 |
16 | Michael Bevington | 18-0 | 2 | 5 | 7 | 11 | .182 | 7 | .636 | 0 | 0 | 17 | 7 | 15 | 0-0 | .000 | 4-2.5 |
14 | Zachary Bielozer | 7-0 | 2 | 2 | 4 | 13 | .154 | 8 | .615 | 0 | 0 | 4 | 5 | 2 | 0-0 | .000 | 0-0.0 |
9 | Brody Forrest | 4-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 10 | 1 | 2 | 0-0 | .000 | 0-0.0 |
42 | Camden Uchic | 17-0 | 2 | 1 | 3 | 5 | .400 | 2 | .400 | 0 | 0 | 44 | 12 | 18 | 0-0 | .000 | 1-0.5 |
19 | Nicholas Yemma | 18-15 | 1 | 3 | 4 | 15 | .067 | 5 | .333 | 0 | 0 | 92 | 10 | 6 | 236-379 | .623 | 2-1.5 |
44 | Conor Ryan | 18-18 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 31 | 3 | 27 | 0-0 | .000 | 5-4.5 |
28 | Lucas Bell | 10-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 6 | 3 | 6 | 0-0 | .000 | 0-0.0 |
15 | Zach Moraitis | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 10 | 3 | 4 | 25-50 | .500 | 1-2.0 |
8 | Oliver Hammond | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
11 | Jake Caress | 18-17 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 33 | 8 | 14 | 1-1 | 1.000 | 1-1.0 |
21 | Hayden Mumbach | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 0-0.0 |
32 | Jeremy Urban | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
27 | Alexander Shaffer | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
24 | Colin Moore | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 1-1.0 |
29 | Sam Rodgers | 17-17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 30 | 5 | 10 | 1-1 | 1.000 | 1-1.0 |
77 | Jon Gaglio | 18-17 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 54 | 18 | 10 | 0-0 | .000 | 1-0.5 |
Total............... | 18 | 279 | 176 | 455 | 782 | .357 | 502 | .642 | 30 | 1 | 621 | 348 | 202 | 278-469 | .593 | 43-34.5 | |
Opponents........... | 18 | 125 | 69 | 194 | 563 | .222 | 311 | .552 | 7 | 0 | 517 | 362 | 180 | 191-469 | .407 | 69-58.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
32 | Jeremy Urban | 5-0 | 56:54 | 2 | 2.11 | 4 | .667 | 0 | 0 | 0 |
8 | Oliver Hammond | 7-1 | 50:28 | 5 | 5.94 | 4 | .444 | 0 | 0 | 0 |
77 | Jon Gaglio | 18-17 | 972:38 | 118 | 7.28 | 178 | .601 | 12 | 0 | 0 |
Total............... | 18 | 1080:00 | 125 | 6.94 | 186 | .598 | 12 | 0 | 0 | |
Opponents........... | 18 | 1080:00 | 279 | 15.50 | 224 | .445 | 0 | 12 | 0 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 15-3 Conf: 8-1 Home: 8-0 Away: 6-3 Neut: 1-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 5 Morgan Morrell 18-17 60 31 91 150 .400 97 .647 32 8 6 24 9-8 32 19 51 74 .432 48 .649 14 2 4 8 22 Matt Berdysiak 18-18 47 41 88 119 .395 84 .706 31 6 3 25 9-9 35 30 65 71 .493 53 .746 15 4 1 16 13 Colin Morrissey 18-17 41 19 60 75 .547 60 .800 26 3 1 34 9-8 23 10 33 45 .511 34 .756 17 2 0 14 41 Tanner Gill-Snow 17-2 22 10 32 77 .286 47 .610 21 2 1 10 8-1 10 5 15 32 .312 20 .625 6 1 0 3 12 Josh Lombardo 17-2 18 5 23 51 .353 33 .647 25 0 1 14 9-0 11 5 16 29 .379 20 .690 13 0 0 6 18 Vinny Fiorella 16-1 16 5 21 42 .381 30 .714 13 2 0 5 9-1 15 4 19 36 .417 27 .750 11 2 0 5 10 Ian Venard 16-1 12 5 17 40 .300 22 .550 16 1 0 4 8-1 7 3 10 19 .368 12 .632 11 0 0 2 4 Max Cook 17-0 11 6 17 33 .333 19 .576 13 1 0 5 9-0 6 3 9 17 .353 13 .765 6 0 0 1 17 Aidan Dugan 15-1 11 5 16 35 .314 21 .600 20 3 0 8 6-0 4 0 4 17 .235 8 .471 11 2 0 3 1 Chandler Bankey 9-1 5 2 7 8 .625 5 .625 5 4 0 2 6-1 5 2 7 7 .714 5 .714 3 4 0 2 97 Kevin Hack 4-0 5 2 7 31 .161 18 .581 3 0 0 2 - 3 Cam Cecere 18-16 5 9 14 11 .455 6 .545 10 13 0 39 9-8 3 5 8 6 .500 4 .667 3 9 0 26 23 Brendan Hein 18-17 4 3 7 17 .235 11 .647 6 21 0 62 9-9 2 1 3 9 .222 6 .667 3 12 0 33 7 Matt Russo 14-1 4 6 10 23 .174 11 .478 16 2 0 5 6-1 2 2 4 13 .154 4 .308 6 1 0 2 26 Alexander Sykas 16-0 3 7 10 7 .429 4 .571 1 8 1 23 8-0 3 5 8 6 .500 4 .667 1 5 1 18 9 Brody Forrest 4-0 2 0 2 2 1.000 2 1.000 1 2 0 10 4-0 2 0 2 2 1.000 2 1.000 1 2 0 10 42 Camden Uchic 17-0 2 1 3 5 .400 2 .400 12 18 1 44 8-0 1 0 1 2 .500 1 .500 7 11 1 25 14 Zachary Bielozer 7-0 2 2 4 13 .154 8 .615 5 2 0 4 5-0 1 2 3 11 .091 6 .545 4 2 0 2 16 Michael Bevington 18-0 2 5 7 11 .182 7 .636 7 15 0 17 9-0 0 4 4 6 .000 4 .667 5 9 0 9 6 Jacob Hoexum 15-0 2 7 9 9 .222 5 .556 7 6 0 16 8-0 1 6 7 5 .200 3 .600 5 5 0 9 19 Nicholas Yemma 18-15 1 3 4 15 .067 5 .333 10 6 0 92 9-8 0 1 1 8 .000 2 .250 3 3 0 49 44 Conor Ryan 18-18 1 0 1 1 1.000 1 1.000 3 27 0 31 9-9 0 0 0 0 .000 0 .000 2 15 0 19 28 Lucas Bell 10-1 1 0 1 1 1.000 1 1.000 3 6 0 6 7-1 1 0 1 1 1.000 1 1.000 2 5 0 6 8 Oliver Hammond 7-1 0 0 0 0 .000 0 .000 2 0 0 0 5-1 0 0 0 0 .000 0 .000 2 0 0 0 77 Jon Gaglio 18-17 0 1 1 2 .000 1 .500 18 10 0 54 9-8 0 1 1 2 .000 1 .500 9 5 0 29 29 Sam Rodgers 17-17 0 0 0 2 .000 1 .500 5 10 0 30 8-8 0 0 0 1 .000 1 1.000 0 6 0 13 24 Colin Moore 3-0 0 0 0 0 .000 0 .000 0 1 0 2 2-0 0 0 0 0 .000 0 .000 0 1 0 1 11 Jake Caress 18-17 0 1 1 1 .000 0 .000 8 14 0 33 9-8 0 1 1 1 .000 0 .000 6 7 0 18 15 Zach Moraitis 9-0 0 0 0 1 .000 0 .000 3 4 0 10 5-0 0 0 0 1 .000 0 .000 3 4 0 8 27 Alexander Shaffer 3-0 0 0 0 0 .000 0 .000 1 0 0 3 2-0 0 0 0 0 .000 0 .000 1 0 0 2 32 Jeremy Urban 7-0 0 0 0 0 .000 0 .000 1 1 0 3 7-0 0 0 0 0 .000 0 .000 1 1 0 3 21 Hayden Mumbach 3-0 0 0 0 0 .000 0 .000 0 2 0 4 3-0 0 0 0 0 .000 0 .000 0 2 0 4 Total............... 18 279 176 455 782 .357 502 .642 348 202 15 621 9 166 109 275 421 .394 280 .665 183 123 8 346 Opponents........... 18 125 69 194 563 .222 311 .552 362 180 3 517 9 35 23 58 221 .158 110 .498 210 89 1 250 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 32 Jeremy Urban 5-0 56:54 2 2.11 4 .667 0 0 0 15 5-0 56:54 2 2.11 4 .667 0 0 0 15 8 Oliver Hammond 7-1 50:28 5 5.94 4 .444 0 0 0 18 5-1 49:23 4 4.86 3 .429 0 0 0 15 77 Jon Gaglio 18-17 972:38 118 7.28 178 .601 12 0 0 530 9-8 433:43 29 4.01 68 .701 6 0 0 191 Total............... 18 1080:00 125 6.94 186 .598 12 0 0 563 9 540:00 35 3.89 75 .682 6 0 0 221 Opponents........... 18 1080:00 279 15.50 224 .445 0 12 0 784 9 540:00 166 18.44 115 .409 0 6 0 423 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 15-3 | 8-0 | 6-3 | 1-0 |
CONFERENCE | 8-1 | 5-0 | 3-1 | 0-0 |
NON-CONFERENCE | 7-2 | 3-0 | 3-2 | 1-0 |
|