John Carroll vs Ohio Northern men (4/01/2023)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
John Carroll Men's Lacrosse
John Carroll vs Ohio Northern men (4/01/2023 at Ada, Ohio)

 Summary 
John Carroll (6-2, 2-1 OAC) vs. Ohio Northern men (7-3, 2-1 OAC)
Date: 4/01/2023   Attendance: 214
Weather: 50, Overcast, Cross Wind gusting to 40

SCORE BY PERIOD   1  2  3  4  Total 
John Carroll  1  1  3  4  9 
Ohio Northern men  1  0  2  0  3 

John Carroll SCORING: GOALS: Matt Berdysiak 4; Morgan Morrell 2; Colin Morrissey 2; Matt Russo 1. ASSISTS: Morgan Morrell 2; Matt Berdysiak 1; Josh Lombardo 1.

Ohio Northern men SCORING: GOALS: Aidan Dempsey 1; Caleb Bennett 1; Andrew Reimer 1. ASSISTS: Caleb Bennett 1; Aidan Dempsey 1.

Penalties - John Carroll 6/5:30; Ohio Northern men 3/2:30.

Shot clock violations - John Carroll 0; Ohio Northern men 0.

Officials: Ryan Daley; Terry Nichter; Allen Rill. Scorer: TGlon.


 Ohio Northern men  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   44  Cole Zaferakis   0  0  0  7  1  1  0-0  - 
  2   Andrew Reimer   1  0  1  4  1  3  0-0  - 
  57  Colin Willits   0  0  0  1  1  0  0-0  - 
  15  Riley O'Neal   0  0  3  2  2  0  0-0  - 
  23  John Lynn   0  0  2  1  4  0  0-0  - 
  25  Nate Mitchell   0  0  0  3  0  2  0-0  - 
  36  Nathan Flynn   0  0  1  1  0  0  0-0  - 
  39  Aidan Dempsey   1  1  6  2  2  1  0-0  1-0:30  
  41  Sebastian Michaud   0  0  4  1  0  0  0-0  - 
  42  Joe Keeley   0  0  0  3  0  0  0-0  - 
  3   Bennett Michel   0  0  0  0  0  0  0-0  - 
  6   Ryan McClure   0  0  1  2  0  0  0-0  - 
  7   Ethan Hojnacki   0  0  0  3  2  1  0-0  1-1:00  
  11  Alex Reimer   0  0  4  2  2  0  0-0  - 
  19  Caleb Bennett   1  1  1  3  0  1  0-0  - 
  21  Willy Hanson   0  0  1  2  2  0  0-0  - 
  22  Ben Wilson   0  0  0  0  1  1  0-0  - 
  30  Chad Calderwood   0  0  0  5  0  0  7-12  - 
  32  Brett Boehm   0  0  0  0  0  0  0-0  - 
  34  John Copes IV   0  0  0  0  1  0  0-0  1-1:00  
  35  Grant Butler   0  0  0  0  0  1  0-0  - 
  40  T.J Smith   0  0  0  0  0  0  0-4  - 
  45  Jack Wasik   0  0  0  0  0  2  0-0  - 
  48  Tyler Ferguson   0  0  4  2  2  1  0-0  - 
  TM  TEAM   0  0  0  0  3  0  0-0  - 
    Totals.........  3  2  28  44  24  14  7-16  3-2:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
44  Cole Zaferakis   60:00  9  L  1  3  2  3  9 


 John Carroll  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   77  Jon Gaglio   0  0  0  4  1  0  0-0  1-0:30  
  3   Cam Cecere   0  0  1  7  1  0  9-11  - 
  5   Morgan Morrell   2  2  8  1  2  0  0-0  - 
  11  Jake Caress   0  0  0  0  0  1  0-0  - 
  13  Colin Morrissey   2  0  4  2  2  1  0-0  - 
  19  Nicholas Yemma   0  0  0  0  0  0  0-5  - 
  22  Matt Berdysiak   4  1  7  0  1  0  0-0  - 
  23  Brendan Hein   0  0  0  4  0  1  0-0  - 
  29  Sam Rodgers   0  0  0  1  0  1  0-0  - 
  44  Conor Ryan   0  0  0  3  0  3  0-0  1-1:00  
  1   Chandler Bankey   0  0  0  0  0  0  0-0  - 
  4   Max Cook   0  0  0  0  1  0  0-0  - 
  6   Jacob Hoexum   0  0  1  0  0  0  0-0  - 
  7   Matt Russo   1  0  2  0  1  0  0-0  1-1:00  
  10  Ian Venard   0  0  0  0  2  0  0-0  - 
  12  Josh Lombardo   0  1  2  2  2  0  0-0  - 
  16  Michael Bevington   0  0  0  2  1  3  0-0  - 
  17  Aidan Dugan   0  0  4  0  3  0  0-0  1-0:30  
  18  Vinny Fiorella   0  0  0  0  1  0  0-0  - 
  26  Alexander Sykas   0  0  0  1  1  0  0-0  2-2:30  
  28  Lucas Bell   0  0  0  1  0  1  0-0  - 
  32  Jeremy Urban   0  0  0  0  0  0  0-0  - 
  41  Tanner Gill-Snow   0  0  2  0  1  0  0-0  - 
  42  Camden Uchic   0  0  0  3  3  2  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  - 
    Totals.........  9  4  31  31  23  13  9-16  6-5:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
77  Jon Gaglio   59:14  3  W  2  2  2  5  11 
32  Jeremy Urban   00:46  0    0  0  0  0  0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
John Carroll  5  6  10  10  31 
Ohio Northern men  8  6  7  7  28 

SAVES BY PERIOD   1  2  3  4  Total 
John Carroll  2  2  2  5  11 
Ohio Northern men  1  3  2  3  9 

GROUND BALLS BY PRD   1  2  3  4  Total 
John Carroll  6  5  10  10  31 
Ohio Northern men  15  12  10  7  44 

TURNOVERS BY PRD   1  2  3  4  Total 
John Carroll  5  7  4  7  23 
Ohio Northern men  7  9  5  3  24 

F/O VIOLATION BY PRD   1  2  3  4  Total 
John Carroll  0  0  0  0  0 
Ohio Northern men  0  0  0  1  1 

FACE-OFFS BY PRD   1  2  3  4  Total 
John Carroll  0-3  0-2  4-6  5-5  9-16 
Ohio Northern men  3-3  2-2  2-6  0-5  7-16 

CLEARS BY PERIOD   1  2  3  4  Total 
John Carroll  4-5  5-7  4-5  4-5  17-22 
Ohio Northern men  4-5  6-7  4-5  4-6  18-23 

EXTRA-MAN OPPS   1  2  3  4  Total 
John Carroll  0-0  0-0  0-0  1-3  1-3 
Ohio Northern men  0-1  0-1  1-2  0-1  1-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  2:23  JCUM   EVEN  Morgan Morrell (20)  Unassisted  0-1 
2.    2:06  ONUM   EVEN  Andrew Reimer (1)  Unassisted  1-1 
3.  2nd  6:52  JCUM   EVEN  Matt Berdysiak (16)  Unassisted  1-2 
4.  3rd  14:53  JCUM   EVEN  Matt Berdysiak (17)  Morgan Morrell (16)  1-3 
5.    11:59  JCUM   EVEN  Morgan Morrell (21)  Unassisted  1-4 
6.    5:30  ONUM   UP   Caleb Bennett (8)  Aidan Dempsey (9)  2-4 
7.    2:37  ONUM   EVEN  Aidan Dempsey (14)  Caleb Bennett (2)  3-4 
8.    0:09  JCUM   EVEN  Matt Berdysiak (18)  Josh Lombardo (1)  3-5 
9.  4th  14:48  JCUM   EVEN  Colin Morrissey (17)  Unassisted  3-6 
10.    11:52  JCUM   EVEN  Matt Russo (3)  Unassisted  3-7 
11.    8:10  JCUM   EVEN  Colin Morrissey (18)  Matt Berdysiak (15)  3-8 
12.    6:25  JCUM   UP   Matt Berdysiak (19)  Morgan Morrell (17)  3-9 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  12:04  JCUM   26  Alexander Sykas   0:30  X  OFFSIDE 
2nd  08:15  JCUM   7   Matt Russo   1:00  X  CROSS-CHECK 
  08:15  JCUM   77  Jon Gaglio   0:30    CONDUCT FOUL 
3rd  13:00  JCUM   17  Aidan Dugan   0:30  X  OFFSIDE 
  05:49  JCUM   44  Conor Ryan   1:00  X  SLASHING 
4th  14:48  ONUM   7   Ethan Hojnacki   1:00  X  UNNECESSARY ROUGHNESS 
  08:59  ONUM   39  Aidan Dempsey   0:30  X  OFFSIDE 
  06:46  ONUM   34  John Copes IV   1:00  X  SLASHING 
  05:56  JCUM   26  Alexander Sykas   2:00  X  CROSS-CHECK