Lacrosse Box Score |
| Summary |
|
John Carroll (1-1) vs. Colorado College (1-5) Date: Mar 10, 2023 Attendance: 265 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 3 | 4 | 2 | 4 | 13 |
| Colorado College | 1 | 3 | 2 | 5 | 11 |
|
John Carroll SCORING: GOALS: Tanner Gill-Snow 4; Morgan Morrell 2; Matt
Berdysiak 2; Colin Morrissey 2; Ian Venard 1; Aidan Dugan 1; Matt Russo 1.
ASSISTS: Morgan Morrell 3; Matt Berdysiak 2; Max Cook 1; Aidan Dugan 1; Tanner
Gill-Snow 1; Ian Venard 1.
Colorado College SCORING: GOALS: Thomas Power 3; Declan Maguire 2; Luca Lietti 2; Dylan Wells 1; Charlie Faldi 1; Makay Hansen 1; Dylan Brown 1. ASSISTS: Dylan Wells 3; Charlie Faldi 2; Ben Clarke 1; Thomas Power 1. Penalties - John Carroll 1/0:30; Colorado College 6/4:30. Shot clock violations - John Carroll 1; Colorado College 2. Officials:. |
| Colorado College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 68 | Eli Turovsky | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | - |
| 8 | Ben Clarke | 0 | 1 | 0 | 4 | 1 | 2 | 0-0 | - | |
| 10 | Luca Lietti | 2 | 0 | 4 | 4 | 0 | 0 | 0-0 | 2-1:30 | |
| 14 | Thomas Power | 3 | 1 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Makay Hansen | 1 | 0 | 6 | 0 | 2 | 0 | 0-0 | - | |
| 23 | Charlie Faldi | 1 | 2 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 44 | Stefan Feiler | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 46 | Ryan Trapasso | 0 | 0 | 0 | 6 | 1 | 1 | 9-20 | 1-0:30 | |
| 48 | Kernan Brooks | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 88 | Stephen Ruffennach | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 | |
| 4 | Dylan Brown | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Declan Maguire | 2 | 0 | 13 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| 13 | Max Carneal | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Brayden Legette | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Roman Tacelli | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Trevor Mackles | 0 | 0 | 1 | 2 | 0 | 0 | 4-7 | - | |
| 30 | Jack Haims | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Luke Smith | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 40 | Andrew Tan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Dylan Wells | 1 | 3 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Charles Jeffers | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 49 | Ben Bradshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 91 | George Schlesinger | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 11 | 7 | 42 | 31 | 14 | 9 | 13-27 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 68 | Eli Turovsky | 60:00 | 13 | L | 1 | 2 | 2 | 1 | 6 |
| John Carroll |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 77 | Jon Gaglio | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| 3 | Cam Cecere | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 5 | Morgan Morrell | 2 | 3 | 5 | 4 | 2 | 0 | 0-0 | - | |
| 11 | Jake Caress | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - | |
| 13 | Colin Morrissey | 2 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 19 | Nicholas Yemma | 0 | 0 | 0 | 5 | 0 | 0 | 13-26 | - | |
| 22 | Matt Berdysiak | 2 | 2 | 7 | 2 | 2 | 1 | 0-0 | - | |
| 23 | Brendan Hein | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 29 | Sam Rodgers | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 44 | Conor Ryan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 1 | Chandler Bankey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Max Cook | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Jacob Hoexum | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Matt Russo | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Ian Venard | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Josh Lombardo | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | - | |
| 16 | Michael Bevington | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Aidan Dugan | 1 | 1 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 18 | Vinny Fiorella | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Colin Moore | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Alexander Sykas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Tanner Gill-Snow | 4 | 1 | 9 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Camden Uchic | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | - | |
| Totals......... | 13 | 9 | 37 | 32 | 18 | 6 | 14-27 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 77 | Jon Gaglio | 60:00 | 11 | W | 3 | 1 | 2 | 5 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 6 | 12 | 10 | 9 | 37 |
| Colorado College | 10 | 8 | 10 | 14 | 42 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 3 | 1 | 2 | 5 | 11 |
| Colorado College | 1 | 2 | 2 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 9 | 8 | 5 | 10 | 32 |
| Colorado College | 6 | 8 | 6 | 11 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 5 | 3 | 4 | 6 | 18 |
| Colorado College | 3 | 3 | 4 | 4 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 1 | 1 | 0 | 0 | 2 |
| Colorado College | 1 | 2 | 1 | 2 | 6 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 2-5 | 5-8 | 2-4 | 5-10 | 14-27 |
| Colorado College | 3-5 | 3-8 | 2-4 | 5-10 | 13-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 6-6 | 4-5 | 4-5 | 5-7 | 19-23 |
| Colorado College | 6-7 | 4-4 | 3-5 | 4-4 | 17-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| John Carroll | 0-1 | 1-2 | 0-2 | 0-0 | 1-5 |
| Colorado College | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:52 | CCM | EVEN | Dylan Wells | Charlie Faldi | 1-0 |
| 2. | 5:54 | JCUM | EVEN | Tanner Gill-Snow | Unassisted | 1-1 | |
| 3. | 5:03 | JCUM | EVEN | Morgan Morrell | Ian Venard | 1-2 | |
| 4. | 4:38 | JCUM | EVEN | Matt Berdysiak | Max Cook | 1-3 | |
| 5. | 2nd | 13:48 | JCUM | UP | Ian Venard | Matt Berdysiak | 1-4 |
| 6. | 12:12 | JCUM | EVEN | Tanner Gill-Snow | Morgan Morrell | 1-5 | |
| 7. | 8:12 | JCUM | EVEN | Morgan Morrell | Unassisted | 1-6 | |
| 8. | 4:59 | CCM | EVEN | Luca Lietti | Unassisted | 2-6 | |
| 9. | 3:17 | CCM | EVEN | Declan Maguire | Unassisted | 3-6 | |
| 10. | 2:37 | CCM | EVEN | Thomas Power | Unassisted | 4-6 | |
| 11. | 0:34 | JCUM | EVEN | Matt Russo | Unassisted | 4-7 | |
| 12. | 3rd | 13:04 | JCUM | EVEN | Aidan Dugan | Tanner Gill-Snow | 4-8 |
| 13. | 7:49 | JCUM | EVEN | Colin Morrissey | Morgan Morrell | 4-9 | |
| 14. | 5:43 | CCM | EVEN | Dylan Brown | Dylan Wells | 5-9 | |
| 15. | 3:17 | CCM | EVEN | Thomas Power | Unassisted | 6-9 | |
| 16. | 4th | 14:47 | CCM | EVEN | Luca Lietti | Ben Clarke | 7-9 |
| 17. | 12:27 | CCM | EVEN | Thomas Power | Charlie Faldi | 8-9 | |
| 18. | 10:01 | JCUM | EVEN | Tanner Gill-Snow | Matt Berdysiak | 8-10 | |
| 19. | 9:41 | JCUM | EVEN | Matt Berdysiak | Unassisted | 8-11 | |
| 20. | 9:04 | JCUM | EVEN | Tanner Gill-Snow | Aidan Dugan | 8-12 | |
| 21. | 6:16 | JCUM | EVEN | Colin Morrissey | Morgan Morrell | 8-13 | |
| 22. | 2:10 | CCM | EVEN | Makay Hansen | Thomas Power | 9-13 | |
| 23. | 1:38 | CCM | EVEN | Charlie Faldi | Dylan Wells | 10-13 | |
| 24. | 0:17 | CCM | EVEN | Declan Maguire | Dylan Wells | 11-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:31 | CCM | 10 | Luca Lietti | 0:30 | X | DELAY OF GAME |
| 06:49 | JCUM | 42 | Camden Uchic | 0:30 | X | PUSHING | |
| 2nd | 14:06 | CCM | 47 | Charles Jeffers | 1:00 | CROSS-CHECK | |
| 08:09 | CCM | 46 | Ryan Trapasso | 0:30 | X | ILLEGAL PROCEDURE | |
| 00:34 | CCM | 88 | Stephen Ruffennach | 1:00 | X | SLASHING | |
| 3rd | 07:41 | CCM | 10 | Luca Lietti | 1:00 | X | UNNECESSARY ROUGHNESS |
| 04:51 | CCM | 5 | Declan Maguire | 0:30 | X | CONDUCT FOUL |