Lacrosse Box Score |
| Summary |
|
Otterbein (3-9, 2-3 OAC) vs. John Carroll (8-2, 4-1 OAC) Date: 4/12/2023 Attendance: 105 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 0 | 1 | 2 | 0 | 3 |
| John Carroll | 6 | 9 | 5 | 2 | 22 |
|
Otterbein SCORING: GOALS: Aidan Moore 1; Max Graham 1; Ty Forney 1.
ASSISTS: Alex Menendez 1; Aidan Moore 1; Cole Werbrich 1.
John Carroll SCORING: GOALS: Tanner Gill-Snow 4; Morgan Morrell 4; Colin Morrissey 3; Matt Berdysiak 2; Josh Lombardo 2; Max Cook 2; Vinny Fiorella 1; Ian Venard 1; Aidan Dugan 1; Chandler Bankey 1; Alexander Sykas 1. ASSISTS: Matt Berdysiak 9; Vinny Fiorella 2; Michael Bevington 1; Jake Caress 1; Cam Cecere 1; Jon Gaglio 1; Tanner Gill-Snow 1; Jacob Hoexum 1; Josh Lombardo 1; Ian Venard 1. Penalties - Otterbein 1/1:00; John Carroll 0/0:00. Shot clock violations - Otterbein 0; John Carroll 0. Officials:. Scorer: Ryan Tyransky. |
| John Carroll |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 3 | Cam Cecere | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 5 | Morgan Morrell | 4 | 0 | 13 | 0 | 0 | 0 | 0-0 | - |
| D | 11 | Jake Caress | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 13 | Colin Morrissey | 3 | 0 | 6 | 3 | 0 | 0 | 0-0 | - |
| M | 19 | Nicholas Yemma | 0 | 0 | 1 | 8 | 0 | 0 | 23-29 | - |
| A | 22 | Matt Berdysiak | 2 | 9 | 7 | 0 | 1 | 0 | 0-0 | - |
| D | 23 | Brendan Hein | 0 | 0 | 0 | 7 | 1 | 3 | 0-0 | - |
| D | 29 | Sam Rodgers | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| D | 44 | Conor Ryan | 0 | 0 | 0 | 7 | 0 | 3 | 0-0 | - |
| G | 77 | Jon Gaglio | 0 | 1 | 1 | 4 | 2 | 1 | 0-0 | - |
| 1 | Chandler Bankey | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Max Cook | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Jacob Hoexum | 0 | 1 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 8 | Oliver Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Brody Forrest | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 10 | Ian Venard | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Josh Lombardo | 2 | 1 | 3 | 0 | 3 | 0 | 0-0 | - | |
| 14 | Zachary Bielozer | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Michael Bevington | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Aidan Dugan | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Vinny Fiorella | 1 | 2 | 3 | 0 | 3 | 0 | 0-0 | - | |
| 26 | Alexander Sykas | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Lucas Bell | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 32 | Jeremy Urban | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Tanner Gill-Snow | 4 | 1 | 8 | 0 | 0 | 1 | 0-0 | - | |
| 42 | Camden Uchic | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| Totals......... | 22 | 19 | 58 | 42 | 15 | 14 | 23-29 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 77 | Jon Gaglio | 48:24 | 3 | W | 2 | 1 | 2 | 1 | 6 |
| 32 | Jeremy Urban | 09:21 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 8 | Oliver Hammond | 02:15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otterbein |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 4 | Lincoln Troxell | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| M | 13 | Cole Werbrich | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 14 | Shep Marty | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| G | 19 | Luke Farthing | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
| M | 23 | Ty Forney | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| A | 26 | Nathan Lewis | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 28 | Adam Clay | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 32 | Nick Clay | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
| M | 33 | Max Graham | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
| A | 50 | Aidan Moore | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| 3 | Sam Becker | 0 | 0 | 0 | 1 | 0 | 0 | 2-12 | - | |
| 5 | Zach Mulligan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Ethan Foster | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 8 | Zach Schonhiutt | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 9 | Davis Tanaka | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | - | |
| 10 | Justin Dyer | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Miles Wilke | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | |
| 17 | Jack Otte | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Jackson Jerdonek | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Alex Menendez | 0 | 1 | 0 | 0 | 3 | 1 | 0-0 | - | |
| 29 | Miguel Need | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 30 | Alex Glackin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Nick Wile | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | |
| 34 | Carson Rainone | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 37 | Chase Lagore | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 38 | Sam Swisher | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Theron Cable | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Ethan Dewes | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 45 | Cayden Rohe | 0 | 0 | 1 | 2 | 0 | 0 | 1-3 | - | |
| 52 | Owen Opp | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 53 | Eddie McDonald | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | - | |
| Totals......... | 3 | 3 | 21 | 27 | 19 | 5 | 6-29 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 19 | Luke Farthing | 23:05 | 12 | L | 3 | 2 | 0 | 0 | 5 |
| 15 | Miles Wilke | 25:19 | 8 | 0 | 2 | 5 | 1 | 8 | |
| 6 | Ethan Foster | 11:36 | 2 | 0 | 0 | 0 | 3 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 5 | 4 | 8 | 4 | 21 |
| John Carroll | 14 | 20 | 12 | 12 | 58 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 3 | 4 | 5 | 4 | 16 |
| John Carroll | 2 | 1 | 2 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 6 | 8 | 7 | 6 | 27 |
| John Carroll | 15 | 12 | 8 | 7 | 42 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 6 | 4 | 5 | 4 | 19 |
| John Carroll | 4 | 3 | 4 | 4 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 1 | 1 | 3 | 0 | 5 |
| John Carroll | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 1-7 | 2-11 | 3-8 | 0-3 | 6-29 |
| John Carroll | 6-7 | 9-11 | 5-8 | 3-3 | 23-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 5-7 | 5-6 | 6-6 | 6-9 | 22-28 |
| John Carroll | 5-6 | 4-5 | 4-7 | 6-6 | 19-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Otterbein | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| John Carroll | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:01 | JCUM | EVEN | Max Cook | Vinny Fiorella | 1-0 |
| 2. | 7:54 | JCUM | EVEN | Colin Morrissey | Matt Berdysiak | 2-0 | |
| 3. | 6:40 | JCUM | EVEN | Josh Lombardo | Matt Berdysiak | 3-0 | |
| 4. | 5:57 | JCUM | EVEN | Morgan Morrell | Unassisted | 4-0 | |
| 5. | 3:47 | JCUM | EVEN | Matt Berdysiak | Michael Bevington | 5-0 | |
| 6. | 3:26 | JCUM | EVEN | Aidan Dugan | Matt Berdysiak | 6-0 | |
| 7. | 2nd | 13:40 | JCUM | EVEN | Morgan Morrell | Matt Berdysiak | 7-0 |
| 8. | 13:01 | JCUM | EVEN | Colin Morrissey | Matt Berdysiak | 8-0 | |
| 9. | 11:25 | JCUM | EVEN | Ian Venard | Matt Berdysiak | 9-0 | |
| 10. | 9:46 | JCUM | EVEN | Tanner Gill-Snow | Unassisted | 10-0 | |
| 11. | 8:45 | OTTM | EVEN | Max Graham | Cole Werbrich | 10-1 | |
| 12. | 7:58 | JCUM | EVEN | Morgan Morrell | Josh Lombardo | 11-1 | |
| 13. | 7:36 | JCUM | EVEN | Colin Morrissey | Jacob Hoexum | 12-1 | |
| 14. | 4:09 | JCUM | EVEN | Josh Lombardo | Jon Gaglio | 13-1 | |
| 15. | 2:10 | JCUM | EVEN | Alexander Sykas | Jake Caress | 14-1 | |
| 16. | 1:10 | JCUM | EVEN | Tanner Gill-Snow | Matt Berdysiak | 15-1 | |
| 17. | 3rd | 12:39 | JCUM | EVEN | Matt Berdysiak | Tanner Gill-Snow | 16-1 |
| 18. | 11:41 | JCUM | EVEN | Max Cook | Unassisted | 17-1 | |
| 19. | 9:48 | OTTM | EVEN | Aidan Moore | Alex Menendez | 17-2 | |
| 20. | 4:50 | JCUM | EVEN | Tanner Gill-Snow | Matt Berdysiak | 18-2 | |
| 21. | 3:52 | JCUM | EVEN | Morgan Morrell | Vinny Fiorella | 19-2 | |
| 22. | 3:22 | JCUM | UP | Tanner Gill-Snow | Matt Berdysiak | 20-2 | |
| 23. | 1:26 | OTTM | EVEN | Ty Forney | Aidan Moore | 20-3 | |
| 24. | 4th | 6:57 | JCUM | EVEN | Chandler Bankey | Ian Venard | 21-3 |
| 25. | 2:27 | JCUM | EVEN | Vinny Fiorella | Cam Cecere | 22-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 03:33 | OTTM | 29 | Miguel Need | 1:00 | X | UNNECESSARY ROUGHNESS |