#10 Ian Venard  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 10, 2023  at Colorado College   13-11  *    1  1  2  4  .250  3  .750  1  0  0  0  0  0-0  0-0.0  
Mar 12, 2023  vs RHODES   12-7  *    0  0  0  4  .125  0  .375  0  0  0  0  0  0-0  0-0.0  
3/15/2023   GROVE CITY   15-12  *    1  0  1  4  .167  1  .333  1  0  1  1  0  0-0  0-0.0  
Mar 18, 2023  at Ohio Wesleyan   11-7  *    1  0  1  4  .188  3  .438  0  0  0  2  0  0-0  1-1.0  
3/25/2023   WILMINGTON   26-2  *    3  1  4  3  .316  3  .526  1  0  0  2  0  0-0  0-0.0  
3/29/2023   at Baldwin Wallace   4-8  *    0  0  0  3  .273  0  .455  0  0  0  1  0  0-0  0-0.0  
4/01/2023   at Ohio Northern men   9-3  *    0  0  0  0  .273  0  .455  0  0  0  2  0  0-0  0-0.0  
4/7/2023   at Capital   13-5  *    0  0  0  2  .250  2  .500  0  0  0  1  0  0-0  0-0.0  
4/12/2023   OTTERBEIN   22-3  *    1  1  2  3  .259  2  .519  0  0  0  0  0  0-0  0-0.0  
4/15/2023   MARIETTA   20-3  *    0  1  1  5  .219  2  .500  0  0  0  1  0  0-0  0-0.0  
4/19/2023   at Mount Union   25-6  *    2  0  2  2  .265  2  .529  0  0  1  1  0  0-0  0-0.0  
4/22/2023   MUSKINGUM   17-3  *  *  1  0  1  1  .286  1  .543  0  0  1  3  0  0-0  0-0.0  
5/3/2023   CAPITAL   16-7  *    1  0  1  2  .297  2  .568  0  0  0  1  0  0-0  0-0.0  
5/6/2023   at Baldwin Wallace   6-5  *    0  0  0  0  .297  0  .568  0  0  0  0  0  0-0  1-1.0  
5/10/2023   LAKE FOREST   23-2  *    1  1  2  2  .308  1  .564  0  0  1  1  1  0-0  1-0.5  
5/13/2023   at Dickinson   3-19  *    0  0  0  1  .300  0  .550  0  0  0  0  0  0-0  0-0.0  
Totals     235-103  16  1  12  5  17  40  .300  22  .550  3  0  4  16  1  0-0  3-2.5  

Per-game summary 
Games played: 16
Shots per game: 2.50
Goals per game: 0.75
Assists per game: 0.31
Points per game: 1.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0