#32 Jeremy Urban  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
3/25/2023   WILMINGTON   26-2  *    0  0  0  0  .000  0  .000  0  0  1  0  1  0-0  0-0.0  
4/01/2023   at Ohio Northern men   9-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
4/12/2023   OTTERBEIN   22-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
4/15/2023   MARIETTA   20-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
4/19/2023   at Mount Union   25-6  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  0-0.0  
4/22/2023   MUSKINGUM   17-3  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  0-0.0  
4/26/2023   HEIDELBERG   30-2  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  0-0.0  
Totals     149-22  7  0  0  0  0  0  .000  0  .000  0  0  3  1  1  0-0  0-0.0  

Per-game summary 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #32 Jeremy Urban  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T 
3/25/2023   WILMINGTON   26-2  *    22:52  1  2.62  0  .000  0  0  0 
4/01/2023   at Ohio Northern men   9-3  *    0:46  0  2.54  0  .000  0  0  0 
4/12/2023   OTTERBEIN   22-3  *    9:21  0  1.82  2  .667  0  0  0 
4/15/2023   MARIETTA   20-3  *    8:55  1  2.86  0  .500  0  0  0 
4/26/2023   HEIDELBERG   30-2  *    15:00  0  2.11  2  .667  0  0  0 
Totals        5  0  56:54  2  2.11  4  .667  0  0  0