#26 Alexander Sykas |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 10, 2023 | at Colorado College | 13-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2023 | vs RHODES | 12-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
3/15/2023 | GROVE CITY | 15-12 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 18, 2023 | at Ohio Wesleyan | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/25/2023 | WILMINGTON | 26-2 | * | 1 | 2 | 3 | 2 | .333 | 1 | .333 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
4/01/2023 | at Ohio Northern men | 9-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-2.5 | |
4/7/2023 | at Capital | 13-5 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/12/2023 | OTTERBEIN | 22-3 | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/15/2023 | MARIETTA | 20-3 | * | 1 | 0 | 1 | 1 | .600 | 1 | .600 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 | |
4/19/2023 | at Mount Union | 25-6 | * | 0 | 2 | 2 | 2 | .429 | 1 | .571 | 0 | 0 | 6 | 0 | 2 | 0-0 | 0-0.0 | |
4/22/2023 | MUSKINGUM | 17-3 | * | 0 | 1 | 1 | 0 | .429 | 0 | .571 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
4/26/2023 | HEIDELBERG | 30-2 | * | 0 | 0 | 0 | 0 | .429 | 0 | .571 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
5/3/2023 | CAPITAL | 16-7 | * | 0 | 1 | 1 | 0 | .429 | 0 | .571 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
5/6/2023 | at Baldwin Wallace | 6-5 | * | 0 | 0 | 0 | 0 | .429 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
5/10/2023 | LAKE FOREST | 23-2 | * | 0 | 0 | 0 | 0 | .429 | 0 | .571 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
5/13/2023 | at Dickinson | 3-19 | * | 0 | 1 | 1 | 0 | .429 | 0 | .571 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 261-97 | 16 | 0 | 3 | 7 | 10 | 7 | .429 | 4 | .571 | 0 | 0 | 23 | 1 | 8 | 0-0 | 3-3.5 |
Per-game summary |
Games played: 16 Shots per game: 0.44 Goals per game: 0.19 Assists per game: 0.44 Points per game: 0.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |