#12 Josh Lombardo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 10, 2023 | at Colorado College | 13-11 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2023 | vs RHODES | 12-7 | * | * | 1 | 0 | 1 | 2 | .250 | 1 | .250 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
3/15/2023 | GROVE CITY | 15-12 | * | 2 | 0 | 2 | 5 | .333 | 4 | .556 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2023 | at Ohio Wesleyan | 11-7 | * | * | 3 | 0 | 3 | 3 | .500 | 3 | .667 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
3/25/2023 | WILMINGTON | 26-2 | * | 1 | 0 | 1 | 3 | .467 | 3 | .733 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
3/29/2023 | at Baldwin Wallace | 4-8 | * | 0 | 0 | 0 | 3 | .389 | 2 | .722 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 | |
4/01/2023 | at Ohio Northern men | 9-3 | * | 0 | 1 | 1 | 2 | .350 | 0 | .650 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
4/7/2023 | at Capital | 13-5 | * | 1 | 0 | 1 | 2 | .364 | 1 | .636 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
4/12/2023 | OTTERBEIN | 22-3 | * | 2 | 1 | 3 | 3 | .400 | 2 | .640 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
4/15/2023 | MARIETTA | 20-3 | * | 2 | 1 | 3 | 3 | .429 | 2 | .643 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
4/19/2023 | at Mount Union | 25-6 | * | 1 | 1 | 2 | 5 | .394 | 5 | .697 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
4/22/2023 | MUSKINGUM | 17-3 | * | 1 | 0 | 1 | 4 | .378 | 2 | .676 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/26/2023 | HEIDELBERG | 30-2 | * | 3 | 1 | 4 | 4 | .415 | 3 | .683 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
5/3/2023 | CAPITAL | 16-7 | * | 0 | 0 | 0 | 2 | .395 | 1 | .674 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
5/6/2023 | at Baldwin Wallace | 6-5 | * | 1 | 0 | 1 | 3 | .391 | 2 | .674 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
5/10/2023 | LAKE FOREST | 23-2 | * | 0 | 0 | 0 | 2 | .375 | 2 | .688 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
5/13/2023 | at Dickinson | 3-19 | * | 0 | 0 | 0 | 3 | .353 | 0 | .647 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Totals | 265-105 | 17 | 2 | 18 | 5 | 23 | 51 | .353 | 33 | .647 | 1 | 0 | 14 | 25 | 0 | 0-0 | 2-1.0 |
Per-game summary |
Games played: 17 Shots per game: 3.00 Goals per game: 1.06 Assists per game: 0.29 Points per game: 1.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |