John Carroll vs Mount Union (4/19/2023)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
John Carroll Men's Lacrosse
John Carroll vs Mount Union (4/19/2023 at Alliance, Ohio)

 Summary 
John Carroll (10-2, 6-1) vs. Mount Union (6-8, 3-4)
Date: 4/19/2023   Attendance: 113
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
John Carroll  4  7  7  7  25 
Mount Union  2  1  0  3  6 

John Carroll SCORING: GOALS: Colin Morrissey 7; Morgan Morrell 5; Matt Berdysiak 3; Tanner Gill-Snow 2; Vinny Fiorella 2; Ian Venard 2; Josh Lombardo 1; Camden Uchic 1; Brody Forrest 1; Lucas Bell 1. ASSISTS: Matt Berdysiak 3; Tanner Gill-Snow 3; Jacob Hoexum 2; Morgan Morrell 2; Alexander Sykas 2; Vinny Fiorella 1; Brendan Hein 1; Josh Lombardo 1; Colin Morrissey 1.

Mount Union SCORING: GOALS: Liam Erwin 3; Logan Gebhart 1; Eli Ciotti 1; Grant Dunmire 1. ASSISTS: Connor Addison 1; Logan Addonizio 1; Eli Ciotti 1; Logan Gebhart 1.

Penalties - John Carroll 0/0:00; Mount Union 3/1:30.

Shot clock violations - John Carroll 0; Mount Union 0.

Officials:. Scorer: Casey Kropka.


 Mount Union  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  9   Eli Ciotti   1  1  4  3  1  1  0-0  - 
  12  Liam Erwin   3  0  5  4  3  0  0-0  - 
  14  Logan Gebhart   1  1  8  0  6  0  0-0  - 
  22  Isaac Kinaitis   0  0  0  0  1  0  0-0  - 
  28  Logan Addonizio   0  1  2  0  2  0  0-0  - 
  30  Will Bunting   0  0  0  1  1  0  0-0  1-0:30  
  31  Ryan Shank   0  0  0  0  0  0  0-0  - 
  35  Logan Gunderman   0  0  0  4  0  0  0-0  - 
  40  Aaron Czech   0  0  0  3  2  0  0-0  1-0:30  
  43  Alec Blazer   0  0  0  0  0  0  0-0  - 
  1   Anthony Andreski   0  0  0  2  2  2  0-0  - 
  7   Grant Dunmire   1  0  6  2  1  0  0-0  1-0:30  
  8   Mark Zusman   0  0  1  1  0  0  0-0  - 
  13  Ammar Keswani   0  0  0  0  0  0  0-0  - 
  17  Connor Addison   0  1  4  3  2  0  0-0  - 
  18  Joe Benjamin   0  0  0  1  0  0  0-0  - 
  20  Ben Jones   0  0  0  1  1  0  0-0  - 
  21  Noah Grigson   0  0  0  0  0  0  0-0  - 
  24  Logan North   0  0  0  4  2  0  10-32  - 
  32  Dane Matuscin   0  0  0  3  1  0  0-0  - 
  34  Sean Hanson   0  0  0  5  0  3  0-0  - 
  36  Axel Magarrell   0  0  1  2  2  0  0-0  - 
  41  Cole Niemann   0  0  1  0  0  0  0-0  - 
  45  Alex Nicholas   0  0  0  1  0  0  2-3  - 
  TM  Team   0  0  0  0  0  0  0-0  - 
    Totals.........  6  4  32  40  27  6  12-35  3-1:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
35  Logan Gunderman   60:00  25  L  0  6  5  3  16 


 John Carroll  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  3   Cam Cecere   0  0  0  1  0  0  0-0  - 
  5   Morgan Morrell   5  2  10  2  0  0  0-0  - 
  11  Jake Caress   0  0  0  3  0  1  0-0  - 
  13  Colin Morrissey   7  1  9  1  3  0  0-0  - 
  19  Nicholas Yemma   0  0  2  11  1  1  20-26  - 
  22  Matt Berdysiak   3  3  7  2  4  1  0-0  - 
  23  Brendan Hein   0  1  0  7  1  2  0-0  - 
  29  Sam Rodgers   0  0  0  2  0  0  0-0  - 
  44  Conor Ryan   0  0  0  0  0  3  0-0  - 
  77  Jon Gaglio   0  0  0  2  0  1  0-0  - 
  4   Max Cook   0  0  3  1  1  0  0-0  - 
  6   Jacob Hoexum   0  2  0  2  0  1  0-0  - 
  9   Brody Forrest   1  0  1  1  0  0  0-0  - 
  10  Ian Venard   2  0  2  1  1  0  0-0  - 
  12  Josh Lombardo   1  1  5  1  1  0  0-0  - 
  14  Zachary Bielozer   0  0  3  0  0  0  0-0  - 
  15  Zach Moraitis   0  0  0  1  0  0  3-9  - 
  16  Michael Bevington   0  0  1  0  0  1  0-0  - 
  18  Vinny Fiorella   2  1  7  0  1  0  0-0  - 
  26  Alexander Sykas   0  2  2  6  0  2  0-0  - 
  28  Lucas Bell   1  0  1  0  1  1  0-0  - 
  32  Jeremy Urban   0  0  0  0  1  0  0-0  - 
  41  Tanner Gill-Snow   2  3  7  1  2  0  0-0  - 
  42  Camden Uchic   1  0  1  1  0  2  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  25  16  61  46  18  16  23-35  - 

## Goalie Minutes GA Dec 1 2 3 4 Saves
77  Jon Gaglio   60:00  6  W  0  2  1  4  10 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
John Carroll  15  17  18  11  61 
Mount Union  8  3  6  15  32 

SAVES BY PERIOD   1  2  3  4  Total 
John Carroll  2  1  4  3  10 
Mount Union  6  5  3  2  16 

GROUND BALLS BY PRD   1  2  3  4  Total 
John Carroll  12  13  10  11  46 
Mount Union  11  7  10  12  40 

TURNOVERS BY PRD   1  2  3  4  Total 
John Carroll  4  5  5  4  18 
Mount Union  6  8  6  7  27 

F/O VIOLATION BY PRD   1  2  3  4  Total 
John Carroll  0  0  0  0  0 
Mount Union  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
John Carroll  5-7  8-9  5-8  5-11  23-35 
Mount Union  2-7  1-9  3-8  6-11  12-35 

CLEARS BY PERIOD   1  2  3  4  Total 
John Carroll  7-7  5-5  7-7  8-8  27-27 
Mount Union  4-8  6-9  5-6  5-5  20-28 

EXTRA-MAN OPPS   1  2  3  4  Total 
John Carroll  2-2  0-0  0-0  0-1  2-3 
Mount Union  0-0  0-0  0-0  0-0  0-0 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:08  JCUM   EVEN  Vinny Fiorella (9)  Tanner Gill-Snow (5)  0-1 
2.    11:12  MTU   EVEN  Liam Erwin (25)  Unassisted  1-1 
3.    8:29  JCUM   UP   Colin Morrissey (26)  Tanner Gill-Snow (6)  1-2 
4.    7:37  JCUM   UP   Colin Morrissey (27)  Morgan Morrell (23)  1-3 
5.    5:12  MTU   EVEN  Eli Ciotti (32)  Connor Addison (19)  2-3 
6.    1:19  JCUM   EVEN  Colin Morrissey (28)  Jacob Hoexum (3)  2-4 
7.  2nd  14:00  JCUM   EVEN  Tanner Gill-Snow (15)  Josh Lombardo (4)  2-5 
8.    13:08  MTU   EVEN  Liam Erwin (26)  Eli Ciotti (13)  3-5 
9.    10:38  JCUM   EVEN  Colin Morrissey (29)  Matt Berdysiak (31)  3-6 
10.    10:29  JCUM   EVEN  Camden Uchic (1)  Matt Berdysiak (32)  3-7 
11.    7:39  JCUM   EVEN  Morgan Morrell (37)  Matt Berdysiak (33)  3-8 
12.    7:22  JCUM   EVEN  Matt Berdysiak (29)  Unassisted  3-9 
13.    1:02  JCUM   EVEN  Morgan Morrell (38)  Unassisted  3-10 
14.    0:12  JCUM   EVEN  Ian Venard (8)  Unassisted  3-11 
15.  3rd  14:32  JCUM   EVEN  Matt Berdysiak (30)  Unassisted  3-12 
16.    9:38  JCUM   EVEN  Ian Venard (9)  Unassisted  3-13 
17.    7:23  JCUM   EVEN  Josh Lombardo (13)  Unassisted  3-14 
18.    2:31  JCUM   EVEN  Colin Morrissey (30)  Morgan Morrell (24)  3-15 
19.    1:23  JCUM   EVEN  Morgan Morrell (39)  Vinny Fiorella (3)  3-16 
20.    0:57  JCUM   EVEN  Colin Morrissey (31)  Jacob Hoexum (4)  3-17 
21.    0:03  JCUM   EVEN  Matt Berdysiak (31)  Unassisted  3-18 
22.  4th  14:52  JCUM   EVEN  Morgan Morrell (40)  Brendan Hein (3)  3-19 
23.    14:14  MTU   EVEN  Grant Dunmire (17)  Logan Gebhart (30)  4-19 
24.    12:58  JCUM   EVEN  Morgan Morrell  Unassisted  4-20 
25.    11:46  MTU   EVEN  Liam Erwin (27)  Unassisted  5-20 
26.    10:25  JCUM   EVEN  Colin Morrissey (32)  Tanner Gill-Snow (7)  5-21 
27.    8:24  JCUM   EVEN  Brody Forrest (42)  Alexander Sykas (3)  5-22 
28.    7:52  JCUM   EVEN  Tanner Gill-Snow (16)  Colin Morrissey (13)  5-23 
29.    5:19  MTU   EVEN  Logan Gebhart (44)  Logan Addonizio (23)  6-23 
30.    3:27  JCUM   EVEN  Vinny Fiorella (10)  Alexander Sykas (4)  6-24 
31.    2:02  JCUM   EVEN  Lucas Bell (1)  Unassisted  6-25 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  08:51  MTU   40  Aaron Czech   0:30  X  PUSHING 
  07:57  MTU   30  Will Bunting   0:30  X  CROSS-CHECK 
4th  08:23  MTU   7   Grant Dunmire   0:30  X  SLASHING