Lacrosse Box Score |
Summary |
John Carroll (15-3) vs. Dickinson (16-3) Date: 5/13/2023 Attendance: 350 Weather: Low 70s, cloudy and humid |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
John Carroll | 0 | 2 | 1 | 0 | 3 |
Dickinson | 5 | 5 | 6 | 3 | 19 |
John Carroll SCORING: GOALS: Colin Morrissey 2; Matt Berdysiak 1.
ASSISTS: Alexander Sykas 1.
Dickinson SCORING: GOALS: Owen Porter 3; James Isaacson 3; Skyler Schluter 2; Sam Campbell 2; Evan Karetsos 2; Lee Dunn 1; Will Farrell 1; John McKee 1; Ethan Gess 1; Sam Bunten 1; Charlie Baughan 1; Jack Murphy 1. ASSISTS: James Isaacson 2; Owen Porter 2; Matt Thurston 2; Cooper Chamberlain 1; Mac Childs 1; Lee Dunn 1; Skyler Schluter 1. Penalties - John Carroll 2/1:30; Dickinson 4/3:00. Shot clock violations - John Carroll 6; Dickinson 1. Officials:. Scorer: Dickinson SID. |
Dickinson |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Chris Brandau | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
2 | Will Farrell | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
10 | Skyler Schluter | 2 | 1 | 5 | 2 | 1 | 0 | 0-0 | - | |
12 | Ethan Gess | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
22 | James Isaacson | 3 | 2 | 4 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
29 | Cole Schwartz | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
37 | Evan Karetsos | 2 | 0 | 2 | 3 | 1 | 2 | 0-0 | - | |
39 | Seamus McCloskey | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
47 | Owen Porter | 3 | 2 | 6 | 2 | 0 | 0 | 0-0 | - | |
99 | Matt Thurston | 0 | 2 | 8 | 1 | 1 | 0 | 0-0 | - | |
6 | Sascha Gannon | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
7 | Mac Childs | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
8 | Cooper Chamberlain | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Ben Tomick | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - | |
13 | Griffin Moore | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
14 | Ren LaMotte | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
16 | Will Single | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
17 | Merrick Carey | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
20 | Jack Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
21 | Sam Bunten | 1 | 0 | 1 | 4 | 0 | 1 | 0-0 | - | |
23 | John McKee | 1 | 0 | 2 | 8 | 2 | 0 | 12-13 | - | |
24 | Carter Wilmot | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
28 | Xander Usich | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
30 | Sam Campbell | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
32 | Lee Dunn | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
34 | Ethan Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Patrick Scarborough | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Charlie Baughan | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
66 | Ben Trucksess | 0 | 0 | 1 | 7 | 1 | 0 | 7-10 | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 19 | 10 | 54 | 47 | 14 | 10 | 19-23 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
1 | Chris Brandau | 50:36 | 3 | W | 0 | 2 | 1 | 2 | 6 |
40 | Patrick Scarborough | 09:24 | 0 | 0 | 0 | 0 | 0 | 3 |
John Carroll |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | Cam Cecere | 0 | 0 | 0 | 1 | 2 | 0 | 2-11 | 1-0:30 | |
5 | Morgan Morrell | 0 | 0 | 9 | 2 | 2 | 1 | 0-0 | - | |
11 | Jake Caress | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
13 | Colin Morrissey | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
19 | Nicholas Yemma | 0 | 0 | 0 | 1 | 0 | 1 | 2-12 | - | |
22 | Matt Berdysiak | 1 | 0 | 8 | 1 | 1 | 0 | 0-0 | - | |
23 | Brendan Hein | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
29 | Sam Rodgers | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
44 | Conor Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
77 | Jon Gaglio | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
6 | Jacob Hoexum | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
10 | Ian Venard | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
12 | Josh Lombardo | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
15 | Zach Moraitis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
16 | Michael Bevington | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
17 | Aidan Dugan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
18 | Vinny Fiorella | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
26 | Alexander Sykas | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | - | |
28 | Lucas Bell | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
41 | Tanner Gill-Snow | 0 | 0 | 1 | 0 | 4 | 1 | 0-0 | - | |
42 | Camden Uchic | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
97 | Kevin Hack | 0 | 0 | 9 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 3 | 1 | 36 | 21 | 16 | 6 | 4-23 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
77 | Jon Gaglio | 60:00 | 19 | L | 0 | 5 | 2 | 4 | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
John Carroll | 6 | 13 | 9 | 8 | 36 |
Dickinson | 17 | 13 | 13 | 11 | 54 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
John Carroll | 5 | 2 | 4 | 2 | 13 |
Dickinson | 2 | 1 | 2 | 4 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
John Carroll | 4 | 6 | 6 | 5 | 21 |
Dickinson | 13 | 14 | 10 | 10 | 47 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
John Carroll | 3 | 4 | 5 | 4 | 16 |
Dickinson | 1 | 4 | 4 | 5 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
John Carroll | 0 | 0 | 0 | 0 | 0 |
Dickinson | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
John Carroll | 0-5 | 2-8 | 2-6 | 0-4 | 4-23 |
Dickinson | 5-5 | 6-8 | 4-6 | 4-4 | 19-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
John Carroll | 6-7 | 5-5 | 6-8 | 5-5 | 22-25 |
Dickinson | 7-7 | 5-5 | 7-8 | 6-7 | 25-27 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
John Carroll | 0-0 | 0-1 | 1-2 | 0-1 | 1-4 |
Dickinson | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:28 | DSON | EVEN | Sam Campbell | Owen Porter | 1-0 |
2. | 8:46 | DSON | EVEN | Evan Karetsos | Unassisted | 2-0 | |
3. | 7:48 | DSON | EVEN | Skyler Schluter | James Isaacson | 3-0 | |
4. | 6:48 | DSON | EVEN | Owen Porter | Skyler Schluter | 4-0 | |
5. | 5:30 | DSON | EVEN | James Isaacson | Owen Porter | 5-0 | |
6. | 2nd | 13:24 | DSON | EVEN | Evan Karetsos | Unassisted | 6-0 |
7. | 12:51 | DSON | EVEN | James Isaacson | Unassisted | 7-0 | |
8. | 12:46 | DSON | EVEN | John McKee | Unassisted | 8-0 | |
9. | 9:51 | JCUM | EVEN | Matt Berdysiak | Unassisted | 8-1 | |
10. | 9:34 | DSON | EVEN | James Isaacson | Unassisted | 9-1 | |
11. | 9:05 | DSON | EVEN | Sam Bunten | Unassisted | 10-1 | |
12. | 8:04 | JCUM | EVEN | Colin Morrissey | Alexander Sykas | 10-2 | |
13. | 3rd | 14:42 | DSON | EVEN | Skyler Schluter | Unassisted | 11-2 |
14. | 11:31 | DSON | EVEN | Owen Porter | Unassisted | 12-2 | |
15. | 8:24 | JCUM | UP | Colin Morrissey | Unassisted | 12-3 | |
16. | 4:23 | DSON | EVEN | Will Farrell | James Isaacson | 13-3 | |
17. | 3:41 | DSON | EVEN | Sam Campbell | Mac Childs | 14-3 | |
18. | 2:49 | DSON | EVEN | Owen Porter | Matt Thurston | 15-3 | |
19. | 0:00 | DSON | EVEN | Ethan Gess | Matt Thurston | 16-3 | |
20. | 4th | 14:01 | DSON | EVEN | Lee Dunn | Unassisted | 17-3 |
21. | 8:01 | DSON | EVEN | Jack Murphy | Cooper Chamberlain | 18-3 | |
22. | 4:50 | DSON | EVEN | Charlie Baughan | Lee Dunn | 19-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 05:30 | JCUM | 29 | Sam Rodgers | 1:00 | X | CROSS-CHECK |
2nd | 00:08 | JCUM | 3 | Cam Cecere | 0:30 | X | CONDUCT FOUL |
00:08 | DSON | 22 | James Isaacson | 1:00 | X | UNNECESSARY ROUGHNESS | |
3rd | 09:26 | DSON | 2 | Will Farrell | 1:00 | X | CROSS-CHECK |
02:02 | DSON | 14 | Ren LaMotte | 0:30 | X | HOLDING | |
4th | 05:51 | DSON | 17 | Merrick Carey | 0:30 | X | PUSHING |