#23 Brendan Hein  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
3/4/2023   at Roanoke   14-20  *  *  0  0  0  0  .000  0  .000  0  0  1  0  0  0-2  0-0.0  
Mar 10, 2023  at Colorado College   13-11  *  *  0  0  0  0  .000  0  .000  0  0  1  2  0  0-0  0-0.0  
Mar 12, 2023  vs RHODES   12-7  *  *  1  1  2  2  .500  1  .500  0  1  1  1  1  0-0  0-0.0  
3/15/2023   GROVE CITY   15-12  *  *  1  1  2  2  .500  1  .500  0  0  6  0  2  0-0  0-0.0  
Mar 18, 2023  at Ohio Wesleyan   11-7  *    0  0  0  0  .500  0  .500  0  0  5  0  1  0-0  0-0.0  
3/25/2023   WILMINGTON   26-2  *  *  0  0  0  1  .400  0  .400  0  0  0  0  0  0-0  0-0.0  
3/29/2023   at Baldwin Wallace   4-8  *  *  0  0  0  0  .400  0  .400  0  0  1  0  0  0-0  0-0.0  
4/01/2023   at Ohio Northern men   9-3  *  *  0  0  0  0  .400  0  .400  0  0  4  0  1  0-0  0-0.0  
4/7/2023   at Capital   13-5  *  *  0  0  0  4  .222  2  .444  0  0  5  0  2  0-0  0-0.0  
4/12/2023   OTTERBEIN   22-3  *  *  0  0  0  0  .222  0  .444  0  0  7  1  3  0-0  0-0.0  
4/15/2023   MARIETTA   20-3  *  *  0  0  0  1  .200  1  .500  0  0  2  1  2  0-0  1-1.0  
4/19/2023   at Mount Union   25-6  *  *  0  1  1  0  .200  0  .500  0  0  7  1  2  0-0  0-0.0  
4/22/2023   MUSKINGUM   17-3  *  *  1  0  1  2  .250  2  .583  0  0  6  0  2  0-1  1-1.0  
4/26/2023   HEIDELBERG   30-2  *  *  1  0  1  1  .308  1  .615  0  0  1  0  0  0-0  0-0.0  
5/3/2023   CAPITAL   16-7  *  *  0  0  0  2  .267  2  .667  0  0  6  0  1  0-0  0-0.0  
5/6/2023   at Baldwin Wallace   6-5  *  *  0  0  0  0  .267  0  .667  0  0  0  0  1  0-0  1-1.0  
5/10/2023   LAKE FOREST   23-2  *  *  0  0  0  2  .235  1  .647  0  0  7  0  2  0-0  0-0.0  
5/13/2023   at Dickinson   3-19  *  *  0  0  0  0  .235  0  .647  0  0  2  0  1  0-0  0-0.0  
Totals     279-125  18  17  4  3  7  17  .235  11  .647  0  1  62  6  21  0-3  3-3.0  

Per-game summary 
Games played: 18
Shots per game: 0.94
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.39
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0