John Carroll vs Baldwin Wallace (3/29/2023)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
John Carroll Men's Lacrosse
John Carroll vs Baldwin Wallace (3/29/2023 at Berea, OH)

 Summary 
John Carroll (5-2, 1-2) vs. Baldwin Wallace (8-2, 3-0)
Date: 3/29/2023   Attendance: 388
Weather: Gloomy

SCORE BY PERIOD   1  2  3  4  Total 
John Carroll  1  0  2  1  4 
Baldwin Wallace  2  2  2  2  8 

John Carroll SCORING: GOALS: Tanner Gill-Snow 2; Matt Berdysiak 1; Colin Morrissey 1. ASSISTS: Matt Berdysiak 2; Morgan Morrell 2.

Baldwin Wallace SCORING: GOALS: Bennet Trout 3; Jonas Aquilla 2; Kyler Byerly 1; Hunter Boehm 1; Reichen Geiselhart 1. ASSISTS: Jonas Aquilla 1; Jake Nanosky 1; Bennet Trout 1; Keaton Trout 1.

Penalties - John Carroll 2/1:00; Baldwin Wallace 6/4:00.

Shot clock violations - John Carroll 0; Baldwin Wallace 6.

Officials:. Scorer: Mary vonKronenberger.


 Baldwin Wallace  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  2   Jonas Aquilla   2  1  8  0  0  1  0-0  1-0:30  
  4   Jake Nanosky   0  1  3  1  1  2  0-0  - 
  7   Bennet Trout   3  1  5  3  0  1  0-0  - 
  12  Nate Hoover   0  0  3  0  0  0  0-0  - 
  17  Neil Randall   0  0  0  2  0  3  0-0  - 
  34  Joe Storner   0  0  0  2  0  0  0-0  - 
  42  Adam Blose   0  0  0  3  1  2  0-0  - 
  45  Clay Kolke   0  0  0  2  1  0  0-0  - 
  50  Reichen Geiselhart   1  0  3  1  1  0  0-0  - 
  88  Kyler Byerly   1  0  5  7  1  1  0-0  - 
  6   Keyan Moser   0  0  0  2  0  0  0-0  - 
  10  Gavin Flak   0  0  0  0  0  0  2-4  - 
  13  Hunter Boehm   1  0  5  0  0  0  0-0  - 
  14  Keaton Trout   0  1  0  1  1  0  0-0  - 
  19  Olin Ferguson   0  0  4  2  3  0  0-0  - 
  20  Noah Bartos   0  0  0  2  0  2  0-0  - 
  22  Zach Zoul   0  0  0  0  1  0  4-6  - 
  25  Ian Shealy   0  0  3  0  0  0  0-0  - 
  26  Ethan Hingson   0  0  0  1  0  2  0-0  - 
  27  Richie Roskoph   0  0  1  3  1  0  1-1  2-1:00  
  37  Louden Peters   0  0  0  0  0  0  1-5  2-1:30  
  66  Declan Tubbs   0  0  0  2  0  2  0-0  1-1:00  
  TM  Team   0  0  0  0  3  0  0-0  - 
    Totals.........  8  4  40  34  14  16  8-16  6-4:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
34  Joe Storner   60:00  4  W  0  1  2  3  7 


 John Carroll  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  3   Cam Cecere   0  0  0  3  0  2  0-0  - 
  5   Morgan Morrell   0  2  1  0  1  0  0-0  - 
  11  Jake Caress   0  0  0  0  4  0  0-0  - 
  13  Colin Morrissey   1  0  2  0  4  0  0-0  - 
  19  Nicholas Yemma   0  0  1  1  0  1  8-16  - 
  22  Matt Berdysiak   1  2  3  2  0  1  0-0  - 
  23  Brendan Hein   0  0  0  1  0  0  0-0  - 
  29  Sam Rodgers   0  0  0  1  0  0  0-0  - 
  44  Conor Ryan   0  0  0  2  1  0  0-0  - 
  77  Jon Gaglio   0  0  0  2  3  0  0-0  - 
  4   Max Cook   0  0  1  0  0  0  0-0  - 
  6   Jacob Hoexum   0  0  0  2  2  2  0-0  - 
  7   Matt Russo   0  0  0  0  0  0  0-0  1-0:30  
  10  Ian Venard   0  0  3  0  1  0  0-0  - 
  12  Josh Lombardo   0  0  3  1  2  0  0-0  1-0:30  
  16  Michael Bevington   0  0  0  1  0  1  0-0  - 
  17  Aidan Dugan   0  0  0  0  4  0  0-0  - 
  18  Vinny Fiorella   0  0  0  0  1  0  0-0  - 
  27  Alexander Shaffer   0  0  0  1  0  0  0-0  - 
  41  Tanner Gill-Snow   2  0  7  0  1  0  0-0  - 
  42  Camden Uchic   0  0  0  1  2  0  0-0  - 
  TM  TEAM   0  0  0  0  3  0  0-0  - 
    Totals.........  4  4  21  18  29  7  8-16  2-1:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
77  Jon Gaglio   60:00  8  L  0  0  5  3  11 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
John Carroll  5  3  8  5  21 
Baldwin Wallace  4  17  9  10  40 

SAVES BY PERIOD   1  2  3  4  Total 
John Carroll  0  5  3  3  11 
Baldwin Wallace  1  2  3  1  7 

GROUND BALLS BY PRD   1  2  3  4  Total 
John Carroll  5  5  5  3  18 
Baldwin Wallace  8  14  4  8  34 

TURNOVERS BY PRD   1  2  3  4  Total 
John Carroll  6  11  4  8  29 
Baldwin Wallace  6  5  2  1  14 

F/O VIOLATION BY PRD   1  2  3  4  Total 
John Carroll  0  0  0  0  0 
Baldwin Wallace  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
John Carroll  2-4  0-3  4-5  2-4  8-16 
Baldwin Wallace  2-4  3-3  1-5  2-4  8-16 

CLEARS BY PERIOD   1  2  3  4  Total 
John Carroll  5-6  8-11  4-5  5-5  22-27 
Baldwin Wallace  5-5  7-7  4-4  4-5  20-21 

EXTRA-MAN OPPS   1  2  3  4  Total 
John Carroll  1-1  0-0  0-1  1-4  2-6 
Baldwin Wallace  0-1  0-0  1-1  0-0  1-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:44  BWUM   EVEN  Jonas Aquilla (15)  Bennet Trout (5)  1-0 
2.    9:33  BWUM   EVEN  Kyler Byerly (10)  Unassisted  2-0 
3.    4:59  JCUM   UP   Tanner Gill-Snow (9)  Morgan Morrell (14)  2-1 
4.  2nd  13:43  BWUM   EVEN  Bennet Trout (20)  Unassisted  3-1 
5.    4:32  BWUM   EVEN  Bennet Trout (21)  Jonas Aquilla (9)  4-1 
6.  3rd  13:59  JCUM   EVEN  Tanner Gill-Snow (10)  Matt Berdysiak (13)  4-2 
7.    6:44  BWUM   EVEN  Reichen Geiselhart (9)  Unassisted  5-2 
8.    6:05  JCUM   EVEN  Matt Berdysiak (15)  Morgan Morrell (15)  5-3 
9.    4:35  BWUM   UP   Hunter Boehm (4)  Jake Nanosky (12)  6-3 
10.  4th  13:30  BWUM   EVEN  Bennet Trout (22)  Keaton Trout (6)  7-3 
11.    8:37  BWUM   EVEN  Jonas Aquilla (16)  Unassisted  8-3 
12.    7:08  JCUM   UP   Colin Morrissey (16)  Matt Berdysiak (14)  8-4 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  07:04  JCUM   12  Josh Lombardo   0:30  X  OFFSIDE 
  05:08  BWUM   27  Richie Roskoph   0:30  X  HOLDING 
3rd  06:34  BWUM   37  Louden Peters   0:30  X  PUSHING 
  04:51  JCUM   7   Matt Russo   0:30  X  DELAY OF GAME 
4th  07:08  BWUM   66  Declan Tubbs   1:00  X  CROSS-CHECK 
  07:08  BWUM   37  Louden Peters   1:00  X  UNNECESSARY ROUGHNESS 
  06:32  BWUM   2   Jonas Aquilla   0:30  X  PUSHING 
  04:33  BWUM   27  Richie Roskoph   0:30  X  TOO MANY PLAYERS