John Carroll

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
Blue Streak Men's Basketball
John Carroll Team Game-by-Game
(as of Mar 09, 2007)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Loyola   11/17/06  74-96   L  29-65  .446  7-19  .368  9-15  .600  16  23  39   39.0  29  15  21  5  3  74   74.0 
at Albion   11/19/06  82-68   W  27-61  .443  4-13  .308  24-33  .727  14  20  34   36.5  22  15  14  4  10  82   78.0 
at Cleveland State   11/22/06  65-84   L  19-59  .322  3-15  .200  24-32  .750  14  24  38   37.0  27  14  19  4  8  65   73.7 
vs College of New Jersey   11/25/06  80-48   W  30-54  .556  7-19  .368  13-23  .565  7  26  33   36.0  18  17  13  1  13  80   75.2 
at Emory & Henry   11/26/06  119-112   W  43-71  .606  0-2  .000  33-51  .647  17  37  54   39.6  31  19  23  6  7  119   84.0 
OTTERBEIN   12/02/06  86-77   W  30-59  .508  9-20  .450  17-33  .515  18  17  35   38.8  25  17  7  5  6  86   84.3 
at Muskingum   12/06/06  81-74   W  28-55  .509  5-9  .556  20-33  .606  15  23  38   38.7  26  18  16  3  9  81   83.9 
CAPITAL   12/09/06  80-72   W  24-58  .414  5-17  .294  27-37  .730  15  19  34   38.1  29  11  9  1  10  80   83.4 
at Wilmington   12/16/06  72-85   L  22-65  .338  5-24  .208  23-38  .605  18  18  36   37.9  33  7  18  1  8  72   82.1 
vs Christopher Newport   12/20/06  92-71   W  36-73  .493  9-22  .409  11-22  .500  23  28  51   39.2  20  20  13  2  11  92   83.1 
at Greensboro   12/21/06  63-66   L  21-53  .396  3-12  .250  18-24  .750  18  23  41   39.4  17  12  24  1  6  63   81.3 
BALDWIN-WALLACE   01/03/07  73-80   L  27-70  .386  10-30  .333  9-17  .529  13  23  36   39.1  28  20  14  1  7  73   80.6 
MARIETTA   01/06/07  87-71   W  27-56  .482  6-16  .375  27-40  .675  12  30  42   39.3  27  13  14  1  9  87   81.1 
at Heidelberg   01/10/07  80-84   L  31-66  .470  2-12  .167  16-23  .696  13  27  40   39.4  24  17  10  3  4  80   81.0 
OHIO NORTHERN   01/13/07  63-61   W  19-46  .413  3-7  .429  22-41  .537  14  23  37   39.2  19  6  19  8  10  63   79.8 
at Mount Union   01/17/07  83-72   W  22-56  .393  1-10  .100  38-48  .792  16  27  43   39.4  24  7  15  3  13  83   80.0 
at Otterbein College   01/20/07  70-68   W  25-69  .362  3-11  .273  17-23  .739  15  26  41   39.5  30  12  12  2  10  70   79.4 
MUSKINGUM COLLEGE   01/24/07  65-63   W  20-49  .408  3-12  .250  22-26  .846  9  25  34   39.2  20  9  17  2  6  65   78.6 
at Capital   01/27/07  82-89   L  27-66  .409  4-13  .308  24-34  .706  17  25  42   39.4  25  10  15  2  7  82   78.8 
MOUNT UNION   01/31/07  85-66   W  31-59  .525  11-18  .611  12-16  .750  14  26  40   39.4  16  19  20  7  12  85   79.1 
at Ohio Northern   02/03/07  79-67   W  24-69  .348  2-16  .125  29-37  .784  18  30  48   39.8  20  13  10  6  11  79   79.1 
HEIDELBERG   02/07/07  91-86   W  29-58  .500  6-16  .375  27-39  .692  11  24  35   39.6  20  9  12  4  10  91   79.6 
at Marietta College   02/10/07  85-58   W  30-56  .536  4-14  .286  21-34  .618  12  26  38   39.5  20  11  11  5  13  85   79.9 
at Baldwin-Wallace   02/15/07  77-81   L  31-64  .484  9-21  .429  6-7  .857  9  28  37   39.4  24  15  15  3  3  77   79.8 
WILMINGTON   02/17/07  94-78   W  30-50  .600  6-16  .375  28-43  .651  11  31  42   39.5  24  22  20  4  9  94   80.3 
WILMINGTON   02/21/07  102-88   W  35-63  .556  10-22  .455  22-36  .611  18  25  43   39.7  19  20  17  3  9  102   81.2 
vs Baldwin-Wallace   02/23/07  76-69   W  26-70  .371  5-27  .185  19-23  .826  20  25  45   39.9  21  14  13  3  10  76   81.0 
at Capital   02/24/07  73-78   L  24-55  .436  2-12  .167  23-34  .676  5  22  27   39.4  23  9  14  2  9  73   80.7 
WESTMINSTER   03/01/07  87-83   W  30-71  .423  6-23  .261  21-24  .875  16  34  50   39.8  16  23  11  5  3  87   80.9 
at Lake Erie College   03/03/07  79-77   W  26-57  .456  7-23  .304  20-26  .769  13  25  38   39.7  15  17  17  1  6  79   80.8 
vs Wooster   03/09/07  73-83   L  23-62  .371  8-22  .364  19-28  .679  14  21  35   39.5  17  11  17  2  4  73   80.6 


 
John Carroll     2498     846-1885  .449  165-513  .322  641-940  .682  445  781  1226   39.5  709  442  470  100  256  2498   80.6 
Opponents     2355     810-1863  .435  198-589  .336  537-766  .701  400  762  1162   37.5  735  357  520  149  201  2355   76.0 
 
Games played: 31      Rebounds/game: 39.5 
Points/game: 80.6      Assists/game: 14.3 
FG Pct: 44.9      Turnovers/game: 15.2 
3FG Pct: 32.2      Assist/turnover ratio: 0.9 
FT Pct: 68.2      Steals/game: 8.3 
       Blocks/game: 3.2 


 

Opponent Game-by-Game

 
Blue Streak Men's Basketball
John Carroll Opponent Game-by-Game
(as of Mar 09, 2007)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Loyola   11/17/06  74-96   L  29-61  .475  9-21  .429  29-39  .744  16  23  39   39.0  15  13  11  9  10  96   96.0 
at Albion   11/19/06  82-68   W  24-59  .407  7-15  .467  13-20  .650  19  21  40   39.5  26  18  24  4  8  68   82.0 
at Cleveland State   11/22/06  65-84   L  28-65  .431  5-12  .417  23-36  .639  19  28  47   42.0  25  18  17  11  11  84   82.7 
vs College of New Jersey   11/25/06  80-48   W  16-54  .296  5-21  .238  11-18  .611  15  23  38   41.0  16  11  19  3  6  48   74.0 
at Emory & Henry   11/26/06  119-112   W  37-97  .381  15-52  .288  23-36  .639  31  23  54   43.6  38  18  15  5  12  112   81.6 
OTTERBEIN   12/02/06  86-77   W  22-50  .440  5-20  .250  28-35  .800  14  20  34   42.0  27  8  17  2  1  77   80.8 
at Muskingum   12/06/06  81-74   W  23-60  .383  4-14  .286  24-29  .828  16  20  36   41.1  26  5  15  5  6  74   79.9 
CAPITAL   12/09/06  80-72   W  24-49  .490  4-13  .308  20-32  .625  12  23  35   40.4  30  4  22  2  2  72   78.9 
at Wilmington   12/16/06  72-85   L  25-49  .510  3-9  .333  32-41  .780  9  34  43   40.7  27  8  22  7  9  85   79.6 
vs Christopher Newport   12/20/06  92-71   W  25-64  .391  5-19  .263  16-25  .640  16  20  36   40.2  15  11  14  8  6  71   78.7 
at Greensboro   12/21/06  63-66   L  26-60  .433  5-10  .500  9-14  .643  15  18  33   39.5  21  12  21  4  11  66   77.5 
BALDWIN-WALLACE   01/03/07  73-80   L  25-47  .532  8-16  .500  22-35  .629  8  35  43   39.8  18  13  21  2  5  80   77.8 
MARIETTA   01/06/07  87-71   W  21-55  .382  7-20  .350  22-29  .759  7  26  33   39.3  26  7  16  3  8  71   77.2 
at Heidelberg   01/10/07  80-84   L  30-63  .476  9-20  .450  15-19  .789  9  23  32   38.8  16  12  10  6  3  84   77.7 
OHIO NORTHERN   01/13/07  63-61   W  21-57  .368  6-13  .462  13-20  .650  16  22  38   38.7  30  10  22  2  8  61   76.6 
at Mount Union   01/17/07  83-72   W  26-61  .426  5-16  .313  15-25  .600  13  26  39   38.8  32  11  22  4  8  72   76.3 
at Otterbein College   01/20/07  70-68   W  20-51  .392  1-14  .071  27-37  .730  10  34  44   39.1  24  8  18  10  4  68   75.8 
MUSKINGUM COLLEGE   01/24/07  65-63   W  23-56  .411  4-16  .250  13-19  .684  11  23  34   38.8  22  8  15  3  3  63   75.1 
at Capital   01/27/07  82-89   L  28-57  .491  10-18  .556  23-31  .742  9  29  38   38.7  26  17  16  7  7  89   75.8 
MOUNT UNION   01/31/07  85-66   W  26-60  .433  7-20  .350  7-15  .467  13  17  30   38.3  17  9  18  5  9  66   75.3 
at Ohio Northern   02/03/07  79-67   W  24-55  .436  8-19  .421  11-20  .550  8  32  40   38.4  24  10  17  15  3  67   75.0 
HEIDELBERG   02/07/07  91-86   W  29-62  .468  11-26  .423  17-20  .850  11  22  33   38.1  26  9  15  4  3  86   75.5 
at Marietta College   02/10/07  85-58   W  20-54  .370  8-22  .364  10-17  .588  13  20  33   37.9  24  14  22  1  1  58   74.7 
at Baldwin-Wallace   02/15/07  77-81   L  29-62  .468  1-10  .100  22-25  .880  6  26  32   37.7  14  14  5  6  6  81   75.0 
WILMINGTON   02/17/07  94-78   W  29-69  .420  8-20  .400  12-19  .632  13  15  28   37.3  31  11  14  3  12  78   75.1 
WILMINGTON   02/21/07  102-88   W  33-66  .500  9-23  .391  13-20  .650  12  18  30   37.0  28  13  15  2  5  88   75.6 
vs Baldwin-Wallace   02/23/07  76-69   W  23-62  .371  5-23  .217  18-24  .750  18  28  46   37.3  21  6  19  4  3  69   75.3 
at Capital   02/24/07  73-78   L  30-58  .517  3-12  .250  15-21  .714  10  35  45   37.6  24  15  23  2  2  78   75.4 
WESTMINSTER   03/01/07  87-83   W  30-69  .435  11-34  .324  12-16  .750  8  27  35   37.5  21  15  8  4  6  83   75.7 
at Lake Erie College   03/03/07  79-77   W  31-64  .484  4-19  .211  11-12  .917  9  23  32   37.3  22  16  12  2  11  77   75.7 
vs Wooster   03/09/07  73-83   L  33-67  .493  6-22  .273  11-17  .647  14  28  42   37.5  23  13  15  4  12  83   76.0 


 
Opponents     2355     810-1863  .435  198-589  .336  537-766  .701  400  762  1162   37.5  735  357  520  149  201  2355   76.0 
John Carroll     2498     846-1885  .449  165-513  .322  641-940  .682  445  781  1226   39.5  709  442  470  100  256  2498   80.6 
 
Games played: 31      Rebounds/game: 37.5 
Points/game: 76.0      Assists/game: 11.5 
FG Pct: 43.5      Turnovers/game: 16.8 
3FG Pct: 33.6      Assist/turnover ratio: 0.7 
FT Pct: 70.1      Steals/game: 6.5 
       Blocks/game: 4.8 


 

Game-by-Game Points-Rebounds-Assists

 
Blue Streak Men's Basketball
John Carroll Game-by-Game Points-Rebounds-Assists
(as of Mar 09, 2007)
All games

        05  10  11  12  14  15  20 
Opponent  Date  Score  WL  MORAN,PET  KOLTSOV,A  ZAJAC,CHR  DISANTO,T  KIRSCH,TY  DEMICHELE  CURRAN,JO 
at Loyola  11/17/06  74-96  L  13-1-3  DNP  0-0-0  2-4-2  1-2-0  DNP  3-0-1 
at Albion  11/19/06  82-68  W  14-3-4  0-0-0  0-1-0  12-2-0  0-0-0  DNP  0-0-0 
at Cleveland State  11/22/06  65-84  L  6-2-2  DNP  0-0-1  6-3-0  2-1-0  DNP  7-0-0 
vs College of New Jerse  11/25/06  80-48  W  7-4-7  4-0-1  2-0-1  0-1-0  5-3-3  DNP  13-5-0 
at Emory & Henry  11/26/06  119-112  W  15-4-5  DNP  4-1-0  0-1-0  DNP  DNP  12-2-3 
OTTERBEIN  12/02/06  86-77  W  10-1-8  DNP  0-1-0  3-2-2  DNP  0-0-0  4-0-0 
at Muskingum  12/06/06  81-74  W  17-6-7  DNP  0-0-0  0-0-0  DNP  DNP  3-0-2 
CAPITAL  12/09/06  80-72  W  14-2-3  DNP  2-2-1  2-2-0  DNP  DNP  3-0-0 
at Wilmington  12/16/06  72-85  L  9-2-0  DNP  1-0-1  2-1-0  DNP  DNP  1-0-0 
vs Christopher Newport  12/20/06  92-71  W  4-0-6  0-1-0  3-1-2  6-1-0  0-0-0  0-1-0  6-3-2 
at Greensboro  12/21/06  63-66  L  9-3-7  DNP  0-0-0  1-2-0  DNP  DNP  0-2-0 
BALDWIN-WALLACE  01/03/07  73-80  L  17-3-5  DNP  0-1-2  3-0-0  DNP  DNP  3-1-1 
MARIETTA  01/06/07  87-71  W  15-2-6  0-0-0  0-0-0  0-1-0  0-0-0  0-0-0  3-3-2 
at Heidelberg  01/10/07  80-84  L  8-3-1  DNP  0-0-0  2-1-0  DNP  0-0-1  7-0-0 
OHIO NORTHERN  01/13/07  63-61  W  7-4-2  DNP  0-1-0  2-0-0  DNP  0-0-0  5-1-0 
at Mount Union  01/17/07  83-72  W  18-3-0  DNP  0-1-0  0-0-0  DNP  0-0-0  4-2-2 
at Otterbein College  01/20/07  70-68  W  10-3-5  DNP  2-1-1  0-0-1  DNP  0-0-0  8-2-1 
MUSKINGUM COLLEGE  01/24/07  65-63  W  14-2-5  DNP  0-0-1  0-0-1  DNP  0-0-0  5-0-0 
at Capital  01/27/07  82-89  L  12-2-3  DNP  0-0-0  2-0-0  DNP  0-0-0  8-1-0 
MOUNT UNION  01/31/07  85-66  W  10-6-10  0-1-0  0-0-0  0-0-0  DNP  0-2-2  8-0-0 
at Ohio Northern  02/03/07  79-67  W  7-5-7  DNP  0-0-0  0-1-1  DNP  0-1-0  5-5-0 
HEIDELBERG  02/07/07  91-86  W  9-2-5  DNP  0-0-2  0-0-0  DNP  0-0-0  7-0-0 
at Marietta College  02/10/07  85-58  W  3-0-6  0-0-0  2-0-0  5-1-0  4-1-0  1-2-0  8-1-0 
at Baldwin-Wallace  02/15/07  77-81  L  17-4-7  DNP  3-2-1  0-0-1  DNP  DNP  8-1-2 
WILMINGTON  02/17/07  94-78  W  6-1-8  0-0-0  0-1-2  0-0-0  0-0-0  0-0-0  8-3-0 
WILMINGTON  02/21/07  102-88  W  15-4-4  DNP  0-0-3  0-0-0  DNP  DNP  16-4-0 
vs Baldwin-Wallace  02/23/07  76-69  W  11-4-2  DNP  0-0-0  0-0-0  DNP  DNP  15-4-1 
at Capital  02/24/07  73-78  L  3-1-2  DNP  0-0-0  2-0-0  DNP  DNP  5-1-3 
WESTMINSTER  03/01/07  87-83  W  4-3-11  DNP  0-0-0  0-0-0  DNP  0-1-0  11-1-1 
at Lake Erie College  03/03/07  79-77  W  2-4-5  DNP  0-0-0  3-0-0  DNP  0-0-2  0-3-0 
vs Wooster  03/09/07  73-83  L  11-3-4  DNP  3-0-0  0-3-0  DNP  0-0-0  0-1-1 

        21  23  24  31  32  33  34 
Opponent  Date  Score  WL  MIMES,BRA  HAFFEY,JO  WALSH,TER  HUML,MATT  DAY,CHRIS  DANDREA,B  KIMENER,J 
at Loyola  11/17/06  74-96  L  20-9-2  0-1-0  12-2-1  3-0-0  5-6-2  0-0-1  0-0-2 
at Albion  11/19/06  82-68  W  28-13-3  0-0-0  9-3-4  DNP  11-4-2  0-0-0  0-2-1 
at Cleveland State  11/22/06  65-84  L  10-7-3  2-0-0  6-6-2  DNP  7-4-0  0-1-1  0-0-1 
vs College of New Jerse  11/25/06  80-48  W  23-6-0  3-0-1  3-0-0  2-2-0  0-0-0  0-1-2  8-2-1 
at Emory & Henry  11/26/06  119-112  W  26-10-3  0-0-1  8-4-1  DNP  14-0-2  DNP  0-1-1 
OTTERBEIN  12/02/06  86-77  W  24-13-3  0-0-0  21-5-2  DNP  11-4-1  DNP  0-1-1 
at Muskingum  12/06/06  81-74  W  25-16-2  0-1-0  17-3-2  DNP  9-2-5  DNP  0-2-0 
CAPITAL  12/09/06  80-72  W  23-6-1  0-0-0  17-5-4  DNP  8-4-1  DNP  0-0-1 
at Wilmington  12/16/06  72-85  L  15-6-0  DNP  15-9-1  DNP  16-1-3  DNP  0-1-0 
vs Christopher Newport  12/20/06  92-71  W  22-15-4  3-0-0  12-8-1  0-0-0  11-5-2  DNP  0-0-0 
at Greensboro  12/21/06  63-66  L  21-4-1  8-2-0  11-6-2  DNP  9-10-2  DNP  0-0-0 
BALDWIN-WALLACE  01/03/07  73-80  L  13-11-0  0-0-0  20-5-3  DNP  2-5-9  DNP  DNP 
MARIETTA  01/06/07  87-71  W  15-8-1  0-0-0  10-7-1  2-0-0  13-6-0  0-0-0  2-2-0 
at Heidelberg  01/10/07  80-84  L  20-13-3  DNP  27-14-3  DNP  2-0-6  DNP  4-3-3 
OHIO NORTHERN  01/13/07  63-61  W  26-15-1  DNP  14-6-1  DNP  6-2-1  DNP  0-1-1 
at Mount Union  01/17/07  83-72  W  25-16-0  DNP  13-3-1  DNP  4-5-2  DNP  0-0-2 
at Otterbein College  01/20/07  70-68  W  14-11-0  DNP  12-6-1  DNP  11-4-3  DNP  5-2-0 
MUSKINGUM COLLEGE  01/24/07  65-63  W  17-12-1  0-0-0  16-5-0  DNP  3-1-0  DNP  0-2-1 
at Capital  01/27/07  82-89  L  30-16-3  DNP  21-4-1  DNP  5-4-2  DNP  0-1-1 
MOUNT UNION  01/31/07  85-66  W  13-12-0  0-0-0  26-7-4  0-0-0  18-5-2  2-0-0  0-0-0 
at Ohio Northern  02/03/07  79-67  W  30-9-3  DNP  22-8-2  DNP  11-3-0  DNP  0-0-0 
HEIDELBERG  02/07/07  91-86  W  23-13-1  DNP  17-5-1  DNP  14-5-0  DNP  0-0-0 
at Marietta College  02/10/07  85-58  W  12-6-0  0-0-0  16-6-1  0-0-0  9-4-1  2-0-0  0-1-0 
at Baldwin-Wallace  02/15/07  77-81  L  2-8-2  DNP  15-7-2  DNP  8-5-0  DNP  0-0-0 
WILMINGTON  02/17/07  94-78  W  33-9-0  0-0-0  28-10-7  0-1-0  3-1-4  0-1-0  0-5-0 
WILMINGTON  02/21/07  102-88  W  19-12-4  DNP  19-8-3  DNP  13-3-2  DNP  0-2-1 
vs Baldwin-Wallace  02/23/07  76-69  W  11-9-1  DNP  23-13-4  DNP  8-6-5  DNP  0-0-0 
at Capital  02/24/07  73-78  L  34-8-2  DNP  15-4-1  DNP  8-2-0  DNP  0-0-0 
WESTMINSTER  03/01/07  87-83  W  16-15-3  DNP  29-11-4  DNP  7-4-3  DNP  0-0-0 
at Lake Erie College  03/03/07  79-77  W  27-7-3  DNP  19-7-2  DNP  5-3-3  DNP  0-0-0 
vs Wooster  03/09/07  73-83  L  21-12-1  DNP  11-3-1  0-0-0  3-4-3  DNP  0-0-0 

        44  45  50  99 
Opponent  Date  Score  WL  KIRBUS,RU  SMITH,DER  HAMRICK,B  MOTLEY,DE 
at Loyola  11/17/06  74-96  L  2-2-0  7-4-0  0-0-0  6-3-1 
at Albion  11/19/06  82-68  W  0-0-0  8-0-0  0-0-0  0-1-1 
at Cleveland State  11/22/06  65-84  L  3-4-0  12-6-1  2-1-0  2-1-2 
vs College of New Jerse  11/25/06  80-48  W  2-4-0  5-2-0  DNP  3-0-1 
at Emory & Henry  11/26/06  119-112  W  8-5-1  23-13-1  DNP  9-6-1 
OTTERBEIN  12/02/06  86-77  W  4-3-0  5-2-0  0-0-0  4-1-0 
at Muskingum  12/06/06  81-74  W  7-1-0  1-3-0  0-0-0  2-0-0 
CAPITAL  12/09/06  80-72  W  9-2-0  0-3-0  0-0-0  2-2-0 
at Wilmington  12/16/06  72-85  L  7-3-2  6-3-0  0-1-0  0-1-0 
vs Christopher Newport  12/20/06  92-71  W  15-4-1  6-8-1  4-3-1  DNP 
at Greensboro  12/21/06  63-66  L  4-2-0  0-4-0  0-2-0  DNP 
BALDWIN-WALLACE  01/03/07  73-80  L  11-1-0  4-3-0  0-0-0  DNP 
MARIETTA  01/06/07  87-71  W  12-3-0  11-4-3  4-1-0  DNP 
at Heidelberg  01/10/07  80-84  L  4-1-0  4-1-0  2-0-0  DNP 
OHIO NORTHERN  01/13/07  63-61  W  3-0-0  0-2-0  0-1-0  DNP 
at Mount Union  01/17/07  83-72  W  4-3-0  9-2-0  6-3-0  DNP 
at Otterbein College  01/20/07  70-68  W  0-0-0  6-5-0  2-2-0  DNP 
MUSKINGUM COLLEGE  01/24/07  65-63  W  2-2-0  8-3-0  0-0-0  DNP 
at Capital  01/27/07  82-89  L  0-1-0  4-3-0  0-2-0  DNP 
MOUNT UNION  01/31/07  85-66  W  2-2-0  4-2-1  2-0-0  DNP 
at Ohio Northern  02/03/07  79-67  W  2-1-0  2-10-0  0-2-0  DNP 
HEIDELBERG  02/07/07  91-86  W  16-1-0  3-5-0  2-0-0  DNP 
at Marietta College  02/10/07  85-58  W  7-5-2  16-9-1  0-1-0  DNP 
at Baldwin-Wallace  02/15/07  77-81  L  16-1-0  8-4-0  0-1-0  DNP 
WILMINGTON  02/17/07  94-78  W  9-1-1  5-7-0  2-0-0  DNP 
WILMINGTON  02/21/07  102-88  W  10-1-2  5-2-0  5-3-1  DNP 
vs Baldwin-Wallace  02/23/07  76-69  W  2-2-0  6-2-1  0-0-0  DNP 
at Capital  02/24/07  73-78  L  4-2-1  2-2-0  0-1-0  DNP 
WESTMINSTER  03/01/07  87-83  W  18-5-0  2-3-0  0-1-1  DNP 
at Lake Erie College  03/03/07  79-77  W  18-6-0  2-2-2  3-2-0  DNP 
vs Wooster  03/09/07  73-83  L  23-2-1  1-1-0  0-1-0  DNP 


 

Individual Game-by-Game

 
Blue Streak Men's Basketball
John Carroll Individual Game-by-Game
(as of Mar 09, 2007)
All games

#05  Pete Moran  
#11  Chris Zajac  
#12  TJ DiSanto  
#14  Tyler Kirsch  
#15  Brian Dandrea  
#15  Tony DeMichele  
#20  John Curran  
#21  Brandon Mimes  
#23  Joe Haffey  
#24  Terry Walsh  
#31  Alex Koltsov  
#31  Matt Huml  
#32  Chris Day  
#34  Joe Kimener  
#44  Rudy Kirbus  
#45  Derek Smith  
#50  Brian Hamrick  
#99  Desmond Motley  
#TM  TEAM