Blue Streak Men's Basketball
John Carroll Individual Game-by-Game
(as of Mar 09, 2007)
All games

 

#14 Tyler Kirsch

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Loyola  11/17/06    0-0  .000  0-0  .000  1-3  .333  2.0  1.0 
at Albion  11/19/06    0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
at Cleveland State  11/22/06    0-0  .000  0-0  .000  2-2  1.000  1.0  1.0 
vs College of New Jersey  11/25/06    20  2-4  .500  1-2  .500  0-2  .000  1.5  2.0 
vs Christopher Newport  12/20/06    0-1  .000  0-1  .000  0-0  .000  1.2  1.6 
MARIETTA  01/06/07    0-1  .000  0-1  .000  0-0  .000  1.0  1.3 
at Marietta College  02/10/07    1-2  .500  0-0  .000  2-2  1.000  1.0  1.7 
WILMINGTON  02/17/07    0-0  .000  0-0  .000  0-0  .000  0.9  1.5 
Totals     41  3-8  .375  1-4  .250  5-9  .556  0.9  12  1.5 
 
Games played: 8      Rebounds/game: 0.9 
Points/game: 1.5      Assists/game: 0.4 
FG Pct: 37.5      Turnovers/game: 0.5 
3FG Pct: 25.0      Assist/turnover ratio: 0.8 
FT Pct: 55.6      Steals/game: 0.4 
       Blocks/game: 0.0