Blue Streak Men's Basketball
John Carroll Individual Game-by-Game
(as of Mar 09, 2007)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Loyola  11/17/06    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Albion  11/19/06    0-0  .000  0-0  .000  0-0  .000  10  5.0  0.0 
at Cleveland State  11/22/06    0-0  .000  0-0  .000  0-0  .000  12  4.0  0.0 
vs College of New Jersey  11/25/06    0-0  .000  0-0  .000  0-0  .000  15  3.8  0.0 
at Emory & Henry  11/26/06    0-0  .000  0-0  .000  0-0  .000  22  4.4  0.0 
OTTERBEIN  12/02/06    0-0  .000  0-0  .000  0-0  .000  24  4.0  0.0 
at Muskingum  12/06/06    0-0  .000  0-0  .000  0-0  .000  28  4.0  0.0 
CAPITAL  12/09/06    0-0  .000  0-0  .000  0-0  .000  34  4.3  0.0 
at Wilmington  12/16/06    0-0  .000  0-0  .000  0-0  .000  42  4.7  0.0 
vs Christopher Newport  12/20/06    0-0  .000  0-0  .000  0-0  .000  43  4.3  0.0 
at Greensboro  12/21/06    0-0  .000  0-0  .000  0-0  .000  47  4.3  0.0 
BALDWIN-WALLACE  01/03/07    0-0  .000  0-0  .000  0-0  .000  53  4.4  0.0 
MARIETTA  01/06/07    0-0  .000  0-0  .000  0-0  .000  58  4.5  0.0 
at Heidelberg  01/10/07    0-0  .000  0-0  .000  0-0  .000  62  4.4  0.0 
OHIO NORTHERN  01/13/07    0-0  .000  0-0  .000  0-0  .000  66  4.4  0.0 
at Mount Union  01/17/07    0-0  .000  0-0  .000  0-0  .000  71  4.4  0.0 
at Otterbein College  01/20/07    0-0  .000  0-0  .000  0-0  .000  76  4.5  0.0 
MUSKINGUM COLLEGE  01/24/07    0-0  .000  0-0  .000  0-0  .000  83  4.6  0.0 
at Capital  01/27/07    0-0  .000  0-0  .000  0-0  .000  91  4.8  0.0 
MOUNT UNION  01/31/07    0-0  .000  0-0  .000  0-0  .000  94  4.7  0.0 
at Ohio Northern  02/03/07    0-0  .000  0-0  .000  0-0  .000  97  4.6  0.0 
HEIDELBERG  02/07/07    0-0  .000  0-0  .000  0-0  .000  101  4.6  0.0 
at Marietta College  02/10/07    0-0  .000  0-0  .000  0-0  .000  102  4.4  0.0 
at Baldwin-Wallace  02/15/07    0-0  .000  0-0  .000  0-0  .000  106  4.4  0.0 
WILMINGTON  02/17/07    0-0  .000  0-0  .000  0-0  .000  108  4.3  0.0 
WILMINGTON  02/21/07    0-0  .000  0-0  .000  0-0  .000  112  4.3  0.0 
vs Baldwin-Wallace  02/23/07    0-0  .000  0-0  .000  0-0  .000  117  4.3  0.0 
at Capital  02/24/07    0-0  .000  0-0  .000  0-0  .000  123  4.4  0.0 
WESTMINSTER  03/01/07    0-0  .000  0-0  .000  0-0  .000  129  4.4  0.0 
at Lake Erie College  03/03/07    0-0  .000  0-0  .000  0-0  .000  133  4.4  0.0 
vs Wooster  03/09/07    0-0  .000  0-0  .000  0-0  .000  138  4.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  63  75  138  4.5  0.0 
 
Games played: 31      Rebounds/game: 4.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0