#23 Joe Haffey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Loyola | 11/17/06 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Albion | 11/19/06 | 3 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 1 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Cleveland State | 11/22/06 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.7 | |
| vs College of New Jersey | 11/25/06 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 1 | 0.3 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 1.3 | |
| at Emory & Henry | 11/26/06 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
| OTTERBEIN | 12/02/06 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Muskingum | 12/06/06 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| CAPITAL | 12/09/06 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 2 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
| vs Christopher Newport | 12/20/06 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 2 | 0.2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0.9 | |
| at Greensboro | 12/21/06 | 21 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 2 | 0 | 4 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 1.6 | |
| BALDWIN-WALLACE | 01/03/07 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| MARIETTA | 01/06/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| MUSKINGUM COLLEGE | 01/24/07 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| MOUNT UNION | 01/31/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Marietta College | 02/10/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 4 | 0.3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.1 | |
| WILMINGTON | 02/17/07 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| Totals | 0 | 87 | 5-21 | .238 | 4-15 | .267 | 2-2 | 1.000 | 2 | 2 | 4 | 0.3 | 14 | 1 | 2 | 7 | 0 | 4 | 16 | 1.0 | |
| Games played: 16 | Rebounds/game: 0.3 | |
| Points/game: 1.0 | Assists/game: 0.1 | |
| FG Pct: 23.8 | Turnovers/game: 0.4 | |
| 3FG Pct: 26.7 | Assist/turnover ratio: 0.3 | |
| FT Pct: 100.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |