Blue Streak Men's Basketball
John Carroll Individual Game-by-Game
(as of Mar 09, 2007)
All games

 

#24 Terry Walsh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Loyola  11/17/06  *  26  4-11  .364  4-8  .500  0-0  .000  1  1  2  2.0  4  0  1  0  0  0  12  12.0 
at Albion  11/19/06  *  31  3-8  .375  1-4  .250  2-2  1.000  1  2  5  2.5  1  0  4  3  1  2  9  10.5 
at Cleveland State  11/22/06  *  20  1-8  .125  0-4  .000  4-4  1.000  1  5  11  3.7  3  0  2  2  0  0  6  9.0 
vs College of New Jersey  11/25/06  *  17  1-2  .500  1-1  1.000  0-0  .000  0  0  11  2.8  3  0  0  0  1  1  3  7.5 
at Emory & Henry  11/26/06  *  27  4-9  .444  0-0  .000  0-2  .000  0  4  15  3.0  3  0  1  2  0  0  8  7.6 
OTTERBEIN  12/02/06  *  25  8-15  .533  5-10  .500  0-0  .000  2  3  20  3.3  3  0  2  0  0  1  21  9.8 
at Muskingum  12/06/06  *  31  6-10  .600  3-5  .600  2-2  1.000  1  2  23  3.3  2  0  2  2  0  2  17  10.9 
CAPITAL  12/09/06  *  33  5-10  .500  3-4  .750  4-4  1.000  2  3  28  3.5  3  0  4  2  0  1  17  11.6 
at Wilmington  12/16/06  *  31  5-19  .263  1-8  .125  4-4  1.000  3  6  37  4.1  3  0  1  2  0  0  15  12.0 
vs Christopher Newport  12/20/06  *  24  5-13  .385  2-4  .500  0-0  .000  5  3  45  4.5  1  0  1  3  0  4  12  12.0 
at Greensboro  12/21/06  *  32  4-7  .571  1-3  .333  2-2  1.000  2  4  51  4.6  1  0  2  3  0  1  11  11.9 
BALDWIN-WALLACE  01/03/07  *  33  6-14  .429  4-8  .500  4-4  1.000  1  4  56  4.7  5  1  3  3  0  2  20  12.6 
MARIETTA  01/06/07  *  25  4-7  .571  2-4  .500  0-0  .000  2  5  63  4.8  4  0  1  5  0  2  10  12.4 
at Heidelberg  01/10/07  *  32  11-18  .611  2-7  .286  3-5  .600  4  10  77  5.5  5  1  3  2  1  1  27  13.4 
OHIO NORTHERN  01/13/07  *  29  5-13  .385  2-5  .400  2-2  1.000  1  5  83  5.5  3  0  1  0  0  2  14  13.5 
at Mount Union  01/17/07  *  30  5-11  .455  1-3  .333  2-2  1.000  2  1  86  5.4  4  0  1  0  0  2  13  13.4 
at Otterbein College  01/20/07  *  29  3-14  .214  1-3  .333  5-6  .833  3  3  92  5.4  4  0  1  2  0  1  12  13.4 
MUSKINGUM COLLEGE  01/24/07  *  29  5-13  .385  1-3  .333  5-6  .833  2  3  97  5.4  2  0  0  1  1  1  16  13.5 
at Capital  01/27/07  *  29  7-17  .412  2-7  .286  5-7  .714  1  3  101  5.3  3  0  1  2  0  0  21  13.9 
MOUNT UNION  01/31/07  *  28  9-14  .643  6-7  .857  2-3  .667  1  6  108  5.4  3  0  4  0  0  1  26  14.5 
at Ohio Northern  02/03/07  *  30  7-15  .467  1-4  .250  7-9  .778  3  5  116  5.5  3  0  2  0  1  1  22  14.9 
HEIDELBERG  02/07/07  *  34  6-12  .500  1-5  .200  4-5  .800  1  4  121  5.5  3  0  1  0  0  1  17  15.0 
at Marietta College  02/10/07  *  24  7-10  .700  2-5  .400  0-0  .000  0  6  127  5.5  1  0  1  1  1  1  16  15.0 
at Baldwin-Wallace  02/15/07  *  30  6-12  .500  3-6  .500  0-0  .000  0  7  134  5.6  5  1  2  3  0  1  15  15.0 
WILMINGTON  02/17/07  *  28  8-15  .533  5-10  .500  7-9  .778  1  9  144  5.8  4  0  7  3  0  0  28  15.5 
WILMINGTON  02/21/07  *  30  7-15  .467  3-9  .333  2-3  .667  2  6  152  5.8  2  0  3  2  1  0  19  15.7 
vs Baldwin-Wallace  02/23/07  *  37  9-21  .429  2-10  .200  3-6  .500  3  10  165  6.1  3  0  4  3  1  1  23  15.9 
at Capital  02/24/07  *  30  7-14  .500  1-6  .167  0-1  .000  1  3  169  6.0  4  0  1  3  0  0  15  15.9 
WESTMINSTER  03/01/07  *  33  10-19  .526  3-8  .375  6-6  1.000  2  9  180  6.2  4  0  4  2  0  1  29  16.3 
at Lake Erie College  03/03/07  *  33  7-18  .389  3-9  .333  2-2  1.000  3  4  187  6.2  2  0  2  3  0  2  19  16.4 
vs Wooster  03/09/07  *  35  4-10  .400  1-4  .250  2-2  1.000  0  3  190  6.1  3  0  1  1  0  2  11  16.3 
Totals     31  905  179-394  .454  67-174  .385  79-98  .806  51  139  190  6.1  94  3  63  55  8  34  504  16.3 
 
Games played: 31      Rebounds/game: 6.1 
Points/game: 16.3      Assists/game: 2.0 
FG Pct: 45.4      Turnovers/game: 1.8 
3FG Pct: 38.5      Assist/turnover ratio: 1.1 
FT Pct: 80.6      Steals/game: 1.1 
       Blocks/game: 0.3