#12 TJ DiSanto |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Loyola | 11/17/06 | * | 13 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2.0 |
| at Albion | 11/19/06 | * | 21 | 5-7 | .714 | 1-1 | 1.000 | 1-1 | 1.000 | 1 | 1 | 6 | 3.0 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 7.0 |
| at Cleveland State | 11/22/06 | * | 19 | 2-5 | .400 | 1-2 | .500 | 1-2 | .500 | 3 | 0 | 9 | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 6.7 |
| vs College of New Jersey | 11/25/06 | * | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 10 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| at Emory & Henry | 11/26/06 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 11 | 2.2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| OTTERBEIN | 12/02/06 | * | 26 | 1-4 | .250 | 1-2 | .500 | 0-1 | .000 | 2 | 0 | 13 | 2.2 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 3.8 |
| at Muskingum | 12/06/06 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 13 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| CAPITAL | 12/09/06 | * | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 15 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 |
| at Wilmington | 12/16/06 | * | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 16 | 1.8 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3.0 |
| vs Christopher Newport | 12/20/06 | * | 9 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 17 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3.3 |
| at Greensboro | 12/21/06 | * | 11 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 19 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.1 |
| BALDWIN-WALLACE | 01/03/07 | * | 12 | 1-3 | .333 | 1-3 | .333 | 0-2 | .000 | 0 | 0 | 19 | 1.6 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 3.1 |
| MARIETTA | 01/06/07 | 8 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 20 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Heidelberg | 01/10/07 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 21 | 1.5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.8 | |
| OHIO NORTHERN | 01/13/07 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 21 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
| at Mount Union | 01/17/07 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 21 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Otterbein College | 01/20/07 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 21 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
| MUSKINGUM COLLEGE | 01/24/07 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 21 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
| at Capital | 01/27/07 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 21 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| MOUNT UNION | 01/31/07 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 21 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | |
| at Ohio Northern | 02/03/07 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 22 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 | |
| HEIDELBERG | 02/07/07 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 22 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Marietta College | 02/10/07 | 13 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 23 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.1 | |
| at Baldwin-Wallace | 02/15/07 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 23 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 | |
| WILMINGTON | 02/17/07 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 23 | 0.9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.9 | |
| WILMINGTON | 02/21/07 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 23 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| vs Baldwin-Wallace | 02/23/07 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 23 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Capital | 02/24/07 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 23 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.8 | |
| WESTMINSTER | 03/01/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 23 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Lake Erie College | 03/03/07 | 4 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 23 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| vs Wooster | 03/09/07 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 26 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| Totals | 12 | 266 | 21-58 | .362 | 8-31 | .258 | 3-10 | .300 | 14 | 12 | 26 | 0.8 | 48 | 1 | 8 | 12 | 2 | 7 | 53 | 1.7 | |
| Games played: 31 | Rebounds/game: 0.8 | |
| Points/game: 1.7 | Assists/game: 0.3 | |
| FG Pct: 36.2 | Turnovers/game: 0.4 | |
| 3FG Pct: 25.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 30.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |