Blue Streak Men's Basketball
John Carroll Individual Game-by-Game
(as of Mar 09, 2007)
All games

 

#11 Chris Zajac

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Loyola  11/17/06    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  3  0  0  0  0.0 
at Albion  11/19/06    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.5  1  0  0  0  0  0  0  0.0 
at Cleveland State  11/22/06    5  0-2  .000  0-0  .000  0-0  .000  0  0  1  0.3  1  0  1  2  1  1  0  0.0 
vs College of New Jersey  11/25/06    7  1-1  1.000  0-0  .000  0-2  .000  0  0  1  0.3  0  0  1  0  0  1  2  0.5 
at Emory & Henry  11/26/06    12  1-2  .500  0-0  .000  2-3  .667  1  0  2  0.4  1  0  0  1  0  3  4  1.2 
OTTERBEIN  12/02/06    7  0-0  .000  0-0  .000  0-0  .000  0  1  3  0.5  1  0  0  0  0  0  0  1.0 
at Muskingum  12/06/06    7  0-0  .000  0-0  .000  0-0  .000  0  0  3  0.4  3  0  0  1  0  0  0  0.9 
CAPITAL  12/09/06    8  0-3  .000  0-3  .000  2-2  1.000  1  1  5  0.6  2  0  1  0  0  1  2  1.0 
at Wilmington  12/16/06    11  0-1  .000  0-1  .000  1-2  .500  0  0  5  0.6  4  0  1  0  0  1  1  1.0 
vs Christopher Newport  12/20/06    13  1-4  .250  1-3  .333  0-0  .000  1  0  6  0.6  0  0  2  0  0  0  3  1.2 
at Greensboro  12/21/06    12  0-2  .000  0-0  .000  0-1  .000  0  0  6  0.5  0  0  0  1  0  0  0  1.1 
BALDWIN-WALLACE  01/03/07    6  0-1  .000  0-1  .000  0-0  .000  1  0  7  0.6  0  0  2  0  0  0  0  1.0 
MARIETTA  01/06/07    6  0-1  .000  0-1  .000  0-0  .000  0  0  7  0.5  0  0  0  0  0  0  0  0.9 
at Heidelberg  01/10/07    6  0-0  .000  0-0  .000  0-0  .000  0  0  7  0.5  1  0  0  1  0  0  0  0.9 
OHIO NORTHERN  01/13/07    6  0-0  .000  0-0  .000  0-0  .000  0  1  8  0.5  1  0  0  2  0  0  0  0.8 
at Mount Union  01/17/07    5  0-1  .000  0-1  .000  0-0  .000  0  1  9  0.6  1  0  0  1  0  1  0  0.8 
at Otterbein College  01/20/07    8  1-1  1.000  0-0  .000  0-0  .000  0  1  10  0.6  1  0  1  1  0  1  2  0.8 
MUSKINGUM COLLEGE  01/24/07    7  0-0  .000  0-0  .000  0-0  .000  0  0  10  0.6  2  0  1  0  0  1  0  0.8 
at Capital  01/27/07    5  0-0  .000  0-0  .000  0-0  .000  0  0  10  0.5  1  0  0  1  0  1  0  0.7 
MOUNT UNION  01/31/07    2  0-0  .000  0-0  .000  0-0  .000  0  0  10  0.5  2  0  0  1  0  0  0  0.7 
at Ohio Northern  02/03/07    4  0-1  .000  0-1  .000  0-0  .000  0  0  10  0.5  1  0  0  0  0  0  0  0.7 
HEIDELBERG  02/07/07    3  0-0  .000  0-0  .000  0-0  .000  0  0  10  0.5  2  0  2  0  0  1  0  0.6 
at Marietta College  02/10/07    7  1-1  1.000  0-0  .000  0-0  .000  0  0  10  0.4  1  0  0  0  0  0  2  0.7 
at Baldwin-Wallace  02/15/07    7  1-1  1.000  1-1  1.000  0-0  .000  1  1  12  0.5  0  0  1  1  0  1  3  0.8 
WILMINGTON  02/17/07    7  0-0  .000  0-0  .000  0-0  .000  0  1  13  0.5  2  0  2  0  0  0  0  0.8 
WILMINGTON  02/21/07    11  0-2  .000  0-1  .000  0-0  .000  0  0  13  0.5  2  0  3  2  0  1  0  0.7 
vs Baldwin-Wallace  02/23/07    3  0-0  .000  0-0  .000  0-0  .000  0  0  13  0.5  0  0  0  0  0  1  0  0.7 
at Capital  02/24/07    7  0-0  .000  0-0  .000  0-0  .000  0  0  13  0.5  1  0  0  0  0  0  0  0.7 
WESTMINSTER  03/01/07    3  0-1  .000  0-0  .000  0-0  .000  0  0  13  0.4  0  0  0  0  0  0  0  0.7 
at Lake Erie College  03/03/07    4  0-1  .000  0-1  .000  0-0  .000  0  0  13  0.4  0  0  0  0  0  1  0  0.6 
vs Wooster  03/09/07    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  13  0.4  0  0  0  0  0  0  3  0.7 
Totals     0  204  7-30  .233  3-17  .176  5-10  .500  5  8  13  0.4  32  0  18  18  1  16  22  0.7 
 
Games played: 31      Rebounds/game: 0.4 
Points/game: 0.7      Assists/game: 0.6 
FG Pct: 23.3      Turnovers/game: 0.6 
3FG Pct: 17.6      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.0