#50 Brian Hamrick |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Loyola | 11/17/06 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Albion | 11/19/06 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Cleveland State | 11/22/06 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
| OTTERBEIN | 12/02/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Muskingum | 12/06/06 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| CAPITAL | 12/09/06 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Wilmington | 12/16/06 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 2 | 0.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| vs Christopher Newport | 12/20/06 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 5 | 0.6 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0.8 | |
| at Greensboro | 12/21/06 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| BALDWIN-WALLACE | 01/03/07 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 7 | 0.7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.6 | |
| MARIETTA | 01/06/07 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 8 | 0.7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.9 | |
| at Heidelberg | 01/10/07 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| OHIO NORTHERN | 01/13/07 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 9 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Mount Union | 01/17/07 | 13 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 12 | 0.9 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 1.3 | |
| at Otterbein College | 01/20/07 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 14 | 0.9 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1.3 | |
| MUSKINGUM COLLEGE | 01/24/07 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 14 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Capital | 01/27/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 16 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| MOUNT UNION | 01/31/07 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 16 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| at Ohio Northern | 02/03/07 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 18 | 0.9 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.2 | |
| HEIDELBERG | 02/07/07 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 18 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| at Marietta College | 02/10/07 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 19 | 0.9 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1.1 | |
| at Baldwin-Wallace | 02/15/07 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 20 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| WILMINGTON | 02/17/07 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 20 | 0.9 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1.1 | |
| WILMINGTON | 02/21/07 | 10 | 2-4 | .500 | 0-0 | .000 | 1-3 | .333 | 2 | 1 | 23 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 1.3 | |
| vs Baldwin-Wallace | 02/23/07 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 23 | 0.9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | |
| at Capital | 02/24/07 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 24 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| WESTMINSTER | 03/01/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 25 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.1 | |
| at Lake Erie College | 03/03/07 | 5 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 27 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.2 | |
| vs Wooster | 03/09/07 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 28 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Totals | 0 | 184 | 15-39 | .385 | 0-0 | .000 | 4-8 | .500 | 8 | 20 | 28 | 1.0 | 33 | 1 | 3 | 6 | 5 | 7 | 34 | 1.2 | |
| Games played: 29 | Rebounds/game: 1.0 | |
| Points/game: 1.2 | Assists/game: 0.1 | |
| FG Pct: 38.5 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |