Blue Streak Men's Basketball
John Carroll Individual Game-by-Game
(as of Mar 09, 2007)
All games

 

#21 Brandon Mimes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Loyola  11/17/06  30  8-18  .444  0-0  .000  4-7  .571  9.0  20  20.0 
at Albion  11/19/06  35  9-17  .529  0-0  .000  10-13  .769  22  11.0  28  24.0 
at Cleveland State  11/22/06  25  2-9  .222  0-0  .000  6-10  .600  29  9.7  10  19.3 
vs College of New Jersey  11/25/06  21  10-12  .833  0-0  .000  3-5  .600  35  8.8  23  20.3 
at Emory & Henry  11/26/06  21  11-16  .688  0-0  .000  4-11  .364  45  9.0  26  21.4 
OTTERBEIN  12/02/06  33  10-15  .667  0-0  .000  4-7  .571  58  9.7  24  21.8 
at Muskingum  12/06/06  31  9-20  .450  0-0  .000  7-16  .438  74  10.6  25  22.3 
CAPITAL  12/09/06  29  9-16  .563  0-0  .000  5-6  .833  80  10.0  23  22.4 
at Wilmington  12/16/06  29  6-10  .600  0-0  .000  3-11  .273  86  9.6  15  21.6 
vs Christopher Newport  12/20/06  24  8-13  .615  0-0  .000  6-8  .750  12  101  10.1  22  21.6 
at Greensboro  12/21/06  28  8-14  .571  0-0  .000  5-7  .714  105  9.5  21  21.5 
BALDWIN-WALLACE  01/03/07  32  6-14  .429  0-0  .000  1-5  .200  116  9.7  13  20.8 
MARIETTA  01/06/07  26  4-12  .333  0-0  .000  7-12  .583  124  9.5  15  20.4 
at Heidelberg  01/10/07  32  8-20  .400  0-0  .000  4-6  .667  137  9.8  20  20.4 
OHIO NORTHERN  01/13/07  34  7-20  .350  0-0  .000  12-23  .522  152  10.1  26  20.7 
at Mount Union  01/17/07  29  7-15  .467  0-0  .000  11-18  .611  12  168  10.5  25  21.0 
at Otterbein College  01/20/07  20  6-14  .429  0-0  .000  2-3  .667  179  10.5  14  20.6 
MUSKINGUM COLLEGE  01/24/07  26  5-7  .714  0-0  .000  7-7  1.000  191  10.6  17  20.4 
at Capital  01/27/07  35  10-19  .526  0-1  .000  10-14  .714  207  10.9  30  20.9 
MOUNT UNION  01/31/07  33  4-10  .400  0-0  .000  5-7  .714  219  11.0  13  20.5 
at Ohio Northern  02/03/07  29  11-20  .550  0-0  .000  8-12  .667  228  10.9  30  21.0 
HEIDELBERG  02/07/07  33  7-17  .412  0-0  .000  9-11  .818  241  11.0  23  21.0 
at Marietta College  02/10/07  21  4-11  .364  0-0  .000  4-10  .400  247  10.7  12  20.7 
at Baldwin-Wallace  02/15/07  26  1-9  .111  0-0  .000  0-1  .000  255  10.6  19.9 
WILMINGTON  02/17/07  28  11-14  .786  0-0  .000  11-16  .688  264  10.6  33  20.4 
WILMINGTON  02/21/07  30  8-14  .571  0-0  .000  3-10  .300  276  10.6  19  20.3 
vs Baldwin-Wallace  02/23/07  29  3-10  .300  0-0  .000  5-5  1.000  285  10.6  11  20.0 
at Capital  02/24/07  31  9-18  .500  0-0  .000  16-24  .667  293  10.5  34  20.5 
WESTMINSTER  03/01/07  34  5-15  .333  0-0  .000  6-6  1.000  11  308  10.6  16  20.3 
at Lake Erie College  03/03/07  36  8-10  .800  0-0  .000  11-14  .786  315  10.5  27  20.6 
vs Wooster  03/09/07  34  8-19  .421  1-2  .500  4-6  .667  327  10.5  21  20.6 
Totals     31  904  222-448  .496  1-3  .333  193-311  .621  120  207  327  10.5  96  51  104  50  50  638  20.6 
 
Games played: 31      Rebounds/game: 10.5 
Points/game: 20.6      Assists/game: 1.6 
FG Pct: 49.6      Turnovers/game: 3.4 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 62.1      Steals/game: 1.6 
       Blocks/game: 1.6