#32 Chris Day |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Loyola | 11/17/06 | * | 24 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 3 | 3 | 6 | 6.0 | 3 | 0 | 2 | 5 | 0 | 2 | 5 | 5.0 |
| at Albion | 11/19/06 | * | 33 | 3-6 | .500 | 1-3 | .333 | 4-4 | 1.000 | 1 | 3 | 10 | 5.0 | 2 | 0 | 2 | 2 | 1 | 2 | 11 | 8.0 |
| at Cleveland State | 11/22/06 | * | 25 | 2-6 | .333 | 1-2 | .500 | 2-2 | 1.000 | 2 | 2 | 14 | 4.7 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 7.7 |
| vs College of New Jersey | 11/25/06 | * | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 14 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 |
| at Emory & Henry | 11/26/06 | * | 25 | 4-5 | .800 | 0-0 | .000 | 6-6 | 1.000 | 0 | 0 | 14 | 2.8 | 2 | 0 | 2 | 4 | 0 | 2 | 14 | 7.4 |
| OTTERBEIN | 12/02/06 | * | 30 | 4-8 | .500 | 2-4 | .500 | 1-4 | .250 | 4 | 0 | 18 | 3.0 | 3 | 0 | 1 | 0 | 3 | 1 | 11 | 8.0 |
| at Muskingum | 12/06/06 | * | 31 | 3-5 | .600 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 20 | 2.9 | 3 | 0 | 5 | 2 | 0 | 1 | 9 | 8.1 |
| CAPITAL | 12/09/06 | * | 30 | 1-7 | .143 | 1-2 | .500 | 5-8 | .625 | 2 | 2 | 24 | 3.0 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 8.1 |
| at Wilmington | 12/16/06 | * | 32 | 5-10 | .500 | 3-6 | .500 | 3-6 | .500 | 0 | 1 | 25 | 2.8 | 3 | 0 | 3 | 1 | 0 | 4 | 16 | 9.0 |
| vs Christopher Newport | 12/20/06 | * | 24 | 5-6 | .833 | 1-2 | .500 | 0-2 | .000 | 4 | 1 | 30 | 3.0 | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 9.2 |
| at Greensboro | 12/21/06 | * | 32 | 3-8 | .375 | 0-0 | .000 | 3-3 | 1.000 | 5 | 5 | 40 | 3.6 | 3 | 0 | 2 | 2 | 0 | 1 | 9 | 9.2 |
| BALDWIN-WALLACE | 01/03/07 | * | 32 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 45 | 3.8 | 2 | 0 | 9 | 1 | 0 | 0 | 2 | 8.6 |
| MARIETTA | 01/06/07 | * | 27 | 4-5 | .800 | 1-1 | 1.000 | 4-6 | .667 | 1 | 5 | 51 | 3.9 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 8.9 |
| at Heidelberg | 01/10/07 | * | 29 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 51 | 3.6 | 1 | 0 | 6 | 0 | 1 | 1 | 2 | 8.4 |
| OHIO NORTHERN | 01/13/07 | * | 30 | 2-4 | .500 | 1-1 | 1.000 | 1-2 | .500 | 1 | 1 | 53 | 3.5 | 1 | 0 | 1 | 4 | 2 | 2 | 6 | 8.3 |
| at Mount Union | 01/17/07 | * | 30 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 58 | 3.6 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 8.0 |
| at Otterbein College | 01/20/07 | * | 31 | 4-6 | .667 | 2-2 | 1.000 | 1-1 | 1.000 | 2 | 2 | 62 | 3.6 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | 8.2 |
| MUSKINGUM COLLEGE | 01/24/07 | * | 32 | 1-4 | .250 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 63 | 3.5 | 2 | 0 | 0 | 6 | 0 | 1 | 3 | 7.9 |
| at Capital | 01/27/07 | * | 36 | 1-3 | .333 | 0-2 | .000 | 3-6 | .500 | 2 | 2 | 67 | 3.5 | 3 | 0 | 2 | 0 | 0 | 2 | 5 | 7.7 |
| MOUNT UNION | 01/31/07 | * | 33 | 6-9 | .667 | 3-5 | .600 | 3-3 | 1.000 | 1 | 4 | 72 | 3.6 | 0 | 0 | 2 | 3 | 0 | 3 | 18 | 8.3 |
| at Ohio Northern | 02/03/07 | * | 32 | 3-10 | .300 | 0-5 | .000 | 5-6 | .833 | 2 | 1 | 75 | 3.6 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 8.4 |
| HEIDELBERG | 02/07/07 | * | 34 | 6-9 | .667 | 1-3 | .333 | 1-5 | .200 | 2 | 3 | 80 | 3.6 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 8.6 |
| at Marietta College | 02/10/07 | * | 22 | 3-5 | .600 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 2 | 84 | 3.7 | 1 | 0 | 1 | 1 | 2 | 3 | 9 | 8.7 |
| at Baldwin-Wallace | 02/15/07 | * | 30 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 89 | 3.7 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 8.6 |
| WILMINGTON | 02/17/07 | * | 26 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 90 | 3.6 | 2 | 0 | 4 | 2 | 0 | 0 | 3 | 8.4 |
| WILMINGTON | 02/21/07 | * | 30 | 4-5 | .800 | 0-1 | .000 | 5-5 | 1.000 | 1 | 2 | 93 | 3.6 | 3 | 0 | 2 | 3 | 0 | 1 | 13 | 8.6 |
| vs Baldwin-Wallace | 02/23/07 | * | 37 | 3-13 | .231 | 0-5 | .000 | 2-2 | 1.000 | 4 | 2 | 99 | 3.7 | 4 | 0 | 5 | 1 | 1 | 2 | 8 | 8.6 |
| at Capital | 02/24/07 | * | 36 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 101 | 3.6 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 8.5 |
| WESTMINSTER | 03/01/07 | * | 35 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 3 | 1 | 105 | 3.6 | 4 | 0 | 3 | 1 | 0 | 1 | 7 | 8.5 |
| at Lake Erie College | 03/03/07 | * | 30 | 2-5 | .400 | 1-3 | .333 | 0-1 | .000 | 1 | 2 | 108 | 3.6 | 0 | 0 | 3 | 3 | 0 | 1 | 5 | 8.4 |
| vs Wooster | 03/09/07 | * | 28 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 112 | 3.6 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 8.2 |
| Totals | 31 | 910 | 86-181 | .475 | 22-63 | .349 | 60-85 | .706 | 50 | 62 | 112 | 3.6 | 62 | 0 | 66 | 53 | 12 | 37 | 254 | 8.2 | |
| Games played: 31 | Rebounds/game: 3.6 | |
| Points/game: 8.2 | Assists/game: 2.1 | |
| FG Pct: 47.5 | Turnovers/game: 1.7 | |
| 3FG Pct: 34.9 | Assist/turnover ratio: 1.2 | |
| FT Pct: 70.6 | Steals/game: 1.2 | |
| Blocks/game: 0.4 |