Overall Team Statistics |
| Overall: 13-7 Conf: 6-3 Home: 6-3 Away: 6-4 Neut: 1-0 |
| TEAM STATISTICS | JCUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 289-857 | 191-696 |
| Goals scored per game | 14.45 | 9.55 |
| Shot pct. | .337 | .274 |
| Shots on goal-Attempts | 535-857 | 404-696 |
| SOG pct. | .624 | .580 |
| Shots/Game | 42.8 | 34.8 |
| Assists | 187 | 92 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 28-75 | 22-58 |
| Conversion Percent | .373 | .379 |
| GOAL BREAKDOWN | ||
| Total Goals | 289 | 191 |
| Man-up | 28 | 22 |
| Man-down | 0 | 3 |
| Unassisted | 102 | 99 |
| Overtime | 1 | 0 |
| Goals scored average | 14.45 | 9.55 |
| GROUND BALLS | 698 | 565 |
| TURNOVERS | 395 | 406 |
| CAUSED TURNOVERS | 186 | 155 |
| FACEOFFS (W-L) | 308-544 | 236-544 |
| Faceoff W-L Pct. | .566 | .434 |
| CLEARS | 293-376 | 289-409 |
| Clear Pct. | .779 | .707 |
| PENALTIES | ||
| Number | 63 | 79 |
| Minutes | 47:30 | 67:30 |
| ATTENDANCE | ||
| Total | 2015 | 1278 |
| Dates/Avg Per Date | 9/224 | 10/128 |
| Neutral Site #/Avg | 1/96 |
|
Overall Individual Statistics |
| Overall: 13-7 Conf: 6-3 Home: 6-3 Away: 6-4 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 13 | Skyler Blake | 20-20 | 64 | 34 | 98 | 136 | .471 | 94 | .691 | 6 | 0 | 47 | 44 | 16 | 0-0 | .000 | 3-2.5 |
| 8 | Kevin Hack | 20-15 | 38 | 14 | 52 | 116 | .328 | 81 | .698 | 9 | 0 | 16 | 29 | 4 | 0-0 | .000 | 0-0.0 |
| 22 | Brendan Whitty | 18-18 | 37 | 37 | 74 | 87 | .425 | 57 | .655 | 0 | 0 | 32 | 31 | 6 | 1-2 | .500 | 2-1.5 |
| 92 | Cam Gerard | 20-4 | 19 | 6 | 25 | 44 | .432 | 29 | .659 | 2 | 0 | 14 | 4 | 3 | 0-0 | .000 | 2-1.0 |
| 21 | Patrick O'Grady | 19-15 | 19 | 12 | 31 | 59 | .322 | 36 | .610 | 2 | 0 | 24 | 18 | 3 | 0-0 | .000 | 7-5.5 |
| 2 | Logan Collins | 13-6 | 19 | 6 | 25 | 68 | .279 | 38 | .559 | 2 | 0 | 10 | 10 | 3 | 0-0 | .000 | 1-0.5 |
| 0 | Bennett Gorman | 15-15 | 16 | 11 | 27 | 69 | .232 | 44 | .638 | 1 | 0 | 10 | 18 | 6 | 0-0 | .000 | 2-1.5 |
| 28 | Colin Corcoran | 15-13 | 14 | 13 | 27 | 55 | .255 | 30 | .545 | 5 | 0 | 10 | 23 | 2 | 0-0 | .000 | 5-3.5 |
| 91 | Ian Flynn | 19-7 | 13 | 10 | 23 | 45 | .289 | 25 | .556 | 0 | 0 | 8 | 8 | 2 | 0-0 | .000 | 1-1.0 |
| 12 | Josh Plarr | 20-5 | 8 | 8 | 16 | 35 | .229 | 19 | .543 | 0 | 0 | 7 | 8 | 2 | 0-2 | .000 | 0-0.0 |
| 18 | Cole Jaskiewicz | 8-0 | 8 | 6 | 14 | 13 | .615 | 12 | .923 | 0 | 0 | 6 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Jared Gorenflo | 13-0 | 5 | 6 | 11 | 26 | .192 | 12 | .462 | 1 | 0 | 5 | 6 | 3 | 0-0 | .000 | 0-0.0 |
| 4 | Alan Adams | 8-2 | 5 | 2 | 7 | 14 | .357 | 7 | .500 | 0 | 0 | 11 | 7 | 5 | 0-0 | .000 | 0-0.0 |
| 24 | Reed Stuhlreyer | 8-0 | 5 | 2 | 7 | 9 | .556 | 6 | .667 | 0 | 0 | 4 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 17 | Matthew Fete | 7-0 | 4 | 2 | 6 | 10 | .400 | 4 | .400 | 0 | 0 | 2 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 37 | Colin May | 6-0 | 3 | 0 | 3 | 8 | .375 | 4 | .500 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 77 | Clayton Karam | 20-1 | 3 | 8 | 11 | 7 | .429 | 5 | .714 | 0 | 0 | 202 | 27 | 49 | 0-0 | .000 | 9-7.0 |
| 32 | Evan Schneeberger | 20-0 | 3 | 2 | 5 | 12 | .250 | 6 | .500 | 0 | 0 | 67 | 9 | 3 | 265-453 | .585 | 0-0.0 |
| 3 | Cam Cecere | 20-0 | 2 | 3 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 38 | 12 | 4 | 28-63 | .444 | 3-2.0 |
| 14 | Nick Pompelia | 14-0 | 2 | 2 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 21 | 9 | 3 | 0-0 | .000 | 3-2.5 |
| 34 | Robert Dansbury | 18-0 | 1 | 2 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 11 | 5 | 3 | 1-1 | 1.000 | 4-2.5 |
| 44 | Aidan Hubbell | 20-19 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 24 | 17 | 21 | 0-0 | .000 | 2-2.0 |
| 45 | Ciro Grandine | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 13-23 | .565 | 0-0.0 |
| 40 | Robbie Robinson | 19-19 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 31 | 14 | 12 | 0-0 | .000 | 9-7.5 |
| 23 | Cullen Zarek | 6-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Liam Nigro | 8-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 6 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 1 | Cade Salyers | 5-1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 1-1.0 |
| 16 | Jacob Betz | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 31 | 10 | 5 | 0-0 | .000 | 0-0.0 |
| 15 | JP Chinelly | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 11 | Jake Caress | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 1 | 1 | 0-0 | .000 | 2-2.0 |
| 25 | Zach Braun | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Charles Shaver | 20-20 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 29 | 8 | 23 | 0-0 | .000 | 4-2.0 |
| 6 | Jacob Hoexum | 11-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 9 | 3 | 2 | 0-0 | .000 | 2-1.5 |
| Total............... | 20 | 289 | 187 | 476 | 857 | .337 | 535 | .624 | 28 | 0 | 698 | 395 | 186 | 308-544 | .566 | 63-47.5 | |
| Opponents........... | 20 | 191 | 92 | 283 | 696 | .274 | 404 | .580 | 22 | 3 | 565 | 406 | 155 | 236-544 | .434 | 79-67.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 15 | JP Chinelly | 8-0 | 161:41 | 14 | 5.20 | 21 | .600 | 0 | 0 | 0 | 80 |
| 16 | Jacob Betz | 20-18 | 1038:18 | 177 | 10.23 | 192 | .520 | 13 | 7 | 0 | 616 |
| Total............... | 20 | 1199:59 | 191 | 9.55 | 213 | .527 | 13 | 7 | 0 | 696 | |
| Opponents........... | 20 | 1199:59 | 289 | 14.45 | 246 | .460 | 7 | 12 | 0 | 857 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 13-7 Conf: 6-3 Home: 6-3 Away: 6-4 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
13 Skyler Blake 20-20 64 34 98 136 .471 94 .691 44 16 4 47 9-9 39 22 61 64 .609 51 .797 13 6 3 19
8 Kevin Hack 20-15 38 14 52 116 .328 81 .698 29 4 0 16 9-5 18 11 29 41 .439 30 .732 15 2 0 5
22 Brendan Whitty 18-18 37 37 74 87 .425 57 .655 31 6 0 32 7-7 17 16 33 30 .567 21 .700 13 3 0 10
2 Logan Collins 13-6 19 6 25 68 .279 38 .559 10 3 2 10 6-3 7 5 12 26 .269 14 .538 7 1 1 4
21 Patrick O'Grady 19-15 19 12 31 59 .322 36 .610 18 3 2 24 8-7 12 8 20 30 .400 18 .600 11 0 1 12
92 Cam Gerard 20-4 19 6 25 44 .432 29 .659 4 3 1 14 9-2 11 5 16 24 .458 14 .583 1 2 0 8
0 Bennett Gorman 15-15 16 11 27 69 .232 44 .638 18 6 0 10 4-4 3 2 5 17 .176 10 .588 2 3 0 3
28 Colin Corcoran 15-13 14 13 27 55 .255 30 .545 23 2 2 10 8-7 10 5 15 28 .357 18 .643 10 1 0 3
91 Ian Flynn 19-7 13 10 23 45 .289 25 .556 8 2 0 8 9-4 9 6 15 24 .375 17 .708 3 2 0 2
12 Josh Plarr 20-5 8 8 16 35 .229 19 .543 8 2 2 7 9-4 6 4 10 16 .375 9 .562 2 2 1 4
18 Cole Jaskiewicz 8-0 8 6 14 13 .615 12 .923 7 0 0 6 5-0 7 6 13 11 .636 10 .909 6 0 0 5
7 Jared Gorenflo 13-0 5 6 11 26 .192 12 .462 6 3 0 5 7-0 3 6 9 19 .158 6 .316 3 2 0 3
4 Alan Adams 8-2 5 2 7 14 .357 7 .500 7 5 0 11 6-2 5 2 7 13 .385 7 .538 7 5 0 11
24 Reed Stuhlreyer 8-0 5 2 7 9 .556 6 .667 4 1 0 4 6-0 4 2 6 8 .500 5 .625 4 1 0 4
17 Matthew Fete 7-0 4 2 6 10 .400 4 .400 3 1 0 2 5-0 4 2 6 10 .400 4 .400 2 1 0 2
77 Clayton Karam 20-1 3 8 11 7 .429 5 .714 27 49 0 202 9-0 2 6 8 3 .667 3 1.000 13 21 0 111
32 Evan Schneeberger 20-0 3 2 5 12 .250 6 .500 9 3 0 67 9-0 3 2 5 6 .500 5 .833 4 0 0 30
37 Colin May 6-0 3 0 3 8 .375 4 .500 2 0 0 2 5-0 3 0 3 8 .375 4 .500 2 0 0 2
14 Nick Pompelia 14-0 2 2 4 5 .400 4 .800 9 3 0 21 3-0 1 0 1 3 .333 2 .667 2 0 0 2
3 Cam Cecere 20-0 2 3 5 9 .222 5 .556 12 4 0 38 9-0 2 2 4 7 .286 5 .714 3 2 0 15
34 Robert Dansbury 18-0 1 2 3 6 .167 4 .667 5 3 0 11 8-0 0 1 1 2 .000 1 .500 4 3 0 3
44 Aidan Hubbell 20-19 1 0 1 1 1.000 1 1.000 17 21 0 24 9-9 1 0 1 1 1.000 1 1.000 9 10 0 17
45 Ciro Grandine 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6-0 0 0 0 0 .000 0 .000 0 0 0 0
16 Jacob Betz 20-19 0 0 0 0 .000 0 .000 10 5 0 31 9-9 0 0 0 0 .000 0 .000 0 0 0 10
15 JP Chinelly 9-0 0 0 0 0 .000 0 .000 2 1 0 4 7-0 0 0 0 0 .000 0 .000 2 1 0 4
9 Liam Nigro 8-0 0 0 0 2 .000 2 1.000 5 1 0 6 5-0 0 0 0 2 .000 2 1.000 5 1 0 5
25 Zach Braun 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
23 Cullen Zarek 6-0 0 0 0 11 .000 5 .455 2 0 0 4 2-0 0 0 0 4 .000 2 .500 0 0 0 1
1 Cade Salyers 5-1 0 0 0 5 .000 4 .800 2 1 0 4 3-0 0 0 0 5 .000 4 .800 2 1 0 4
6 Jacob Hoexum 11-0 0 0 0 2 .000 0 .000 3 2 0 9 5-0 0 0 0 1 .000 0 .000 2 2 0 7
10 Charles Shaver 20-20 0 0 0 3 .000 1 .333 8 23 0 29 9-9 0 0 0 1 .000 0 .000 2 17 0 15
11 Jake Caress 14-1 0 0 0 0 .000 0 .000 1 1 0 8 8-1 0 0 0 0 .000 0 .000 1 0 0 6
40 Robbie Robinson 19-19 0 1 1 0 .000 0 .000 14 12 0 31 8-8 0 0 0 0 .000 0 .000 8 6 0 13
Total............... 20 289 187 476 857 .337 535 .624 395 186 13 698 9 167 113 280 404 .413 263 .651 184 95 6 341
Opponents........... 20 191 92 283 696 .274 404 .580 406 155 7 565 9 61 29 90 246 .248 129 .524 197 65 3 201
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
15 JP Chinelly 8-0 161:41 14 5.20 21 .600 0 0 0 80 7-0 154:08 12 4.67 21 .636 0 0 0 78
16 Jacob Betz 20-18 1038:18 177 10.23 192 .520 13 7 0 616 9-8 382:21 49 7.69 47 .490 6 3 0 168
Total............... 20 1199:59 191 9.55 213 .527 13 7 0 696 9 536:29 61 6.82 68 .527 6 3 0 246
Opponents........... 20 1199:59 289 14.45 246 .460 7 12 0 857 9 536:29 167 18.68 96 .365 3 6 0 404
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-7 | 6-3 | 6-4 | 1-0 |
| CONFERENCE | 6-3 | 2-2 | 4-1 | 0-0 |
| NON-CONFERENCE | 7-4 | 4-1 | 2-3 | 1-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||