#22 Brendan Whitty  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  CONCORDIA   12-6  *  *  4  1  5  10  .400  7  .700  0  0  3  3  1  0-0  0-0.0  
Mar 03, 2019  WOOSTER   12-10  *  *  5  3  8  9  .474  6  .684  0  0  4  3  1  1-1  1-0.5  
Mar 07, 2019  at Oberlin College   11-13  *  *  0  2  2  4  .391  1  .609  0  0  2  1  0  0-0  0-0.0  
Mar 10, 2019  ILLINOIS WESLEYAN   13-17  *  *  2  2  4  4  .407  4  .667  0  0  2  3  1  0-0  0-0.0  
Mar 13, 2019  ALBION   10-9  *  *  1  2  3  3  .400  1  .633  0  0  4  2  0  0-1  0-0.0  
Mar 16, 2019  at Alma   16-11  *  *  3  4  7  6  .417  4  .639  0  0  1  3  0  0-0  0-0.0  
Mar 20, 2019  at Ohio Wesleyan   9-21  *  *  0  2  2  4  .375  0  .575  0  0  0  0  0  0-0  0-0.0  
Mar 23, 2019  at Muskingum   29-2  *  *  3  4  7  4  .409  3  .591  0  0  0  0  0  0-0  0-0.0  
Mar 30, 2019  at Otterbein University  9-14  *  *  0  1  1  0  .409  0  .591  0  0  0  2  1  0-0  0-0.0  
Apr 03, 2019  BALDWIN WALLACE   10-13  *  *  2  3  5  6  .400  3  .580  0  0  3  3  0  0-0  0-0.0  
Apr 06, 2019  CAPITAL   8-9  *  *  3  0  3  5  .418  4  .600  0  0  1  2  0  0-0  0-0.0  
Apr 10, 2019  at Mount Union   14-5  *  *  1  2  3  2  .421  1  .596  0  0  1  4  1  0-0  0-0.0  
Apr 24, 2019  at Heidelberg   26-5  *  *  7  1  8  10  .463  8  .627  0  0  3  1  0  0-0  0-0.0  
Apr 27, 2019  OHIO NORTHERN   18-10  *  *  1  5  6  3  .457  2  .629  0  0  2  1  1  0-0  0-0.0  
May 01, 2019  at Baldwin Wallace   14-12  *  *  1  1  2  4  .446  3  .635  0  0  0  1  0  0-0  0-0.0  
May 04, 2019  OHIO NORTHERN   13-5  *  *  3  2  5  6  .450  6  .663  0  0  1  0  0  0-0  1-1.0  
May 07, 2019  vs HOPE   7-6  *  *  1  2  3  6  .430  4  .663  0  0  4  1  0  0-0  0-0.0  
May 08, 2019  at RIT   5-20  *  *  0  0  0  1  .425  0  .655  0  0  1  1  0  0-0  0-0.0  
Totals     236-188  18  18  37  37  74  87  .425  57  .655  0  0  32  31  6  1-2  2-1.5  

Per-game summary 
Games played: 18
Shots per game: 4.83
Goals per game: 2.06
Assists per game: 2.06
Points per game: 4.11
Faceoff W-L pct: 0.500
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0